No one had a guess, so we just continue with another shitcoin..
AID
Last Price:2.745e-05
24h change:-11.22250970245796
Sold:BLITZ
For:2.1e-05
Bought:3.015e-05
Win:-0.3034825870646767
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| BRX | 2018-05-14 | 0.00010507 | 0.00012005 | 0.14257161892071957 |
| PART | 2018-05-15 | 0.0016844 | 0.00148411 | -0.11890881025884581 |
| STORM | 2018-05-16 | 5.35e-06 | 5.26e-06 | -0.016822429906542036 |
| BLITZ | 2018-05-17 | 2.768e-05 | 2.1e-05 | -0.24132947976878616 |
| AID | 2018-05-18 | 3.262e-05 | 2.745e-05 | -0.15849172286940538 |
| SPR | 2018-05-19 | 4.045e-05 | 3.985e-05 | -0.014833127317676165 |
| AID | 2018-05-20 | 2.745e-05 | 2.745e-05 | 0.0 |
Win/Loss
-18.528059657753168 BTC
HODL
Our HODL strategy would have given us a total win/loss of -25.52887301085856 BTC
At a total invest of 73 BTC
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(1. Coin, 2. Coin, 3. Coin).
If right, the 1. Coin would win 50% of payout, 2. Coin 25% and 3. Coin 12.5% of total payout, that is displayd for this article the next day. Dont worry, I will still upvote the article, so there is at least something to be won.
All comments until 12:00 German Time will be considered:)