Not much trust in TRST.
I had way more trust in you.. But no.. There is no winner.
Again.
Please choose wisely today
:)
TRST
Last Price:1.25e-05
24h change:-42.316566682048915
Sold:SPR
For:4.86e-05
Bought:4.045e-05
Win:0.20148331273176767
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| AID | 2018-05-20 | 2.745e-05 | 2.809e-05 | 0.023315118397085666 |
| KORE | 2018-05-21 | 0.00040407 | 0.00033434 | -0.17256910931274294 |
| DCT | 2018-05-22 | 8.05e-05 | 6.868e-05 | -0.146832298136646 |
| NGC | 2018-05-23 | 7.97e-05 | 8.085e-05 | 0.014429109159347586 |
| ZEN | 2018-05-24 | 0.00428641 | 0.00513002 | 0.19681038444759125 |
| GTO | 2018-05-25 | 3.39e-05 | 3.367e-05 | -0.006784660766961492 |
| TRST | 2018-05-26 | 1.25e-05 | 1.25e-05 | 0.0 |
Win/Loss
-18.964640027488855 BTC
HODL
Our HODL strategy would have given us a total win/loss of -29.13346390374258 BTC
At a total invest of 76 BTC
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(1. Coin, 2. Coin, 3. Coin).
If right, the 1. Coin would win 50% of payout, 2. Coin 25% and 3. Coin 12.5% of total payout, that is displayd for this article the next day. Dont worry, I will still upvote the article, so there is at least something to be won.
All comments until 12:00 German Time will be considered:)