Deja vu?
wasn't it yesterday, that we metioned that one?
Ah, it seems, we have a really bad one here!
:)
And no winners, too!
Sorry
VTR
Last Price:2.389e-05
24h change:-10.187969924812023
Sold:FCT
For:0.00156036
Bought:0.0018185
Win:-0.1419521583722848
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| TUBE | 2018-06-09 | 2.412e-05 | 1.8e-05 | -0.25373134328358204 |
| OCN | 2018-06-10 | 1.89e-06 | 1.66e-06 | -0.12169312169312163 |
| BLT | 2018-06-11 | 4.477e-05 | 4.133e-05 | -0.0768371677462587 |
| XZC | 2018-06-12 | 0.00339863 | 0.00315842 | -0.07067847926958815 |
| CBC | 2018-06-13 | 4.447e-05 | 3.844e-05 | -0.13559703170676862 |
| VTR | 2018-06-14 | 2.725e-05 | 2.389e-05 | -0.12330275229357801 |
| VTR | 2018-06-15 | 2.389e-05 | 2.389e-05 | 0.0 |
Win/Loss
-20.802677096573838 BTC
HODL
Our HODL strategy would have given us a total win/loss of -40.64888356205875 BTC
At a total invest of 85 BTC
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(1. Coin, 2. Coin, 3. Coin).
If right, the 1. Coin would win 50% of payout, 2. Coin 25% and 3. Coin 12.5% of total payout, that is displayd for this article the next day. Dont worry, I will still upvote the article, so there is at least something to be won.
All comments until 12:00 German Time will be considered:)