There seems to be not so much reserve in that global currency.
But it is going to be delisted. Explains the dive
GCR
Last Price:4.33e-06
24h change:-21.272727272727266
Volume: 24 BTC
Market Cap: 451 BTC
Website: http://gcrcoin.com/
Bittrex Greph:
Sold:KORE
For:0.0004135
Bought:0.00046494
Win:-0.11063793177614312
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| TUSD | 2018-03-06 | 9.118e-05 | 0.00010066 | 0.10397016889668786 |
| VEE | 2018-03-07 | 5.12e-06 | 5.36e-06 | 0.046875 |
| CPC | 2018-03-08 | 4.242e-05 | 2.731e-05 | -0.35619990570485616 |
| LRC | 2018-03-09 | 4.131e-05 | 3.768e-05 | -0.08787218591140167 |
| PDC | 2018-03-10 | 3.96e-06 | 3.86e-06 | -0.025252525252525193 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00263208 | -0.025011112757445497 |
| GCR | 2018-03-12 | 4.33e-06 | 4.33e-06 | 0.0 |
Win/Loss
-7.256815375135015 BTC
HODL
Our HODL strategy would have given us a total win/loss of -18.220554266549925 BTC
At a total invest of 43 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.408e-05 | -0.6244331821819151 |
| NXS | 2018-01-10 | 0.00070901 | 0.000281 | -0.6036727267598483 |
| EBST | 2018-01-11 | 0.000125 | 1.854e-05 | -0.85168 |
| BSD | 2018-01-12 | 0.00012896 | 8.675e-05 | -0.3273107940446651 |
| XCP | 2018-01-13 | 0.0051999 | 0.001818 | -0.6503778918825363 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00039901 | -0.24742073596257952 |
| START | 2018-01-16 | 1.68e-05 | 7.52e-06 | -0.5523809523809524 |
| XWC | 2018-01-17 | 1.708e-05 | 1.16e-05 | -0.3208430913348945 |
| NBT | 2018-01-18 | 8.635e-05 | 0.00010011 | 0.15935147654892878 |
| PINK | 2018-01-19 | 4.74e-06 | 2.59e-06 | -0.45358649789029537 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.000935 | -0.9025026068821689 |
| ION | 2018-01-23 | 0.00036963 | 0.00033214 | -0.1014257500743988 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00048202 | -0.5110664800275901 |
| INCNT | 2018-01-25 | 4.864e-05 | 3.265e-05 | -0.3287417763157895 |
| GEO | 2018-01-26 | 0.00037702 | 0.0002 | -0.4695241631743674 |
| ADT | 2018-01-28 | 1.449e-05 | 6.25e-06 | -0.5686680469289165 |
| VIB | 2018-01-29 | 4.506e-05 | 2.022e-05 | -0.5512649800266312 |
| SPR | 2018-01-30 | 0.0001088 | 3.798e-05 | -0.6509191176470588 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.327e-05 | -0.712646167171936 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.15e-06 | 0.2921348314606742 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00013467 | 0.1285510768457221 |
| SNRG | 2018-02-09 | 0.000226 | 0.00018813 | -0.16756637168141586 |
| TRST | 2018-02-10 | 4.146e-05 | 2.481e-05 | -0.4015918958031838 |
| COVAL | 2018-02-11 | 1.54e-06 | 1.01e-06 | -0.3441558441558441 |
| FTC | 2018-02-12 | 2.266e-05 | 2.981e-05 | 0.31553398058252435 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00026972 | -0.22756171602039066 |
| SRN | 2018-02-14 | 0.0001562 | 6.233e-05 | -0.6009603072983355 |
| WAX | 2018-02-15 | 6.251e-05 | 1.972e-05 | -0.6845304751239801 |
| ZRX | 2018-02-16 | 0.00011694 | 6.98e-05 | -0.40311270737130156 |
| VEE | 2018-02-17 | 1.026e-05 | 5.36e-06 | -0.47758284600389855 |
| BRX | 2018-02-19 | 0.00010948 | 0.0001088 | -0.006211180124223614 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.0306 | -0.2653431639701239 |
| THC | 2018-02-22 | 1.471e-05 | 8.68e-06 | -0.4099252209381373 |
| BCPT | 2018-02-23 | 7.756e-05 | 7.849e-05 | 0.011990716864363149 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00166763 | -0.26451558840781697 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.351e-05 | -0.18701996927803388 |
| TRX | 2018-03-02 | 4.7e-06 | 4e-06 | -0.14893617021276595 |
| KORE | 2018-03-05 | 0.00046494 | 0.0004135 | -0.11063793177614312 |
If you like this Pick-A-Coin post, you can vote for me as witness.Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)