Delisting leads to fall, fall leads to anger, anger leads to the dark side of the moon!
Some things are not ment to last..
GCR
Last Price:2.8e-06
24h change:-17.647058823529417
Volume: 4 BTC
Market Cap: 289 BTC
Website: http://gcrcoin.com/
Bittrex graph:
Sold:GCR
For:2.8e-06
Bought:4.33e-06
Win:-0.3533487297921478
That is a fun thing, we sold and bought it today..
We really have a weird algo:)
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| ZCL | 2018-03-13 | 0.00083999 | 0.00071939 | -0.14357313777544967 |
| MCO | 2018-03-14 | 0.00087169 | 0.0007202 | -0.17378884695247165 |
| BLITZ | 2018-03-15 | 0.00010715 | 7.897e-05 | -0.2629958002799814 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.026e-05 | -0.13781512605042012 |
| START | 2018-03-17 | 3.37e-06 | 2.44e-06 | -0.27596439169139464 |
| FAIR | 2018-03-18 | 1.504e-05 | 1.559e-05 | 0.03656914893617036 |
| GCR | 2018-03-19 | 2.8e-06 | 2.8e-06 | 0.0 |
Win/Loss
-8.325351807590884 BTC
HODL
Our HODL strategy would have given us a total win/loss of -22.504966406818852 BTC
At a total invest of 49 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.2e-05 | -0.6799146439050414 |
| NXS | 2018-01-10 | 0.00070901 | 0.000231 | -0.6741935938844303 |
| EBST | 2018-01-11 | 0.000125 | 1.788e-05 | -0.8569599999999999 |
| BSD | 2018-01-12 | 0.00012896 | 7.015e-05 | -0.45603287841191076 |
| XCP | 2018-01-13 | 0.0051999 | 0.00149413 | -0.7126617819573453 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.0004235 | -0.20122974782625103 |
| START | 2018-01-16 | 1.68e-05 | 2.44e-06 | -0.8547619047619047 |
| XWC | 2018-01-17 | 1.708e-05 | 1.142e-05 | -0.3313817330210772 |
| NBT | 2018-01-18 | 8.635e-05 | 0.0001188 | 0.3757961783439492 |
| PINK | 2018-01-19 | 4.74e-06 | 2.27e-06 | -0.5210970464135022 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00071939 | -0.924985401459854 |
| ION | 2018-01-23 | 0.00036963 | 0.0002825 | -0.2357222086951818 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00041599 | -0.5780435355932891 |
| INCNT | 2018-01-25 | 4.864e-05 | 3e-05 | -0.3832236842105263 |
| GEO | 2018-01-26 | 0.00037702 | 0.00022142 | -0.4127102010503422 |
| ADT | 2018-01-28 | 1.449e-05 | 4.12e-06 | -0.7156659765355418 |
| VIB | 2018-01-29 | 4.506e-05 | 1.52e-05 | -0.6626719928983578 |
| SPR | 2018-01-30 | 0.0001088 | 3.7e-05 | -0.6599264705882353 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.154e-05 | -0.7501082719792118 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.12e-06 | 0.258426966292135 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00012481 | 0.045923070476828975 |
| SNRG | 2018-02-09 | 0.000226 | 0.00015782 | -0.3016814159292035 |
| TRST | 2018-02-10 | 4.146e-05 | 2.152e-05 | -0.48094548962855765 |
| COVAL | 2018-02-11 | 1.54e-06 | 8.2e-07 | -0.4675324675324676 |
| FTC | 2018-02-12 | 2.266e-05 | 2.827e-05 | 0.24757281553398047 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.0001969 | -0.43610745174408616 |
| SRN | 2018-02-14 | 0.0001562 | 4.956e-05 | -0.6827144686299615 |
| WAX | 2018-02-15 | 6.251e-05 | 1.494e-05 | -0.7609982402815549 |
| ZRX | 2018-02-16 | 0.00011694 | 5.313e-05 | -0.5456644433042586 |
| VEE | 2018-02-17 | 1.026e-05 | 3.77e-06 | -0.6325536062378168 |
| BRX | 2018-02-19 | 0.00010948 | 9.082e-05 | -0.17044208987943 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02487254 | -0.4028502764566493 |
| THC | 2018-02-22 | 1.471e-05 | 6.62e-06 | -0.5499660095173351 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.014e-05 | -0.22460030943785458 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.001278 | -0.43635633922704076 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.23e-05 | -0.3305171530977983 |
| TRX | 2018-03-02 | 4.7e-06 | 3.79e-06 | -0.19361702127659575 |
| KORE | 2018-03-05 | 0.00046494 | 0.00027659 | -0.405106035187336 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00011976 | 0.31344593112524666 |
| CPC | 2018-03-08 | 4.242e-05 | 3.704e-05 | -0.12682696841112684 |
| LRC | 2018-03-09 | 4.131e-05 | 3.451e-05 | -0.16460905349794241 |
| PDC | 2018-03-10 | 3.96e-06 | 2.97e-06 | -0.25 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00211 | -0.2184027263298266 |
| GCR | 2018-03-12 | 4.33e-06 | 2.8e-06 | -0.3533487297921478 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)