I am currently busy with creating a new bot, so no news today on this feature.
Sorry!
It doesn't look good, but you might know this already
;)
KORE
Last Price:0.00031
24h change:-15.760869565217394
Sold:BLITZ
For:7.751e-05
Bought:0.00010715
Win:-0.2766215585627625
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| TRUST | 2018-03-16 | 1.19e-05 | 9.34e-06 | -0.21512605042016797 |
| START | 2018-03-17 | 3.37e-06 | 2.2e-06 | -0.34718100890207715 |
| FAIR | 2018-03-18 | 1.504e-05 | 2.079e-05 | 0.38231382978723394 |
| GCR | 2018-03-19 | 2.8e-06 | 3.42e-06 | 0.22142857142857153 |
| EBST | 2018-03-20 | 1.591e-05 | 1.596e-05 | 0.003142677561282392 |
| UP | 2018-03-21 | 2.856e-05 | 3.049e-05 | 0.06757703081232491 |
| KORE | 2018-03-22 | 0.00031 | 0.00031 | 0.0 |
Win/Loss
-8.902714421200114 BTC
HODL
Our HODL strategy would have given us a total win/loss of -21.79162557042752 BTC
At a total invest of 51 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.171e-05 | -0.6876500400106695 |
| NXS | 2018-01-10 | 0.00070901 | 0.00023185 | -0.6729947391433125 |
| EBST | 2018-01-11 | 0.000125 | 1.596e-05 | -0.87232 |
| BSD | 2018-01-12 | 0.00012896 | 7.451e-05 | -0.4222239454094293 |
| XCP | 2018-01-13 | 0.0051999 | 0.00145187 | -0.7207888613242562 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00038797 | -0.2682434598917369 |
| START | 2018-01-16 | 1.68e-05 | 2.2e-06 | -0.8690476190476191 |
| XWC | 2018-01-17 | 1.708e-05 | 1.071e-05 | -0.37295081967213106 |
| NBT | 2018-01-18 | 8.635e-05 | 9.266e-05 | 0.07307469600463223 |
| PINK | 2018-01-19 | 4.74e-06 | 2.23e-06 | -0.529535864978903 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00066788 | -0.9303566214807091 |
| ION | 2018-01-23 | 0.00036963 | 0.00029237 | -0.20901983064145224 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00045073 | -0.5428052664678555 |
| INCNT | 2018-01-25 | 4.864e-05 | 3.064e-05 | -0.3700657894736843 |
| GEO | 2018-01-26 | 0.00037702 | 0.00023907 | -0.36589570845048003 |
| ADT | 2018-01-28 | 1.449e-05 | 4.15e-06 | -0.7135955831608005 |
| VIB | 2018-01-29 | 4.506e-05 | 1.603e-05 | -0.6442521083000443 |
| SPR | 2018-01-30 | 0.0001088 | 3.539e-05 | -0.6747242647058824 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.161e-05 | -0.7485924642702468 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.16e-06 | 0.303370786516854 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00012516 | 0.04885611329925421 |
| SNRG | 2018-02-09 | 0.000226 | 0.00016651 | -0.26323008849557517 |
| TRST | 2018-02-10 | 4.146e-05 | 2.368e-05 | -0.4288470815243608 |
| COVAL | 2018-02-11 | 1.54e-06 | 9.4e-07 | -0.38961038961038963 |
| FTC | 2018-02-12 | 2.266e-05 | 3.407e-05 | 0.5035304501323918 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00022968 | -0.3422303682914256 |
| SRN | 2018-02-14 | 0.0001562 | 4.798e-05 | -0.6928297055057618 |
| WAX | 2018-02-15 | 6.251e-05 | 1.74e-05 | -0.7216445368741001 |
| ZRX | 2018-02-16 | 0.00011694 | 7.237e-05 | -0.3811356251068925 |
| VEE | 2018-02-17 | 1.026e-05 | 3.96e-06 | -0.6140350877192982 |
| BRX | 2018-02-19 | 0.00010948 | 9.591e-05 | -0.12394957983193289 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02475872 | -0.4055829117859603 |
| THC | 2018-02-22 | 1.471e-05 | 7.23e-06 | -0.5084976206662135 |
| BCPT | 2018-02-23 | 7.756e-05 | 5.953e-05 | -0.23246518824136142 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.0012864 | -0.4326516391092843 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.361e-05 | -0.3137480798771122 |
| TRX | 2018-03-02 | 4.7e-06 | 4.14e-06 | -0.11914893617021272 |
| KORE | 2018-03-05 | 0.00046494 | 0.00031 | -0.3332473007269755 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00011653 | 0.2780214959420926 |
| CPC | 2018-03-08 | 4.242e-05 | 3.214e-05 | -0.2423385195662423 |
| LRC | 2018-03-09 | 4.131e-05 | 4.677e-05 | 0.13217138707334786 |
| PDC | 2018-03-10 | 3.96e-06 | 2.89e-06 | -0.2702020202020202 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00250035 | -0.0738072307008445 |
| GCR | 2018-03-12 | 4.33e-06 | 3.42e-06 | -0.210161662817552 |
| MCO | 2018-03-14 | 0.00087169 | 0.00075 | -0.13960238158060778 |
| BLITZ | 2018-03-15 | 0.00010715 | 7.751e-05 | -0.2766215585627625 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)