Is this a repost?
How can that coin lose even more value?
I guess, the next payout will be devastating!
this one is to be avoided!
PKB
Last Price:1.649e-05
24h change:-18.204365079365083
Sold:GCR
For:0
Bought:2.8e-06
Win:-1.0
Delisted, just for decoration..
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| EBST | 2018-03-20 | 1.591e-05 | 1.481e-05 | -0.06913890634820852 |
| UP | 2018-03-21 | 2.856e-05 | 2.48e-05 | -0.13165266106442586 |
| KORE | 2018-03-22 | 0.00031 | 0.000297 | -0.04193548387096768 |
| PDC | 2018-03-23 | 1.61e-06 | 0 | -1.0 |
| PKB | 2018-03-24 | 2.303e-05 | 1.649e-05 | -0.28397742075553634 |
| CLUB | 2018-03-25 | 5.422e-05 | 5.422e-05 | 0.0 |
| PKB | 2018-03-26 | 1.649e-05 | 1.649e-05 | 0.0 |
Win/Loss
-9.483776742902581 BTC
HODL
Our HODL strategy would have given us a total win/loss of -24.444181108685854 BTC
At a total invest of 53 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.116e-05 | -0.7023206188316884 |
| NXS | 2018-01-10 | 0.00070901 | 0.00020463 | -0.711386299205935 |
| EBST | 2018-01-11 | 0.000125 | 1.481e-05 | -0.88152 |
| BSD | 2018-01-12 | 0.00012896 | 7.166e-05 | -0.4443238213399504 |
| XCP | 2018-01-13 | 0.0051999 | 0.00157985 | -0.6961768495547991 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00037599 | -0.29083913314094956 |
| START | 2018-01-16 | 1.68e-05 | 2.3e-06 | -0.8630952380952381 |
| XWC | 2018-01-17 | 1.708e-05 | 9.78e-06 | -0.42740046838407497 |
| NBT | 2018-01-18 | 8.635e-05 | 6.357e-05 | -0.2638100752750434 |
| PINK | 2018-01-19 | 4.74e-06 | 2.2e-06 | -0.5358649789029536 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.000511 | -0.9467153284671533 |
| ION | 2018-01-23 | 0.00036963 | 0.00028989 | -0.2157292427562698 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00046585 | -0.5274684032215528 |
| INCNT | 2018-01-25 | 4.864e-05 | 3.084e-05 | -0.365953947368421 |
| GEO | 2018-01-26 | 0.00037702 | 0.00022705 | -0.39777730624370067 |
| ADT | 2018-01-28 | 1.449e-05 | 4.2e-06 | -0.7101449275362319 |
| VIB | 2018-01-29 | 4.506e-05 | 1.938e-05 | -0.5699067909454061 |
| SPR | 2018-01-30 | 0.0001088 | 3.035e-05 | -0.7210477941176471 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.082e-05 | -0.7656994369857081 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.13e-06 | 0.2696629213483146 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00012443 | 0.04273862398391026 |
| SNRG | 2018-02-09 | 0.000226 | 0.00016116 | -0.2869026548672565 |
| TRST | 2018-02-10 | 4.146e-05 | 2.368e-05 | -0.4288470815243608 |
| COVAL | 2018-02-11 | 1.54e-06 | 8.3e-07 | -0.461038961038961 |
| FTC | 2018-02-12 | 2.266e-05 | 2.737e-05 | 0.20785525154457196 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00024324 | -0.30339652901082537 |
| SRN | 2018-02-14 | 0.0001562 | 4.05e-05 | -0.7407170294494239 |
| WAX | 2018-02-15 | 6.251e-05 | 1.764e-05 | -0.7178051511758119 |
| ZRX | 2018-02-16 | 0.00011694 | 6.577e-05 | -0.4375748246964255 |
| VEE | 2018-02-17 | 1.026e-05 | 4.44e-06 | -0.5672514619883041 |
| BRX | 2018-02-19 | 0.00010948 | 9.446e-05 | -0.13719400803799786 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02292309 | -0.4496534388422192 |
| THC | 2018-02-22 | 1.471e-05 | 6.8e-06 | -0.5377294357579878 |
| BCPT | 2018-02-23 | 7.756e-05 | 5.752e-05 | -0.258380608561114 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00124206 | -0.45220716330229915 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.499e-05 | -0.2960829493087558 |
| TRX | 2018-03-02 | 4.7e-06 | 5e-06 | 0.06382978723404276 |
| KORE | 2018-03-05 | 0.00046494 | 0.000297 | -0.3612078977932637 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00012282 | 0.3470059223513926 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 5.178e-05 | 0.25344952795933184 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00230667 | -0.14555119276929918 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00071212 | -0.1830581972949099 |
| BLITZ | 2018-03-15 | 0.00010715 | 7.301e-05 | -0.3186187587494168 |
| TRUST | 2018-03-16 | 1.19e-05 | 9e-06 | -0.24369747899159655 |
| FAIR | 2018-03-18 | 1.504e-05 | 2.61e-05 | 0.7353723404255319 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)