I should exclude that shitcoin!
That is annoying!
PKB
Last Price:5.99e-06
24h change:-25.590062111801227
Sold:TRX
For:5.32e-06
Bought:5.15e-06
Win:0.03300970873786402
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| TRX | 2018-04-01 | 4.56e-06 | 5.32e-06 | 0.16666666666666652 |
| RADS | 2018-04-02 | 0.0004858 | 0.00072456 | 0.49147797447509256 |
| MLN | 2018-04-03 | 0.0061 | 0.00631133 | 0.034644262295081996 |
| LUN | 2018-04-04 | 0.0011523 | 0.00117217 | 0.017243773322919376 |
| MER | 2018-04-05 | 2.699e-05 | 2.566e-05 | -0.04927751018895887 |
| PKB | 2018-04-06 | 8.05e-06 | 5.99e-06 | -0.25590062111801226 |
| PKB | 2018-04-07 | 5.99e-06 | 5.99e-06 | 0.0 |
Win/Loss
-14.507641749109544 BTC
HODL
Our HODL strategy would have given us a total win/loss of -28.947436182095032 BTC
At a total invest of 57 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 9.6e-06 | -0.7439317151240331 |
| NXS | 2018-01-10 | 0.00070901 | 0.00020202 | -0.7150674884698383 |
| EBST | 2018-01-11 | 0.000125 | 1.445e-05 | -0.8844 |
| BSD | 2018-01-12 | 0.00012896 | 7.001e-05 | -0.4571184863523573 |
| XCP | 2018-01-13 | 0.0051999 | 0.001697 | -0.6736475701455797 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00031961 | -0.39717837001829537 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 9.04e-06 | -0.4707259953161592 |
| NBT | 2018-01-18 | 8.635e-05 | 4.632e-05 | -0.4635784597568038 |
| PINK | 2018-01-19 | 4.74e-06 | 2.2e-06 | -0.5358649789029536 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00056301 | -0.9412919708029197 |
| ION | 2018-01-23 | 0.00036963 | 0.00031602 | -0.14503692882071262 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00057088 | -0.42093197817134287 |
| INCNT | 2018-01-25 | 4.864e-05 | 3.98e-05 | -0.18174342105263164 |
| GEO | 2018-01-26 | 0.00037702 | 0.00022502 | -0.4031616359874808 |
| ADT | 2018-01-28 | 1.449e-05 | 3.87e-06 | -0.7329192546583851 |
| VIB | 2018-01-29 | 4.506e-05 | 1.814e-05 | -0.5974256546826453 |
| SPR | 2018-01-30 | 0.0001088 | 3.305e-05 | -0.6962316176470589 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.076e-05 | -0.7669987007362494 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1e-06 | 0.12359550561797761 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00012118 | 0.01550322634710466 |
| SNRG | 2018-02-09 | 0.000226 | 0.00015656 | -0.30725663716814156 |
| TRST | 2018-02-10 | 4.146e-05 | 2.214e-05 | -0.4659913169319826 |
| COVAL | 2018-02-11 | 1.54e-06 | 7.4e-07 | -0.5194805194805194 |
| FTC | 2018-02-12 | 2.266e-05 | 2.712e-05 | 0.1968225948808473 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00023683 | -0.3217538232430265 |
| SRN | 2018-02-14 | 0.0001562 | 3.955e-05 | -0.7467989756722151 |
| WAX | 2018-02-15 | 6.251e-05 | 2.187e-05 | -0.650135978243481 |
| ZRX | 2018-02-16 | 0.00011694 | 7.729e-05 | -0.33906276723105866 |
| VEE | 2018-02-17 | 1.026e-05 | 4.23e-06 | -0.5877192982456141 |
| BRX | 2018-02-19 | 0.00010948 | 9.147e-05 | -0.16450493240774566 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02617107 | -0.3716746574602481 |
| THC | 2018-02-22 | 1.471e-05 | 6.67e-06 | -0.5465669612508498 |
| BCPT | 2018-02-23 | 7.756e-05 | 5.165e-05 | -0.3340639504899432 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00117217 | -0.4830311503534902 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.401e-05 | -0.30862775217613936 |
| TRX | 2018-03-02 | 4.7e-06 | 5.32e-06 | 0.13191489361702136 |
| KORE | 2018-03-05 | 0.00046494 | 0.00030941 | -0.3345162816707533 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00014743 | 0.6169116034218027 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 5.422e-05 | 0.3125151295085935 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00193419 | -0.28352718921321673 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00072394 | -0.1694983308286203 |
| BLITZ | 2018-03-15 | 0.00010715 | 7.584e-05 | -0.29220718618758745 |
| TRUST | 2018-03-16 | 1.19e-05 | 9.57e-06 | -0.19579831932773106 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 1.655e-05 | -0.4205182072829132 |
| PKB | 2018-03-24 | 2.303e-05 | 5.99e-06 | -0.7399044724272688 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 6.001e-05 | -0.5348062015503876 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)