We are close to 100 shitcoinposts!
Isn't that amazing?
Anyway, we have UBQ here today, let's celebrate it!
A first time offender!
:)
UBQ
Last Price:0.0002528
24h change:-20.999999999999996
Sold:LUN
For:0.00122816
Bought:0.0011523
Win:0.06583355029072302
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| MER | 2018-04-05 | 2.699e-05 | 2.57e-05 | -0.047795479807336005 |
| PKB | 2018-04-06 | 8.05e-06 | 0 | -1.0 |
| PKB | 2018-04-07 | 5.99e-06 | 0 | -1.0 |
| RADS | 2018-04-08 | 0.00061714 | 0.00067786 | 0.09838934439511293 |
| DYN | 2018-04-09 | 0.0002394 | 0.0002235 | -0.0664160401002506 |
| POLY | 2018-04-10 | 5.67e-05 | 5.106e-05 | -0.09947089947089949 |
| UBQ | 2018-04-11 | 0.0002528 | 0.0002528 | 0.0 |
Win/Loss
-13.84033848071717 BTC
HODL
Our HODL strategy would have given us a total win/loss of -25.32074842812457 BTC
At a total invest of 59 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.126e-05 | -0.6996532408642304 |
| NXS | 2018-01-10 | 0.00070901 | 0.00023523 | -0.6682275285256908 |
| EBST | 2018-01-11 | 0.000125 | 2.125e-05 | -0.83 |
| BSD | 2018-01-12 | 0.00012896 | 7.98e-05 | -0.38120347394540943 |
| XCP | 2018-01-13 | 0.0051999 | 0.00170158 | -0.6727667839766149 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00032025 | -0.3959712555876196 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 9.28e-06 | -0.45667447306791575 |
| NBT | 2018-01-18 | 8.635e-05 | 7.26e-05 | -0.15923566878980888 |
| PINK | 2018-01-19 | 4.74e-06 | 2.42e-06 | -0.48945147679324896 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.0005945 | -0.9380083420229406 |
| ION | 2018-01-23 | 0.00036963 | 0.00032909 | -0.10967724481238006 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00057233 | -0.4194611811007648 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.438e-05 | -0.08758223684210531 |
| GEO | 2018-01-26 | 0.00037702 | 0.000231 | -0.38730040846639435 |
| ADT | 2018-01-28 | 1.449e-05 | 4.74e-06 | -0.6728778467908902 |
| VIB | 2018-01-29 | 4.506e-05 | 2.053e-05 | -0.5443852640923212 |
| SPR | 2018-01-30 | 0.0001088 | 3.593e-05 | -0.6697610294117646 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.206e-05 | -0.7388479861411867 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.16e-06 | 0.303370786516854 |
| EXCL | 2018-02-06 | 0.00011933 | 0.000141 | 0.18159725131986937 |
| SNRG | 2018-02-09 | 0.000226 | 0.00017915 | -0.20730088495575227 |
| TRST | 2018-02-10 | 4.146e-05 | 2.711e-05 | -0.34611673902556683 |
| COVAL | 2018-02-11 | 1.54e-06 | 9e-07 | -0.4155844155844156 |
| FTC | 2018-02-12 | 2.266e-05 | 2.981e-05 | 0.31553398058252435 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00027808 | -0.2036199095022624 |
| SRN | 2018-02-14 | 0.0001562 | 4.421e-05 | -0.71696542893726 |
| WAX | 2018-02-15 | 6.251e-05 | 2.561e-05 | -0.590305551111822 |
| ZRX | 2018-02-16 | 0.00011694 | 8.74e-05 | -0.25260817513254663 |
| VEE | 2018-02-17 | 1.026e-05 | 4.8e-06 | -0.5321637426900585 |
| BRX | 2018-02-19 | 0.00010948 | 9.923e-05 | -0.09362440628425284 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.02886402 | -0.3070212546306188 |
| THC | 2018-02-22 | 1.471e-05 | 1.026e-05 | -0.30251529571719915 |
| BCPT | 2018-02-23 | 7.756e-05 | 5.641e-05 | -0.27269210933470867 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00122816 | -0.45833755992572955 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.055e-05 | -0.22491039426523296 |
| TRX | 2018-03-02 | 4.7e-06 | 5.4e-06 | 0.14893617021276606 |
| KORE | 2018-03-05 | 0.00046494 | 0.00037113 | -0.20176797006065295 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00014642 | 0.6058346128536958 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 6.348e-05 | 0.5366739288307913 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00207866 | -0.23001185360794185 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00077217 | -0.11416902798013062 |
| BLITZ | 2018-03-15 | 0.00010715 | 9.179e-05 | -0.14335044330377977 |
| TRUST | 2018-03-16 | 1.19e-05 | 9.6e-06 | -0.19327731092436973 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 1.875e-05 | -0.3434873949579833 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 6.269e-05 | -0.514031007751938 |
| RADS | 2018-04-02 | 0.0004858 | 0.00067786 | 0.39534787978592 |
| MLN | 2018-04-03 | 0.0061 | 0.00717911 | 0.1769032786885245 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)