History will repeat itself!
Those are always the same similar faces, that show up here
On todays to avoid list:
SNRG
Last Price:8.879e-05
24h change:-50.46030240473136
Sold:PKB
For:0
Bought:5.99e-06
Win:-1.0
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| RADS | 2018-04-08 | 0.00061714 | 0.00069 | 0.11806073176264698 |
| DYN | 2018-04-09 | 0.0002394 | 0.00022997 | -0.039390142021720975 |
| POLY | 2018-04-10 | 5.67e-05 | 5.102e-05 | -0.10017636684303355 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00027457 | 0.08611550632911391 |
| VIA | 2018-04-12 | 0.00022977 | 0.00023146 | 0.007355181268224875 |
| BLITZ | 2018-04-13 | 9.35e-05 | 9.498e-05 | 0.01582887700534763 |
| SNRG | 2018-04-14 | 8.879e-05 | 8.879e-05 | 0.0 |
Win/Loss
-15.912216954225878 BTC
HODL
Our HODL strategy would have given us a total win/loss of -24.023585343457448 BTC
At a total invest of 60 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.15e-05 | -0.6932515337423313 |
| NXS | 2018-01-10 | 0.00070901 | 0.00023808 | -0.6642078390995896 |
| EBST | 2018-01-11 | 0.000125 | 2.577e-05 | -0.79384 |
| BSD | 2018-01-12 | 0.00012896 | 8.293e-05 | -0.35693238213399514 |
| XCP | 2018-01-13 | 0.0051999 | 0.00191 | -0.632685243946999 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00037683 | -0.28925479545068755 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 1.025e-05 | -0.3998829039812646 |
| NBT | 2018-01-18 | 8.635e-05 | 7.187e-05 | -0.16768963520555868 |
| PINK | 2018-01-19 | 4.74e-06 | 2.74e-06 | -0.42194092827004226 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00060137 | -0.9372919708029197 |
| ION | 2018-01-23 | 0.00036963 | 0.00032068 | -0.13242972702432165 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00056962 | -0.42221005010853474 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.469e-05 | -0.08120888157894735 |
| GEO | 2018-01-26 | 0.00037702 | 0.00031908 | -0.15367884992838565 |
| ADT | 2018-01-28 | 1.449e-05 | 5.01e-06 | -0.6542443064182195 |
| VIB | 2018-01-29 | 4.506e-05 | 2.114e-05 | -0.5308477585441633 |
| SPR | 2018-01-30 | 0.0001088 | 3.611e-05 | -0.6681066176470589 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.247e-05 | -0.7299696838458207 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.11e-06 | 0.247191011235955 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00015072 | 0.26305204055979226 |
| SNRG | 2018-02-09 | 0.000226 | 8.879e-05 | -0.6071238938053097 |
| TRST | 2018-02-10 | 4.146e-05 | 2.805e-05 | -0.3234442836468885 |
| COVAL | 2018-02-11 | 1.54e-06 | 9e-07 | -0.4155844155844156 |
| FTC | 2018-02-12 | 2.266e-05 | 2.843e-05 | 0.25463371579876437 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00028134 | -0.1942837505011742 |
| SRN | 2018-02-14 | 0.0001562 | 4.177e-05 | -0.7325864276568501 |
| WAX | 2018-02-15 | 6.251e-05 | 2.743e-05 | -0.5611902095664694 |
| ZRX | 2018-02-16 | 0.00011694 | 8.936e-05 | -0.2358474431332307 |
| VEE | 2018-02-17 | 1.026e-05 | 5.57e-06 | -0.4571150097465887 |
| BRX | 2018-02-19 | 0.00010948 | 0.00011009 | 0.005571793934965319 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.03040985 | -0.26990835996264295 |
| THC | 2018-02-22 | 1.471e-05 | 1.008e-05 | -0.31475186947654654 |
| BCPT | 2018-02-23 | 7.756e-05 | 5.692e-05 | -0.26611655492521924 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00126936 | -0.44016688791959047 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.893e-05 | -0.24564772145417313 |
| TRX | 2018-03-02 | 4.7e-06 | 4.98e-06 | 0.05957446808510625 |
| KORE | 2018-03-05 | 0.00046494 | 0.0003634 | -0.2183937712392997 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00012502 | 0.3711340206185565 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 7.503e-05 | 0.8162672476397967 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00223961 | -0.1703919099125797 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00088 | 0.009533205612086926 |
| BLITZ | 2018-03-15 | 0.00010715 | 9.498e-05 | -0.11357909472701821 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.137e-05 | -0.04453781512605037 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 3.128e-05 | 0.09523809523809512 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 6.249e-05 | -0.5155813953488371 |
| RADS | 2018-04-02 | 0.0004858 | 0.00069 | 0.4203375874845614 |
| MLN | 2018-04-03 | 0.0061 | 0.00780001 | 0.27869016393442614 |
| MER | 2018-04-05 | 2.699e-05 | 2.729e-05 | 0.011115227862171118 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)