Sorry, , but the biggest change at 13:00 UTC time today was again SNRG.
Better luck next time, last week we had PKB, falling every day. This time it is SNRG.
But at least RADS made a small plus, by selling it. Hurray!
SNRG
Last Price:6.715e-05
24h change:-24.37211397679918
Sold:RADS
For:0.00071122
Bought:0.00061714
Win:0.15244515020902893
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| DYN | 2018-04-09 | 0.0002394 | 0.00023644 | -0.012364243943191244 |
| POLY | 2018-04-10 | 5.67e-05 | 5.194e-05 | -0.0839506172839507 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00029251 | 0.1570806962025315 |
| VIA | 2018-04-12 | 0.00022977 | 0.00023399 | 0.01836619227923575 |
| BLITZ | 2018-04-13 | 9.35e-05 | 9.909e-05 | 0.05978609625668452 |
| SNRG | 2018-04-14 | 8.879e-05 | 6.715e-05 | -0.2437211397679918 |
| SNRG | 2018-04-15 | 6.715e-05 | 6.715e-05 | 0.0 |
Win/Loss
-15.759771804016848 BTC
HODL
Our HODL strategy would have given us a total win/loss of -23.677957826674156 BTC
At a total invest of 60 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.244e-05 | -0.6681781808482262 |
| NXS | 2018-01-10 | 0.00070901 | 0.00023193 | -0.6728819057559132 |
| EBST | 2018-01-11 | 0.000125 | 2.854e-05 | -0.77168 |
| BSD | 2018-01-12 | 0.00012896 | 8.323e-05 | -0.35460607940446653 |
| XCP | 2018-01-13 | 0.0051999 | 0.00185701 | -0.6428758245350872 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00035839 | -0.3240347799845339 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 9.8e-06 | -0.42622950819672134 |
| NBT | 2018-01-18 | 8.635e-05 | 7.199e-05 | -0.16629994209612053 |
| PINK | 2018-01-19 | 4.74e-06 | 2.73e-06 | -0.42405063291139244 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00061137 | -0.9362492179353493 |
| ION | 2018-01-23 | 0.00036963 | 0.0003209 | -0.13183453723994276 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00057292 | -0.4188627188444607 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.47e-05 | -0.08100328947368418 |
| GEO | 2018-01-26 | 0.00037702 | 0.000309 | -0.18041483210439768 |
| ADT | 2018-01-28 | 1.449e-05 | 5.15e-06 | -0.6445824706694272 |
| VIB | 2018-01-29 | 4.506e-05 | 2.077e-05 | -0.5390590324012428 |
| SPR | 2018-01-30 | 0.0001088 | 4.156e-05 | -0.6180147058823529 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.272e-05 | -0.7245560848852317 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.13e-06 | 0.2696629213483146 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00014594 | 0.22299505572781375 |
| SNRG | 2018-02-09 | 0.000226 | 6.715e-05 | -0.7028761061946902 |
| TRST | 2018-02-10 | 4.146e-05 | 2.765e-05 | -0.33309213699951756 |
| COVAL | 2018-02-11 | 1.54e-06 | 8.9e-07 | -0.42207792207792216 |
| FTC | 2018-02-12 | 2.266e-05 | 2.837e-05 | 0.2519858781994704 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00029371 | -0.15885789564121655 |
| SRN | 2018-02-14 | 0.0001562 | 4.241e-05 | -0.7284891165172855 |
| WAX | 2018-02-15 | 6.251e-05 | 3.057e-05 | -0.5109582466805311 |
| ZRX | 2018-02-16 | 0.00011694 | 9.186e-05 | -0.21446895844022573 |
| VEE | 2018-02-17 | 1.026e-05 | 5.34e-06 | -0.47953216374269014 |
| BRX | 2018-02-19 | 0.00010948 | 0.00011385 | 0.0399159663865547 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.03164115 | -0.24034682525010742 |
| THC | 2018-02-22 | 1.471e-05 | 1.047e-05 | -0.2882392929979606 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.16e-05 | -0.20577617328519848 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00126753 | -0.44097398330238735 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.715e-05 | -0.26843317972350234 |
| TRX | 2018-03-02 | 4.7e-06 | 5.05e-06 | 0.07446808510638303 |
| KORE | 2018-03-05 | 0.00046494 | 0.0003541 | -0.23839635221749045 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00012139 | 0.33132265847773623 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 7.79e-05 | 0.885741951101428 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.002213 | -0.1802489257667802 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00094968 | 0.08946988034737102 |
| BLITZ | 2018-03-15 | 0.00010715 | 9.909e-05 | -0.07522165188987406 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.14e-05 | -0.04201680672268915 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 3.081e-05 | 0.07878151260504196 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 7.339e-05 | -0.43108527131782937 |
| RADS | 2018-04-02 | 0.0004858 | 0.00071122 | 0.4640181144503912 |
| MLN | 2018-04-03 | 0.0061 | 0.0077458 | 0.2698032786885245 |
| MER | 2018-04-05 | 2.699e-05 | 2.781e-05 | 0.03038162282326784 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)