A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| taskmaster4450le | 7 | 712 | 221 | 660 | 63 | 185 | 261874 | 451 | 123 | 0 | 22251 |
| jfang003 | 1 | 347 | 99 | 339 | 88 | 40 | 89314 | 198 | 60 | 0 | 8708 |
| dagger212 | 4 | 110 | 37 | 81 | 17 | 32 | 55237 | 69 | 25 | 0 | 4287 |
| forexbrokr | 5 | 109 | 60 | 71 | 32 | 16 | 40965 | 109 | 50 | 5 | 3694 |
| tomlee | 6 | 106 | 46 | 82 | 32 | 30 | 36228 | 35 | 17 | 3 | 3398 |
| yieldgrower | 2 | 108 | 57 | 101 | 48 | 23 | 28329 | 100 | 53 | 4 | 3165 |
| magnacarta | 2 | 69 | 27 | 61 | 14 | 28 | 36285 | 59 | 23 | 0 | 2912 |
| marvinix | 2 | 65 | 31 | 63 | 26 | 22 | 21468 | 13 | 12 | 0 | 2154 |
| josediccus | 6 | 72 | 32 | 30 | 18 | 10 | 24003 | 81 | 31 | 5 | 2135 |
| williamtboy | 2 | 81 | 41 | 78 | 38 | 24 | 15122 | 128 | 50 | 0 | 2079 |
| tokenizedsociety | 2 | 70 | 32 | 67 | 22 | 15 | 18810 | 119 | 41 | 0 | 1999 |
| l337m45732 | 13 | 70 | 46 | 34 | 20 | 12 | 15160 | 349 | 137 | 9 | 1920 |
| shortsegments | 8 | 61 | 33 | 34 | 14 | 7 | 19652 | 336 | 131 | 4 | 1914 |
| acesontop | 12 | 78 | 48 | 30 | 20 | 3 | 16091 | 64 | 38 | 0 | 1904 |
| behiver | 5 | 63 | 37 | 57 | 33 | 0 | 16799 | 42 | 24 | 0 | 1885 |
| vlemon | 6 | 65 | 46 | 41 | 24 | 6 | 15614 | 104 | 52 | 8 | 1854 |
| dwayne16 | 4 | 64 | 28 | 59 | 23 | 5 | 14924 | 61 | 23 | 2 | 1667 |
| jerrythefarmer | 3 | 40 | 19 | 34 | 16 | 8 | 18482 | 76 | 32 | 0 | 1597 |
| bitcoinflood | 10 | 30 | 23 | 34 | 23 | 1 | 14786 | 94 | 38 | 10 | 1483 |
| hariton | 0 | 41 | 30 | 41 | 28 | 3 | 13369 | 41 | 21 | 0 | 1454 |
21-40
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cryptoandcoffee | 9 | 44 | 26 | 29 | 17 | 5 | 12797 | 71 | 32 | 0 | 1389 |
| mistakili | 3 | 34 | 28 | 32 | 26 | 2 | 9109 | 18 | 13 | 0 | 1159 |
| maarnio | 6 | 77 | 23 | 1 | 1 | 4 | 11509 | 17 | 11 | 0 | 1123 |
| bozz | 1 | 34 | 22 | 31 | 17 | 6 | 9780 | 132 | 37 | 0 | 1098 |
| r1s2g3 | 11 | 42 | 28 | 18 | 14 | 4 | 8052 | 29 | 13 | 0 | 1092 |
| cflclosers | 3 | 30 | 21 | 21 | 16 | 5 | 9843 | 41 | 20 | 0 | 1045 |
| sapphirecrypto | 7 | 23 | 18 | 21 | 16 | 3 | 9927 | 38 | 24 | 0 | 1036 |
| alexvan | 4 | 27 | 26 | 25 | 19 | 12 | 7173 | 18 | 11 | 0 | 1013 |
| nathanmars | 2 | 36 | 31 | 24 | 22 | 0 | 6406 | 119 | 77 | 0 | 989 |
| fabian98 | 6 | 31 | 26 | 28 | 24 | 1 | 6064 | 29 | 25 | 0 | 965 |
| gualteramarelo | 4 | 18 | 13 | 0 | 0 | 3 | 12581 | 169 | 59 | 4 | 942 |
| thisismylife | 4 | 24 | 13 | 22 | 7 | 11 | 9541 | 46 | 28 | 0 | 936 |
| kerrislravenhill | 0 | 33 | 18 | 33 | 16 | 0 | 8461 | 27 | 16 | 0 | 936 |
| evernotice.leo | 0 | 24 | 10 | 24 | 4 | 12 | 10877 | 22 | 11 | 0 | 934 |
| deraaa | 4 | 23 | 16 | 22 | 14 | 2 | 8844 | 40 | 20 | 0 | 914 |
| whatsup | 1 | 26 | 25 | 15 | 13 | 1 | 7279 | 62 | 40 | 0 | 860 |
| skylinebuds | 2 | 25 | 19 | 22 | 18 | 4 | 5747 | 34 | 28 | 0 | 787 |
| vimukthi | 5 | 20 | 14 | 20 | 13 | 2 | 6938 | 50 | 33 | 0 | 782 |
| jk6276 | 3 | 27 | 13 | 1 | 1 | 6 | 8712 | 98 | 50 | 0 | 755 |
| rentmoney | 5 | 26 | 17 | 8 | 8 | 1 | 7092 | 29 | 21 | 2 | 751 |
41-60
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rmsadkri | 4 | 17 | 14 | 13 | 10 | 3 | 5371 | 44 | 28 | 0 | 639 |
| niallon11 | 5 | 16 | 13 | 2 | 2 | 2 | 6739 | 28 | 22 | 0 | 622 |
| gillianpearce | 0 | 22 | 11 | 22 | 11 | 5 | 5146 | 14 | 8 | 0 | 612 |
| hykss | 0 | 22 | 8 | 22 | 3 | 5 | 5353 | 70 | 34 | 0 | 562 |
| shohana1 | 0 | 14 | 13 | 14 | 13 | 0 | 4798 | 17 | 13 | 2 | 550 |
| tpkidkai | 0 | 12 | 12 | 12 | 12 | 0 | 4634 | 253 | 56 | 0 | 534 |
| d-zero | 1 | 12 | 11 | 12 | 11 | 1 | 4665 | 49 | 31 | 0 | 521 |
| tbnfl4sun | 0 | 15 | 14 | 15 | 14 | 2 | 3141 | 57 | 25 | 0 | 494 |
| joetunex | 0 | 17 | 13 | 10 | 9 | 0 | 3969 | 54 | 16 | 0 | 477 |
| lbi-token | 8 | 10 | 9 | 3 | 2 | 2 | 3860 | 313 | 110 | 6 | 475 |
| allcapsonezero | 0 | 13 | 11 | 13 | 10 | 0 | 3822 | 50 | 26 | 0 | 459 |
| pouchon | 6 | 14 | 11 | 3 | 3 | 0 | 3793 | 80 | 35 | 6 | 448 |
| nonsowrites | 2 | 10 | 6 | 5 | 4 | 2 | 5043 | 14 | 9 | 0 | 434 |
| young-boss-karin | 2 | 9 | 7 | 7 | 5 | 2 | 4311 | 13 | 10 | 0 | 414 |
| ssjsasha | 6 | 17 | 11 | 0 | 0 | 0 | 3681 | 17 | 8 | 6 | 413 |
| coinlogic.online | 0 | 9 | 8 | 9 | 8 | 0 | 3358 | 278 | 129 | 0 | 401 |
| belemo | 13 | 5 | 5 | 5 | 5 | 0 | 2655 | 21 | 15 | 2 | 387 |
| cryptowendyo | 8 | 16 | 11 | 7 | 2 | 1 | 2029 | 50 | 13 | 7 | 384 |
| rzc24-nftbbg | 0 | 10 | 8 | 10 | 8 | 0 | 3474 | 42 | 17 | 0 | 380 |
| rtonline | 7 | 9 | 7 | 2 | 2 | 1 | 3329 | 36 | 29 | 0 | 374 |
61-80
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| enison1 | 0 | 11 | 8 | 11 | 5 | 1 | 3305 | 42 | 36 | 0 | 370 |
| samostically | 3 | 12 | 11 | 3 | 2 | 1 | 3060 | 38 | 20 | 3 | 368 |
| scaredycatguide | 5 | 11 | 11 | 4 | 4 | 1 | 1856 | 73 | 24 | 5 | 336 |
| melbourneswest | 7 | 8 | 6 | 8 | 6 | 0 | 2061 | 73 | 38 | 0 | 335 |
| steemflow | 6 | 8 | 7 | 8 | 7 | 0 | 1939 | 43 | 24 | 0 | 328 |
| reeta0119 | 7 | 10 | 6 | 4 | 2 | 1 | 2485 | 13 | 5 | 7 | 322 |
| successforall | 3 | 9 | 3 | 2 | 2 | 5 | 3340 | 65 | 43 | 0 | 319 |
| edicted | 12 | 5 | 4 | 4 | 4 | 0 | 1517 | 110 | 46 | 12 | 305 |
| travelwritemoney | 1 | 5 | 5 | 5 | 5 | 0 | 2706 | 272 | 121 | 0 | 304 |
| emeka4 | 2 | 8 | 2 | 8 | 2 | 0 | 3558 | 37 | 23 | 0 | 303 |
| hivehustlers | 0 | 6 | 6 | 6 | 5 | 0 | 2323 | 93 | 57 | 0 | 267 |
| katerinaramm | 4 | 9 | 9 | 1 | 1 | 0 | 1792 | 23 | 20 | 0 | 263 |
| codingdefined | 7 | 7 | 7 | 0 | 0 | 0 | 1656 | 65 | 26 | 0 | 255 |
| ph1102 | 0 | 4 | 4 | 4 | 4 | 0 | 2920 | 27 | 15 | 0 | 251 |
| eirik | 0 | 11 | 6 | 11 | 6 | 1 | 1241 | 92 | 58 | 0 | 247 |
| mintfinch | 0 | 7 | 5 | 7 | 5 | 1 | 2017 | 30 | 21 | 1 | 240 |
| juanvegetarian | 0 | 7 | 2 | 7 | 2 | 6 | 2406 | 8 | 8 | 0 | 238 |
| erikah | 0 | 7 | 7 | 6 | 6 | 0 | 1641 | 62 | 22 | 0 | 237 |
| cryptosimplify | 3 | 6 | 5 | 6 | 5 | 1 | 1347 | 77 | 39 | 0 | 233 |
| foreverhero | 0 | 6 | 6 | 6 | 2 | 0 | 2041 | 67 | 48 | 0 | 233 |
81-100
| Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| readthisplease | 17 | 1 | 1 | 1 | 1 | 0 | 344 | 145 | 65 | 9 | 230 |
| tykee | 2 | 5 | 5 | 5 | 5 | 0 | 1492 | 133 | 62 | 0 | 227 |
| tezmel | 0 | 6 | 5 | 6 | 4 | 2 | 1930 | 7 | 5 | 0 | 225 |
| jersteemit | 0 | 8 | 2 | 8 | 2 | 0 | 2414 | 10 | 4 | 0 | 214 |
| yeckingo1 | 2 | 9 | 3 | 9 | 3 | 0 | 1575 | 23 | 11 | 0 | 211 |
| hitmeasap | 3 | 6 | 5 | 0 | 0 | 0 | 1858 | 33 | 26 | 0 | 203 |
| buzzgoblin | 0 | 5 | 5 | 5 | 5 | 0 | 1696 | 5 | 4 | 0 | 201 |
| defigeek | 0 | 12 | 2 | 12 | 2 | 0 | 1729 | 7 | 4 | 0 | 200 |
| vempromundo | 0 | 6 | 5 | 5 | 4 | 0 | 1575 | 40 | 14 | 0 | 195 |
| blind-spot | 0 | 7 | 7 | 0 | 0 | 0 | 1812 | 13 | 7 | 0 | 187 |
| mobi72 | 0 | 5 | 5 | 5 | 5 | 3 | 1103 | 16 | 13 | 0 | 185 |
| ijatz | 0 | 2 | 2 | 2 | 2 | 0 | 2540 | 4 | 3 | 0 | 184 |
| ykretz.leo | 0 | 4 | 3 | 4 | 3 | 1 | 1817 | 33 | 22 | 0 | 181 |
| r3dbeard | 0 | 4 | 4 | 4 | 4 | 0 | 1703 | 5 | 4 | 1 | 180 |
| fiberfrau | 0 | 6 | 3 | 6 | 4 | 0 | 1554 | 38 | 22 | 0 | 179 |
| dubble | 2 | 10 | 2 | 10 | 2 | 0 | 1201 | 2 | 2 | 0 | 178 |
| alokkumar121 | 6 | 4 | 2 | 3 | 1 | 0 | 1232 | 10 | 3 | 0 | 175 |
| cryptictruth | 5 | 4 | 4 | 4 | 4 | 0 | 615 | 19 | 16 | 1 | 173 |
| bagofincome | 1 | 5 | 5 | 4 | 4 | 0 | 983 | 50 | 32 | 0 | 170 |
| shanghaipreneur | 2 | 5 | 4 | 2 | 2 | 1 | 1089 | 58 | 32 | 2 | 163 |
- 241 accounts made at least one comment using leofinance.io in the past 7 days (240 last time)
- The top 100 produced 342 top level posts via leofinance.io (364 last time)
- The top 100 produced 3525 comments via leofinance.io (2888 last time)
- The top 100 produced over 1.1 million characters of text in comments produced using leofinance.io (.875 last time)
- The top 100 cast 7079 votes on content posted via leofinance.io (6327 last time)
- 126 were self-votes (117 last time)
- 194 of the 241 accounts that earned a score this week chose not to vote their own account (previously 189 of 240)
TM, , and
are this weeks 1,2,3!
Lucky Numbers
There are now three lucky number sponsors, thank you!
| Sponsor | Winner | Number |
|---|---|---|
| 42 | ||
| 10 | ||
| 7 |
If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher