Mientras sigo escribiendo y creando mi tabla de registro de entrenamientos, publico en mi espacio de Hive Blockchain 🥳 nadie podría creer lo que he podido lograr desde que soy parte de este ecosistema, y mejor desde que nació Hive Run🥳🥳 mi motivación para correr 🥳🥳
Nunca me gustó correr ahora lo hago bastante bien y ya le tengo cariño al “running” 🤣 lo cierto es que he ganado mucho desde que empecé en este mundo; ya no hay vuelta atrás, me gusta cómo me siento 😇
Hoy corrí en mi lugar favorito, la máquina de correr justo al lado del espejo 😎 realmente es mi lugar elegido para correr. Pero, ahora hay más personas corriendo y de vez en cuando alguno se antoja de usar esa máquina 🤣
Logré entrenar 7km 🥳 me emocionan esos 7 porque logré mantener el mismo ritmo programado en la máquina por los 49 minutos; todo perfecto. Mis entrenamientos son en la máquina y me gustan mucho 😎
Pero sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
While I keep writing and creating my training log table, I post in my Hive Blockchain space 🥳 nobody could believe what I have been able to achieve since I am part of this ecosystem, and better since Hive Run🥳🥳🥳 my motivation to run 🥳🥳🥳 was born.
I never liked running now I do it quite well and I am already fond of "running" 🤣 the truth is that I have gained a lot since I started in this world; there is no turning back now, I like how I feel 😇.
Today I ran in my favorite place, the running machine right next to the mirror 😎 it really is my chosen place to run. But, now there are more people running and every now and then one of them craves to use that machine 🤣.
I managed to train 7km 🥳 I'm excited about those 7 because I managed to keep the same pace programmed on the machine for the 49 minutes; all perfect. My workouts are on the machine and I really like them 😎.
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
My training records
Mis registros de entrenamientos
| Enero | |||||||
|---|---|---|---|---|---|---|---|
| 2024 | 2025 | ||||||
| Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo |
| 05 | 7.08 | 00.59:18 | 8.26 | ||||
| 07 | 8.50 | 01.07:33 | 7.58 | ||||
| 09 | 7 | 00.58:00 | 8.17 | ||||
| 10 | 12 | 01:42:57 | 8.34 | ||||
| 12 | 3.10 | 23 m | 7:25 | ||||
| 11 | 10 | 01:22:01 | 8.12 | ||||
| 15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 |
| 17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 |
| 19 | 21 | 02:48:09 | 8.01 | ||||
| 20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 |
| 24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 |
| 26 | 21 | 02:49:23 | 8.04 | ||||
| 28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 |
| 29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 |
| 30 | 5 | 00:35:22 | 7.04 | ||||
| 31 | 10.10 | 1.14.58 m | 7.25 | ||||
| Febrero | |||||||
| 04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 |
| 07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 |
| 08 | 4.1 | 27.09 | 6.37 | ||||
| 09 | 14 | 02:02:00 | 8.46 | ||||
| 10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 |
| 11 | 4 | 00:27:10 | 6.47 | ||||
| 16 | 22.02 | 02:47:40 | 7.37 | ||||
| 18 | 10 | 1.12.59 | 7.39 | ||||
| 20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 |
| 21 | 4 | 00:25:55 | 6.29 | ||||
| 22 | 5 | 34.1 | 6.48 | ||||
| 23 | 5 | 00:36:16 | 7.12 | ||||
| 24 | 15.04 | 1.55.35 | 7.41 | ||||
| 26 | 4 | 00:25:37 | 6.24 | ||||
| Marzo | |||||||
| 01 | 5.11 | 34.34 | 7.47 | ||||
| 02 | 17.01 | 1.56.35 | 6.51 | ||||
| 05 | 3 | 00:19:15 | 6.25 | ||||
| 06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 |
| 07 | 3 | 00:18:43 | 6.14 | ||||
| 09 | 10 | 01:18:04 | 7.47 | ||||
| 10 | 10.01 | 1.21.35 | 8.07 | ||||
| 12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 |
| 13 | 4 | 26.32 | 6.38 | ||||
| 14 | 3 | 00:19:17 | 6.26 | ||||
| 17 | 5 | 00:33:57 | 6.47 | ||||
| 17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | |
| 25 | 4 | 00:29:38 | 7.25 | ||||
| 28 | 5 | 00:33:16 | 6.39 | ||||
| 31 | 4 | 00:27:39 | 6.55 | ||||
| Abril | |||||||
| 1 | 4.96 | 32.56 | 6.43 | ||||
| 4 | 5 | 00:33:18 | 6.40 | ||||
| 7 | 4.20 | 28.54 | 7.07 | ||||
| 5 | 5 | 00:35:33 | 7.07 | ||||
| 10 | 5 | 33.08 | 6.38 | ||||
| 11 | 5 | 00:37:21 | 7.29 | ||||
| 13 | 4.74 | 39.45 | 8.23 | ||||
| 15 | 5 | 33.51 | 6.46 | 15 | 7 | 00:56:21 | 8.02 |
| 17 | 5 | 32.58 | 6.36 | ||||
| 21 | 10.10 | 1:12:07 | 7.08 | ||||
| 22 | 4 | 00:28:17 | 7.04 | ||||
| 23 | 3 | 00:20:04 | 6.41 | ||||
| 24 | 5 | 31.55 | 6.28 | ||||
| 25 | 3 | 00:19:31 | 6.30 | ||||
| 27 | 5 | 00:35:38 | 7.06 | ||||
| 27 | 5 | 00:36:36 | 7.18 | ||||
| 28 | 3 | 00:19:16 | 6.25 | ||||
| 29 | 5 | 39.04 | 7.40 | ||||
| 30 | 7 | 00:49:12 | 7.02 |
Check out my activity on Strava:
Echa un vistazo a mi actividad en
https://strava.app.link/M7vNV0Ik0Sb
7km que corrí con buen pie, cero molestia de ningún tipo, ni siquiera de respiración; programé menos exigencia que las carreras de cortos kilómetros, esto me hizo ver que estoy consolidando el ritmo de 7 😇 eso me parece muy bien 🥳 falta mucho trabajo por hacer pero lo que está pasando de forma natural me gusta 😎 mañana no creo que pueda entrenar, pero estoy feliz de cómo va mi rendimiento.
En todos mis post los invito a descubrir Hive Run, porque sin duda es una comunidad que nos regala actitud, metas, logros y más 🥳
7km I ran with good footing, zero discomfort of any kind, not even breathing; I scheduled less demanding than short kilometer runs, this made me see that I am consolidating the pace of 7 😇 that seems very good to me 🥳 a lot of work to do but what is happening naturally I like 😎 tomorrow I do not think I can train, but I'm happy with how my performance is going.
In all my posts I invite you to discover Hive Run, because it is certainly a community that gives us attitude, goals, achievements and more 🥳.
Resumen
| Carrera | Año | Km | Tiempo | Ritmo |
|---|---|---|---|---|
| CAF | 2024 - Marzo | 21 | 2:48:27 | |
| CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
| Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
| Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
| CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
| CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
| BBVA Provincial | 2024 - | 5 | 32:00 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar para que conozcas más de Hive Blockchain
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳