Welcome to my Hive Stats Report for Wednesday, April 14, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2021-04-13 | 21,216 |
| 2021-04-12 | 24,702 |
| 2021-04-11 | 23,584 |
| 2021-04-10 | 20,254 |
| 2021-04-09 | 21,732 |
| 2021-04-08 | 22,674 |
| 2021-04-07 | 21,941 |
| 2021-04-06 | 24,469 |

2. Daily number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2021-04-13 | 271,162 | 2,271 | 0.84% |
| 2021-04-12 | 286,332 | 6,703 | 2.34% |
| 2021-04-11 | 272,505 | 6,039 | 2.22% |
| 2021-04-10 | 255,042 | 6,120 | 2.4% |
| 2021-04-09 | 270,996 | 5,544 | 2.05% |
| 2021-04-08 | 276,724 | 5,066 | 1.83% |
| 2021-04-07 | 303,364 | 7,206 | 2.38% |
| 2021-04-06 | 273,472 | 7,280 | 2.66% |

3. Daily accounts transacting

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2021-04-13 | 15,689 |
| 2021-04-12 | 13,040 |
| 2021-04-11 | 12,612 |
| 2021-04-10 | 13,146 |
| 2021-04-09 | 12,973 |
| 2021-04-08 | 15,057 |
| 2021-04-07 | 15,124 |
| 2021-04-06 | 20,487 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2021-04-13 | 2.72 | 5,706 |
| 2021-04-12 | 3.33 | 5,707 |
| 2021-04-11 | 3.21 | 5,600 |
| 2021-04-10 | 2.68 | 5,500 |
| 2021-04-09 | 2.63 | 5,980 |
| 2021-04-08 | 2.81 | 5,955 |
| 2021-04-07 | 2.70 | 5,937 |
| 2021-04-06 | 2.83 | 6,389 |

5. New accounts created

| Date | New Accounts |
| 2021-04-13 | 367 |
| 2021-04-12 | 318 |
| 2021-04-11 | 300 |
| 2021-04-10 | 353 |
| 2021-04-09 | 397 |
| 2021-04-08 | 438 |
| 2021-04-07 | 343 |
| 2021-04-06 | 340 |
Who created the new accounts yesterday

6. New communities created

| Date | New Communities |
| 2021-04-13 | 2 |
| 2021-04-12 | 2 |
| 2021-04-11 | 4 |
| 2021-04-10 | 1 |
| 2021-04-09 | 1 |
| 2021-04-08 | 2 |
| 2021-04-07 | 1 |
| 2021-04-06 | 1 |
Newest communities:
@hive-137558 @hive-124065

7. Daily Amount of HBD converted to HIVE

| Date | Amount in HBD |
| 2021-04-13 | 523 HBD |
| 2021-04-12 | 161 HBD |
| 2021-04-11 | 301 HBD |
| 2021-04-10 | 465 HBD |
| 2021-04-09 | 211 HBD |
| 2021-04-08 | 333 HBD |
| 2021-04-07 | 253 HBD |
| 2021-04-06 | 228 HBD |

8. Daily Amount of HIVE Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2021-04-13 | 57,001 HIVE | 235,355 HIVE | -178,354 HIVE |
| 2021-04-12 | 62,930 HIVE | 203,365 HIVE | -140,435 HIVE |
| 2021-04-11 | 67,079 HIVE | 173,271 HIVE | -106,192 HIVE |
| 2021-04-10 | 47,931 HIVE | 310,554 HIVE | -262,623 HIVE |
| 2021-04-09 | 17,637 HIVE | 222,607 HIVE | -204,970 HIVE |
| 2021-04-08 | 64,501 HIVE | 167,783 HIVE | -103,282 HIVE |
| 2021-04-07 | 54,115 HIVE | 142,623 HIVE | -88,508 HIVE |
| 2021-04-06 | 14,627 HIVE | 224,724 HIVE | -210,097 HIVE |
| Average p/d | 83,240 HIVE | 137,337 HIVE | -54,097 HIVE |

Largest 'Power ups' yesterday
| Date & Time | From | To | HIVE |
| Apr 13, 11:42 | @smooth-a | Hive account@smooth-d | 20,000.000 |
| Apr 13, 13:00 | @dcityrewards | Hive account@dcityrewards | 15,821.526 |
| Apr 13, 18:03 | @gecata | Hive account@gecata | 2,881.206 |
| Apr 13, 13:26 | @takowi | Hive account@takowi | 2,753.871 |
| Apr 13, 15:47 | @shmoogleosukami | Hive account@shmoogleosukami | 1,981.816 |
| Apr 13, 20:29 | @krystle | Hive account@krystle | 1,705.552 |
| Apr 13, 02:58 | @ctime | Hive account@ctime | 1,504.242 |
| Apr 13, 00:49 | @ogre-radio | Hive account@ogre-radio | 1,428.899 |
| Apr 13, 20:53 | @janusface | Hive account@janusface | 1,200.000 |
| Apr 13, 04:05 | @teesart | Hive account@teesart | 857.348 |
Largest 'Power downs' yesterday
| Powerdown started | Account | HIVE |
| Jan 19, 14:47 | @pepperymoose | 19,417 HIVE |
| Apr 6, 17:08 | @ocdb | 14,533 HIVE |
| Apr 6, 01:44 | @oflyhigh | 9,770 HIVE |
| Mar 23, 17:01 | @cervantes | 9,250 HIVE |
| Mar 30, 21:35 | @smasssh | 9,028 HIVE |
| Mar 9, 17:09 | @blockops | 8,197 HIVE |
| Mar 23, 07:09 | @hiveashram | 8,011 HIVE |
| Apr 6, 17:20 | @partitura | 7,719 HIVE |
| Mar 30, 20:42 | @dtube | 7,680 HIVE |
| Feb 23, 22:38 | @profquax | 5,940 HIVE |

9. Daily HIVE transfers

| Date | HIVE transferred |
| 2021-04-13 | 5,748,011 HIVE |
| 2021-04-12 | 5,721,931 HIVE |
| 2021-04-11 | 7,578,370 HIVE |
| 2021-04-10 | 16,587,623 HIVE |
| 2021-04-09 | 21,140,210 HIVE |
| 2021-04-08 | 8,809,026 HIVE |
| 2021-04-07 | 25,855,361 HIVE |
| 2021-04-06 | 20,188,398 HIVE |

10. Daily HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
| 2021-04-13 | 463,723 HIVE | 132,495 HIVE | 331,228 HIVE |
| 2021-04-12 | 116,380 HIVE | 113,545 HIVE | 2,835 HIVE |
| 2021-04-11 | 165,019 HIVE | 217,766 HIVE | -52,747 HIVE |
| 2021-04-10 | 212,246 HIVE | 189,293 HIVE | 22,953 HIVE |
| 2021-04-09 | 635,136 HIVE | 140,231 HIVE | 494,905 HIVE |
| 2021-04-08 | 346,292 HIVE | 379,124 HIVE | -32,832 HIVE |
| 2021-04-07 | 219,743 HIVE | 715,105 HIVE | -495,362 HIVE |
| 2021-04-06 | 228,289 HIVE | 677,383 HIVE | -449,094 HIVE |

Deposits and withdrawals by exchange yesterday
| Exchange | Deposits | Withdrawals | Difference |
| Binance | 1,076,245 HIVE | 1,285,604 HIVE | -209,359 HIVE |
| Bittrex | 60,995 HIVE | 15,990 HIVE | 45,005 HIVE |
| Huobi | 398,335 HIVE | 181,533 HIVE | 216,802 HIVE |
| Upbit | 979,627 HIVE | 702,841 HIVE | 276,786 HIVE |
| Bithumb | 182,764 HIVE | 183,522 HIVE | -758 HIVE |
| Probit | 622 HIVE | 553 HIVE | 69 HIVE |
| Ionomy | 6,822 HIVE | 975 HIVE | 5,847 HIVE |
| MXC | 10 HIVE | 1,719 HIVE | -1,709 HIVE |
| GateIO | 3,488 HIVE | 4,943 HIVE | -1,455 HIVE |

Largest transfers yesterday
| Date & Time | From | To | Amount |
| Apr 13, 13:16 | @user.dunamu | @hot.dunamu | 903,957.061 HIVE |
| Apr 13, 16:30 | @binance-hot | @user.dunamu | 210,511.023 HIVE |
| Apr 13, 04:47 | @binance-hot | @user.dunamu | 187,636.823 HIVE |
| Apr 13, 23:40 | @deepcrypto8 | @binance-hot | 181,119.516 HIVE |
| Apr 13, 23:50 | @deepcrypto8 | @binance-hot | 174,212.207 HIVE |
| Apr 13, 23:40 | @singhcapital | @deepcrypto8 | 173,964.633 HIVE |
| Apr 13, 23:34 | @singhcapital | @deepcrypto8 | 173,500.000 HIVE |
| Apr 13, 09:50 | @deepcrypto8 | @binance-hot | 140,644.364 HIVE |
| Apr 13, 09:43 | @hot.dunamu | @deepcrypto8 | 140,000.000 HIVE |
| Apr 13, 06:54 | @binance-hot | @bithumbrecv2 | 100,714.439 HIVE |

11. HIVE & HBD details
| Hive | Amount |
| HIVE supply | 383,118,684 HIVE |
| HBD supply | 6,970,369 HBD |
| HIVE virtual supply | 394,009,886 HIVE |
| Vested HIVE / HIVE Power | 141,283,380 HP |
| Non-Vested HIVE | 241,835,304 HIVE |
| HBD in the DHF | 2,360,155 HBD |
| HIVE in the DHF | 76,101,466 HIVE |
| HIVE price | $0.579 |
| HIVE base feed price | $0.64 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me
Hive account@penguinpablo for daily Hive statistics.