Welcome to my Hive Stats Report for Monday, December 28, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)

| Date | Posts |
| 2020-51 | 80,426 |
| 2020-50 | 89,541 |
| 2020-49 | 97,136 |
| 2020-48 | 102,549 |
| 2020-47 | 98,424 |
| 2020-46 | 95,226 |
| 2020-45 | 97,893 |
| 2020-44 | 98,108 |

2. Weekly number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2020-51 | 1,537,019 | 3,967 | 0.26% |
| 2020-50 | 1,544,055 | 5,013 | 0.32% |
| 2020-49 | 1,523,838 | 3,970 | 0.26% |
| 2020-48 | 1,560,050 | 3,201 | 0.21% |
| 2020-47 | 1,591,234 | 4,038 | 0.25% |
| 2020-46 | 1,501,488 | 6,696 | 0.45% |
| 2020-45 | 1,504,322 | 6,595 | 0.44% |
| 2020-44 | 1,505,253 | 5,353 | 0.36% |

3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2020-51 | 9,994 |
| 2020-50 | 10,198 |
| 2020-49 | 10,149 |
| 2020-48 | 10,311 |
| 2020-47 | 10,217 |
| 2020-46 | 10,146 |
| 2020-45 | 10,098 |
| 2020-44 | 10,660 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2020-51 | 2.64 | 22,083 |
| 2020-50 | 2.68 | 24,358 |
| 2020-49 | 2.93 | 24,718 |
| 2020-48 | 3.01 | 25,572 |
| 2020-47 | 2.97 | 24,801 |
| 2020-46 | 2.87 | 24,599 |
| 2020-45 | 2.88 | 25,262 |
| 2020-44 | 2.90 | 25,186 |

5. New accounts created

| Date | New Accounts |
| 2020-51 | 790 |
| 2020-50 | 1,389 |
| 2020-49 | 1,393 |
| 2020-48 | 787 |
| 2020-47 | 629 |
| 2020-46 | 707 |
| 2020-45 | 858 |
| 2020-44 | 774 |
Who created the new accounts last week

6. New communities created

| Date | New Communities |
| 2020-51 | 5 |
| 2020-50 | 5 |
| 2020-49 | 11 |
| 2020-48 | 10 |
| 2020-47 | 7 |
| 2020-46 | 11 |
| 2020-45 | 5 |
| 2020-44 | 6 |

7. Weekly Amount of HBD converted to HIVE

| Date | Amount in HBD |
| 2020-51 | 69,052 HBD |
| 2020-50 | 15,927 HBD |
| 2020-49 | 75,837 HBD |
| 2020-48 | 64,161 HBD |
| 2020-47 | 108,384 HBD |
| 2020-46 | 49,449 HBD |
| 2020-45 | 59,405 HBD |
| 2020-44 | 145,447 HBD |

8. Weekly Amount of HIVE Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2020-51 | 690,995 HIVE | 873,643 HIVE | -182,648 HIVE |
| 2020-50 | 526,446 HIVE | 897,496 HIVE | -371,050 HIVE |
| 2020-49 | 704,004 HIVE | 917,504 HIVE | -213,500 HIVE |
| 2020-48 | 447,777 HIVE | 1,038,549 HIVE | -590,772 HIVE |
| 2020-47 | 621,407 HIVE | 1,176,828 HIVE | -555,421 HIVE |
| 2020-46 | 1,266,453 HIVE | 1,213,320 HIVE | 53,133 HIVE |
| 2020-45 | 1,011,061 HIVE | 1,205,311 HIVE | -194,250 HIVE |
| 2020-44 | 568,759 HIVE | 1,216,235 HIVE | -647,476 HIVE |
| Average p/d | 987,427 HIVE | 2,247,752 HIVE | -1,260,325 HIVE |

Largest 'Power ups' last week
| Date & Time | From | To | HIVE |
| Dec 24, 04:56 | @livingfree | Hive account@livingfree | 90,735.308 |
| Dec 27, 19:02 | @aggroed | Hive account@aggroed | 77,839.000 |
| Dec 24, 01:26 | @created | Hive account@created | 50,000.190 |
| Dec 24, 06:59 | @created | Hive account@created | 49,000.000 |
| Dec 23, 21:29 | @created | Hive account@created | 43,255.000 |
| Dec 22, 09:42 | @created | Hive account@created | 20,035.223 |
| Dec 22, 18:08 | @partitura | Hive account@partitura | 20,000.000 |
| Dec 21, 13:17 | @livingfree | Hive account@livingfree | 20,000.000 |
| Dec 25, 10:55 | @cannonwar | Hive account@cannonwar | 20,000.000 |
| Dec 26, 19:14 | @dcityrewards | Hive account@dcityrewards | 17,774.272 |
Largest 'Power downs' last week
| Powerdown started | Account | HIVE |
| Sep 23, 16:45 | @xxxxxxxxxx | 62,162 HIVE |
| Nov 16, 13:08 | @created | 53,805 HIVE |
| Sep 24, 10:31 | @twinner | 28,046 HIVE |
| Oct 29, 15:59 | @sweetsssj | 23,274 HIVE |
| Oct 23, 07:43 | @glitterfart | 22,813 HIVE |
| Nov 16, 13:08 | @livingfree | 22,190 HIVE |
| Oct 26, 14:48 | @friendlystranger | 17,022 HIVE |
| Sep 24, 07:29 | @decuration | 16,789 HIVE |
| Nov 8, 19:18 | @appreciator | 16,075 HIVE |
| Nov 14, 21:19 | @jaki01 | 15,988 HIVE |

9. Weekly HIVE transfers

| Date | HIVE transferred |
| 2020-51 | 26,819,857 HIVE |
| 2020-50 | 39,233,823 HIVE |
| 2020-49 | 28,096,157 HIVE |
| 2020-48 | 36,819,436 HIVE |
| 2020-47 | 53,093,935 HIVE |
| 2020-46 | 23,226,802 HIVE |
| 2020-45 | 17,488,833 HIVE |
| 2020-44 | 15,045,932 HIVE |

10. Weekly HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
| 202052 | 1,377,195 HIVE | 607,432 HIVE | 769,763 HIVE |
| 202051 | 1,772,627 HIVE | 1,168,282 HIVE | 604,345 HIVE |
| 202050 | 1,353,822 HIVE | 1,407,151 HIVE | -53,329 HIVE |
| 202049 | 1,811,163 HIVE | 677,777 HIVE | 1,133,386 HIVE |
| 202048 | 2,252,927 HIVE | 1,353,192 HIVE | 899,735 HIVE |
| 202047 | 1,541,539 HIVE | 1,195,173 HIVE | 346,366 HIVE |
| 202046 | 1,960,234 HIVE | 1,109,713 HIVE | 850,521 HIVE |
| 202045 | 1,893,511 HIVE | 1,042,778 HIVE | 850,733 HIVE |

Deposits and withdrawals by exchange last week
| Exchange | Deposits | Withdrawals | Difference |
| Binance | 3,170,768 HIVE | 3,744,159 HIVE | -573,391 HIVE |
| Bittrex | 1,073,614 HIVE | 607,016 HIVE | 466,598 HIVE |
| Huobi | 956,793 HIVE | 1,206,243 HIVE | -249,450 HIVE |
| Upbit | 3,795,561 HIVE | 2,160,125 HIVE | 1,635,436 HIVE |
| Bithumb | 1,569,894 HIVE | 2,118,451 HIVE | -548,557 HIVE |
| Probit | 16,406 HIVE | 12,775 HIVE | 3,631 HIVE |
| Ionomy | 71,490 HIVE | 24,452 HIVE | 47,038 HIVE |
| MXC | 174 HIVE | 1,066 HIVE | -892 HIVE |
| GateIO | 144,677 HIVE | 151,581 HIVE | -6,904 HIVE |

Largest transfers last week
| Date & Time | From | To | Amount |
| Dec 21, 07:09 | @bt20hivedkdnel | @bithumbsend2 | 1,500,000.000 HIVE |
| Dec 21, 03:29 | @upbitsteem | @hot.dunamu | 1,000,000.000 HIVE |
| Dec 27, 14:46 | @user.dunamu | @hot.dunamu | 616,088.812 HIVE |
| Dec 24, 07:09 | @bt20hivedkdnel | @bithumbsend2 | 580,000.000 HIVE |
| Dec 25, 15:39 | @user.dunamu | @hot.dunamu | 570,934.909 HIVE |
| Dec 23, 05:17 | @user.dunamu | @hot.dunamu | 556,100.066 HIVE |
| Dec 23, 08:50 | @bt20hivedkdnel | @bithumbsend2 | 520,000.000 HIVE |
| Dec 27, 07:27 | @bithumbsend2 | @user.dunamu | 340,000.000 HIVE |
| Dec 27, 14:45 | @hot.dunamu | @bithumbrecv2 | 339,999.990 HIVE |
| Dec 27, 14:45 | @bithumbrecv2 | @bt20hivedkdnel | 339,999.990 HIVE |

11. HIVE & HBD details
| Hive | Amount |
| HIVE supply | 379,078,271 HIVE |
| HBD supply | 4,572,708 HBD |
| HIVE virtual supply | 418,840,947 HIVE |
| Vested HIVE / HIVE Power | 141,095,316 HP |
| Non-Vested HIVE | 237,982,955 HIVE |
| HIVE price | $0.115 |
| HIVE base feed price | $0.115 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me
Hive account@penguinpablo for daily Hive statistics.