| Card | BCX | Foil | DEC |
|---|---|---|---|
| Djinn Oshannus | 3 | no | 7.999 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Djinn Biljka | 3 | no | 1.988 |
| Chaos Agent | 1 | yes | 6.138 |
| Uraeus | 1 | no | 0.118 |
| Gargoya Lion | 60 | no | 0.279 |
| Uraeus | 1 | no | 0.120 |
| Pelacor Bandit | 52 | no | 0.101 |
| Harklaw | 3 | no | 2.697 |
| Venari Heatsmith | 100 | no | 0.406 |
| Gargoya Devil | 14 | no | 0.374 |
| Djinn Oshannus | 3 | no | 7.893 |
| Gargoya Devil | 14 | no | 0.374 |
| Pelacor Bandit | 30 | no | 0.106 |
| Djinn Apprentice | 1 | yes | 4.957 |
| Cruel Sethropod | 1 | yes | 0.295 |
| Scavo Hireling | 1 | yes | 0.530 |
| Blood Maker | 30 | no | 0.155 |
| Exploding Rats | 14 | no | 0.161 |
| Pelacor Deceiver | 100 | no | 0.265 |
| Gargoya Devil | 14 | no | 0.483 |
| Gargoya Devil | 1 | no | 0.090 |
| Xenith Archer | 5 | no | 9.978 |
| Pelacor Bandit | 1 | yes | 0.095 |
| Pelacor Bandit | 1 | yes | 0.095 |
| Pelacor Bandit | 151 | no | 0.529 |
| Pelacor Bandit | 1 | yes | 0.095 |
| Gargoya Devil | 14 | no | 0.373 |
| Supply Runner | 1 | yes | 9.022 |
| Gargoya Devil | 14 | no | 0.373 |
| Pelacor Conjurer | 30 | no | 0.145 |
| Venari Crystalsmith | 25 | no | 0.384 |
| Djinn Apprentice | 1 | yes | 4.470 |
| Naga Assassin | 25 | no | 0.383 |
| Gargoya Lion | 60 | no | 0.236 |
| Venari Seedsmith | 40 | no | 0.581 |
| Uraeus | 4 | no | 3.210 |
| Molten Ash Golem | 1 | yes | 2.379 |
| Djinn Oshannus | 3 | no | 6.450 |
| Antoid Platoon | 1 | yes | 0.451 |
| Djinn Chwala | 32 | no | 3.000 |
| Goblin Psychic | 1 | yes | 2.841 |
| Time Mage | 1 | yes | 5.432 |
| Pelacor Bandit | 30 | no | 0.159 |
| Gargoya Devil | 1 | no | 0.095 |
| Carrion Shade | 1 | yes | 0.198 |
| Molten Ash Golem | 1 | yes | 2.337 |
| Molten Ash Golem | 1 | yes | 2.337 |
| Gargoya Devil | 14 | no | 0.266 |
| Lava Launcher | 1 | yes | 2.325 |
| Uraeus | 4 | no | 3.293 |
| Pelacor Conjurer | 30 | no | 0.143 |
| Pelacor Deceiver | 400 | no | 1.704 |
| Uraeus | 4 | no | 3.112 |
| Lava Launcher | 1 | yes | 2.172 |
| Gargoya Lion | 60 | no | 0.181 |
| Ever-Hungry Skull | 30 | no | 0.129 |
| Ever-Hungry Skull | 30 | no | 0.129 |
| Life Sapper | 1 | yes | 3.172 |
| Uraeus | 4 | no | 2.804 |
| Pelacor Bandit | 30 | no | 0.193 |
| Riftwing | 1 | yes | 0.285 |
| Gargoya Devil | 1 | no | 0.090 |
| Pelacor Bandit | 30 | no | 0.193 |
| Gargoya Lion | 1 | yes | 0.100 |
| Gargoya Lion | 60 | no | 0.292 |
| Venari Bonesmith | 25 | no | 0.425 |
| Pelacor Conjurer | 30 | no | 0.159 |
| Pelacor Bandit | 30 | no | 0.195 |
| Shadow Snitch | 1 | yes | 0.173 |
| Lava Launcher | 4 | no | 0.345 |
| Pelacor Conjurer | 60 | no | 0.286 |
| Uraeus | 1 | no | 0.280 |
| Uraeus | 4 | no | 2.863 |
| Radiated Scorcher | 1 | yes | 0.288 |
| Harklaw | 3 | no | 2.881 |
| Uraeus | 1 | no | 0.252 |
| Pelacor Conjurer | 30 | no | 0.159 |
| Pelacor Conjurer | 30 | no | 0.159 |
| Gargoya Lion | 60 | no | 0.253 |
| Pelacor Conjurer | 30 | no | 0.159 |
| Pelacor Conjurer | 30 | no | 0.159 |
| Scavo Chemist | 1 | yes | 0.278 |
| Gargoya Lion | 61 | no | 0.253 |
| Uraeus | 4 | no | 2.876 |
| Gargoya Devil | 1 | yes | 0.400 |
| Vampire Bat | 1 | yes | 0.169 |
| Merdhampir | 1 | yes | 0.181 |
| Gargoya Lion | 60 | no | 0.312 |
| Regal Peryton | 1 | yes | 9.601 |
| Djinn Biljka | 3 | no | 4.337 |
| Twilight Basilisk | 5 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.142 |
| Pelacor Deceiver | 1 | yes | 0.095 |
| Uraeus | 4 | no | 2.364 |
| Pelacor Bandit | 121 | no | 0.501 |
| Hardy Stonefish | 1 | yes | 0.380 |
| Lava Launcher | 10 | no | 0.961 |
| Gargoya Devil | 1 | no | 0.090 |
| Djinn Biljka | 3 | no | 4.996 |
| Gargoya Lion | 100 | no | 0.464 |
| Carrion Shade | 1 | yes | 0.207 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Venari Seedsmith | 1 | no | 0.024 |
| Pelacor Mercenary | 100 | no | 0.261 |
| Angelic Mandarin | 1 | yes | 2.758 |
| Merdhampir | 30 | no | 0.142 |
| Pelacor Mercenary | 100 | no | 0.419 |
| Pelacor Mercenary | 100 | no | 0.419 |
| Pelacor Mercenary | 100 | no | 0.419 |
| Pelacor Conjurer | 30 | no | 0.122 |
| Goblin Tower | 1 | yes | 2.497 |
| Venari Heatsmith | 100 | no | 0.441 |
| Harklaw | 3 | no | 2.684 |
| Ever-Hungry Skull | 30 | no | 0.104 |
| Venari Crystalsmith | 1 | yes | 0.644 |
| Djinn Renova | 10 | no | 0.980 |
| Blood Maker | 30 | no | 0.100 |
| Hill Giant | 1 | yes | 0.308 |
| Twilight Basilisk | 5 | no | 0.088 |
| Djinn Oshannus | 3 | no | 8.639 |
| Uraeus | 4 | no | 4.273 |
| Goblin Tower | 1 | yes | 2.240 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Venari Heatsmith | 100 | no | 0.473 |
| Vampire Bat | 1 | yes | 0.200 |
| Exploding Rats | 14 | no | 0.245 |
| Exploding Rats | 14 | no | 0.245 |
| Exploding Rats | 14 | no | 0.245 |
| Venari Bonesmith | 25 | no | 0.321 |
| Djinn Biljka | 1 | yes | 7.010 |
| Stitch Leech | 1 | yes | 0.231 |
| Djinn Biljka | 1 | yes | 7.789 |
| Djinn Biljka | 1 | yes | 7.789 |
| Venari Heatsmith | 1 | yes | 0.101 |
Total: 202.514 DEC