Quiz paused
Leider muss ich das Giveaway auf hive bis auf Weiteres pausieren. Hintergrund:
Unfortunately, I have to pause the monster giveaway on hive. Background:
@vikisecrets/downvote-drama-do-regular-quizzes-giveaways-and-competitions-create-value-on-hive-do-downvotes-destroy-the-platform-my-consequences-7jp
Challenge

@vikisecrets/monster-giveaway-guess-the-number-of-tomorrows-active-splinterlands-players-deadline-20240929-2359-utc-lbi
Winner Announcement

Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 7,650 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 7,650 active daily players.
| Participant | # Players (Estimate) | Diff | Winner |
Hive account@fieryfootprints | 3,586 | -4,064 | |
Hive account@seeweed | 4,013 | -3,637 | |
Hive account@flummi97 | 4,269 | -3,381 | |
Hive account@dstampede | 4,375 | -3,275 | |
Hive account@caminomechilles | 4,490 | -3,160 | |
Hive account@capricorn03 | 4,500 | -3,150 | |
Hive account@darwinjj | 4,650 | -3,000 | |
Hive account@toohi74 | 4,650 | -3,000 | |
Hive account@edith-4angelseu | 4,800 | -2,850 | |
Hive account@ctrpch | 4,868 | -2,782 | |
Hive account@momekato | 4,900 | -2,750 | |
Hive account@olaf.gui | 4,969 | -2,681 | |
Hive account@arviez | 4,987 | -2,663 | |
Hive account@urrirru | 4,988 | -2,662 | |
Hive account@olympicdragon | 4,995 | -2,655 | |
Hive account@kisifer | 5,011 | -2,639 | |
Hive account@adese | 5,147 | -2,503 | |
Hive account@cjlugo | 5,150 | -2,500 | |
Hive account@notaboutme | 5,150 | -2,500 | |
Hive account@bangbros01 | 5,200 | -2,450 | |
Hive account@imknutte | 5,250 | -2,400 | |
Hive account@coleguilla | 5,250 | -2,400 | |
Hive account@butops | 5,270 | -2,380 | |
Hive account@grijanklys | 5,300 | -2,350 | |
Hive account@canada804 | 5,469 | -2,181 | |
Hive account@thomas4711 | 5,477 | -2,173 | |
Hive account@estebam | 5,555 | -2,095 | |
Hive account@arniboi | 5,588 | -2,062 | |
Hive account@cpol | 5,601 | -2,049 | |
Hive account@davideownzall | 5,610 | -2,040 | |
Hive account@annievictory | 5,670 | -1,980 | |
Hive account@mypathtofire | 5,671 | -1,979 | |
Hive account@kungfukid | 5,850 | -1,800 | |
Hive account@brando28 | 5,891 | -1,759 | |
Hive account@abojode | 5,970 | -1,680 | |
Hive account@momins | 6,000 | -1,650 | |
Hive account@freed99 | 6,000 | -1,650 | |
Hive account@yeckingo1 | 6,002 | -1,648 | |
Hive account@mango-juice | 6,096 | -1,554 | |
Hive account@dtam | 6,200 | -1,450 | |
Hive account@maliric | 6,250 | -1,400 | |
Hive account@omokunmi | 6,403 | -1,247 | |
Hive account@logen9f | 6,500 | -1,150 | |
Hive account@henruc | 6,543 | -1,107 | |
Hive account@bisolamih | 6,980 | -670 | |
Hive account@tsnaks | 7,192 | -458 | Winner |
| Daily Active | 7,650 | | |
Hive account@greenplanet | 7,777 | 127 | Winner |
| DamoHimself | 7,812 | 162 | Winner |
Hive account@razerhero | 8,880 | 1,230 | |
Hive account@jane911x | 20,567 | 12,917 | |
Die Gewinner der Rebellion Booster Packs mit der genauesten Schätzung sind ...
And the winners of the Rebellion Booster Packs with the most accurate estimate are ...
IGN:
Hive account@greenplanet
X:DamoHimself
IGN:
Hive account@tsnaks
Congrats!
https://x.com/vikisecretscom/status/1840759367596908596
Live your Secrets and Hive Prosper 🍯
xx Viki
Hive account@vikisecrets