This Saturday I'm focusing on Mooney Valley and will pick up the Group 2 Ted Van Heemst Stakes in Ascot.
| Race | Grp | # | Horse | Win | Place |
|---|---|---|---|---|---|
| MVal R5 | HCP | 5 | Bling Dynasty | 0.5 unit @ 8.00 | 0.5 unit @ 2.10 |
| MVal R6 | HCP | 14 | Just Hifalutin | 0.5 unit @ 6.00 | 0.5 unit @ 2.25 |
| MVal R7 | 3YO | 11 | Miss Skeptical | 0.1 unit @ 23.00 | 0.4 unit @ 4.60 |
| MVal R8 | HCP | 7 | Kens Dream | 0.5 unit @ 8.00 | 0.5 unit @ 2.95 |
| Asct R6 | G2 | 7 | Cosmic Storm | 0.2 unit @ 11.00 | 0.8 unit @ 4.60 |
Tracks at both Mooney Valley and Ascot are Good(4) with possible light showers at Mooney Valley but sunshine at Ascot. Not expecting any change in gradings.