Steem DEX
Steem1SBD buys :2.11 Steem
CoinMarketCap
24h Change :0.15 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.5102605391 | 1.0850355523 |
| Vol 24h | 2505147.34839 | 241596.419315 |
| MarketCap U$ | 156835468.0 | 9957291.0 |
| Change 1h | -0.03 | -0.23 % |
| Change 24h | 0.15 | 1.68 |
| Change 1 week | 11.49 | 8.96 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.4746 | 0.4867 |
| Highest bid | 0.4779 | 0.4844 |
| Lowest ask | 0.4780 | 0.4845 |
| Change | 0.00 | 0.00 |
| Steem Volume | 1788.173 STEEM | 1788.173 STEEM |
| SBD Volume | 852.731 SBD | 1398.320 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
| STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
| SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
| STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
| SBD-DEX | 3:24PM -0400 on Apr 05, 2019 | 0.47674418604651164 |
| STM-CMC | 3:24PM -0400 on Apr 05, 2019 | 0.5231043231 |
| SBD-DEX | 6:34PM -0400 on Apr 04, 2019 | 0.4514480408858603 |
| STM-CMC | 6:34PM -0400 on Apr 04, 2019 | 0.4717926202 |
| SBD-DEX | 9:44PM -0400 on Apr 03, 2019 | 0.47368421052631576 |
| STM-CMC | 9:44PM -0400 on Apr 03, 2019 | 0.4693901316 |
| SBD-DEX | 12:54AM -0400 on Apr 03, 2019 | 0.4663914120561519 |
| STM-CMC | 12:54AM -0400 on Apr 03, 2019 | 0.4765864451 |
| SBD-DEX | 4:04AM -0400 on Apr 02, 2019 | 0.46033810143042914 |
| STM-CMC | 4:04AM -0400 on Apr 02, 2019 | 0.4629714853 |
| SBD-DEX | 7:14AM -0400 on Apr 01, 2019 | 0.46534653465346537 |
| STM-CMC | 7:14AM -0400 on Apr 01, 2019 | 0.4533794341 |
| SBD-DEX | 10:24AM -0400 on Mar 31, 2019 | 0.4570152586527726 |
| STM-CMC | 10:24AM -0400 on Mar 31, 2019 | 0.4608960678 |
| SBD-DEX | 1:34PM -0400 on Mar 30, 2019 | 0.4453657092093574 |
| STM-CMC | 1:34PM -0400 on Mar 30, 2019 | 0.4348589277 |
| SBD-DEX | 4:44PM -0400 on Mar 29, 2019 | 0.4490868843386829 |
| STM-CMC | 4:44PM -0400 on Mar 29, 2019 | 0.4400889181 |
| SBD-DEX | 7:54PM -0400 on Mar 28, 2019 | 0.44654088050314467 |
| STM-CMC | 7:54PM -0400 on Mar 28, 2019 | 0.450149677 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019