Steem DEX
Steem1SBD buys :1.13 Steem
CoinMarketCap
24h Change :1.42 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.8858991129 | 0.988935971 |
| Vol 24h | 1608343.84153 | 167679.703603 |
| MarketCap U$ | 243962399.0 | 15426000.0 |
| Change 1h | 0.51 | 0.73 % |
| Change 24h | 1.42 | 1.36 |
| Change 1 week | -6.83 | -3.53 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.8862 | 0.8955 |
| Highest bid | 0.8829 | 0.8862 |
| Lowest ask | 0.8846 | 0.8915 |
| Change | -0.70 | -0.35 |
| Steem Volume | 5392.412 STEEM | 5392.412 STEEM |
| SBD Volume | 4782.951 SBD | 7950.371 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 1:31PM -0400 on Aug 24, 2018 | 0.8862418106015485 |
| STM-CMC | 1:31PM -0400 on Aug 24, 2018 | 0.8858991129 |
| SBD-DEX | 9:31AM -0400 on Aug 24, 2018 | 0.8954635108481263 |
| STM-CMC | 9:31AM -0400 on Aug 24, 2018 | 0.8819459193 |
| SBD-DEX | 5:31AM -0400 on Aug 24, 2018 | 0.8702349869451698 |
| STM-CMC | 5:31AM -0400 on Aug 24, 2018 | 0.8847965156 |
| SBD-DEX | 1:30AM -0400 on Aug 24, 2018 | 0.8914027149321267 |
| STM-CMC | 1:30AM -0400 on Aug 24, 2018 | 0.8743486974 |
| SBD-DEX | 9:30PM -0400 on Aug 23, 2018 | 0.875 |
| STM-CMC | 9:30PM -0400 on Aug 23, 2018 | 0.873541236 |
| SBD-DEX | 5:30PM -0400 on Aug 23, 2018 | 0.8695652173913043 |
| STM-CMC | 5:30PM -0400 on Aug 23, 2018 | 0.8687122191 |
| SBD-DEX | 1:30PM -0400 on Aug 23, 2018 | 0.8884498317936669 |
| STM-CMC | 1:30PM -0400 on Aug 23, 2018 | 0.8763906883 |
| SBD-DEX | 9:30AM -0400 on Aug 23, 2018 | 0.8769921436588103 |
| STM-CMC | 9:30AM -0400 on Aug 23, 2018 | 0.8695782519 |
| SBD-DEX | 5:30AM -0400 on Aug 23, 2018 | 0.8809899947340706 |
| STM-CMC | 5:30AM -0400 on Aug 23, 2018 | 0.870695072 |
| SBD-DEX | 1:30AM -0400 on Aug 23, 2018 | 0.8775198601491447 |
| STM-CMC | 1:30AM -0400 on Aug 23, 2018 | 0.8544244233 |
| SBD-DEX | 9:30PM -0400 on Aug 22, 2018 | 0.8696074857212298 |
| STM-CMC | 9:30PM -0400 on Aug 22, 2018 | 0.8629800435 |
| SBD-DEX | 5:30PM -0400 on Aug 22, 2018 | 0.8822225669895166 |
| STM-CMC | 5:30PM -0400 on Aug 22, 2018 | 0.862439783 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018