2020-03-04 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 17373.997 |
| 2 | sct | KRWP Total Issue | 387.176 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 20.920 |
| 9 | null | KRWP Burn | 72.842 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | gaeteol | 556.916 | 29 |
| 2 | sctm.winners | 268.856 | 14 |
| 3 | ramires | 268.856 | 14 |
| 4 | omit | 192.040 | 10 |
| 5 | kcc | 172.836 | 9 |
| 6 | happiness19 | 172.836 | 9 |
| 7 | uzgo | 57.612 | 3 |
| 8 | realmankwon.scot | 38.408 | 2 |
| 9 | relaxkim | 38.408 | 2 |
| 10 | new-jersey | 19.204 | 1 |
| 11 | whatageek | 19.204 | 1 |
| 12 | storysharing | 19.204 | 1 |
| 13 | vip | 19.204 | 1 |
| 14 | jacobyu | 19.204 | 1 |
| 15 | ultranew | 19.204 | 1 |
| 16 | goodhello | 19.204 | 1 |
| 17 | lhy | 19.204 | 1 |
| Total | 1920.400 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | sct.postingfee | 3726.012 SCT | 1 |
| 2 | sct.admin | 250.000 SCT | 1 |
| 3 | lucky2 | 204.000 SCT | 2 |
| 4 | sct.bank | 200.000 SCT | 1 |
| 5 | jacobyu | 200.000 SCT | 2 |
| 6 | happyberrysboy | 200.000 SCT | 2 |
| 7 | bot.postingfee | 188.000 SCT | 1 |
| 8 | lovelyyeon.sct | 125.000 SCT | 2 |
| 9 | sonki999 | 102.000 SCT | 1 |
| 10 | fenrir78 | 101.000 SCT | 1 |
| 11 | realmankwon | 101.000 SCT | 2 |
| 12 | uni.reward | 34.000 SCT | 2 |
| 13 | sct.ticket | 17.940 SCT | 3 |
| 14 | skymin | 17.000 SCT | 1 |
| 15 | happy.eng | 2.000 SCT | 2 |
| 16 | hbbear.report | 1.000 SCT | 1 |
| 17 | realmankwon.scot | 1.000 SCT | 1 |
| Total | 5469.952 | 26 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-04 | 127.115 KRWP |
| 2 | 2020-03-03 | 9.574 KRWP |
| 3 | 2020-03-02 | 29.936 KRWP |
| 4 | 2020-03-01 | 48.489 KRWP |
| 5 | 2020-02-29 | 73.123 KRWP |
| 6 | 2020-02-28 | 76.980 KRWP |
| 7 | 2020-02-27 | 61.350 KRWP |
| 8 | 2020-02-26 | 74.299 KRWP |
| 9 | 2020-02-25 | 79.290 KRWP |
| 10 | 2020-02-24 | 98.264 KRWP |
| 11 | 2020-02-23 | 72.962 KRWP |
| 12 | 2020-02-22 | 89.571 KRWP |
| 13 | 2020-02-21 | 123.266 KRWP |
| 14 | 2020-02-20 | 108.609 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1282685.524 |
| 2 | SP amount | 102965.614 |
| 3 | SCT price | 0.3 STEEM |
| 4 | STEEM price | 225.25 KRW |
| 5 | KRWP Circulating | 166968.707 |
| 6 | Estimated value | 658.03 KRW |
| 7 | (5) / (2) * 1000 | 1621.596 |
Previous posting
[2020-03-03] SCT Daily report
[2020-03-02] SCT Daily report
[2020-03-01] SCT Daily report
[2020-02-29] SCT Daily report
[2020-02-28] SCT Daily report
[2020-02-27] SCT Daily report
[2020-02-26] SCT Daily report