2020-03-05 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 21692.332 |
| 2 | sct | KRWP Total Issue | 434.052 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 24.000 |
| 9 | null | KRWP Burn | 21.872 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | sctm.winners | 460.944 | 24 |
| 2 | gaeteol | 422.532 | 22 |
| 3 | ramires | 364.914 | 19 |
| 4 | omit | 230.472 | 12 |
| 5 | happiness19 | 192.060 | 10 |
| 6 | kcc | 57.618 | 3 |
| 7 | ultranew | 38.412 | 2 |
| 8 | dylanhobalart | 19.206 | 1 |
| 9 | goodhello | 19.206 | 1 |
| 10 | bencana0523 | 19.206 | 1 |
| 11 | vip | 19.206 | 1 |
| 12 | hhi | 19.206 | 1 |
| 13 | jacobyu | 19.206 | 1 |
| 14 | cancerdoctor | 19.206 | 1 |
| 15 | relaxkim | 19.206 | 1 |
| Total | 1920.600 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | goodhello | 202.000 SCT | 2 |
| 2 | sct.bank | 200.000 SCT | 1 |
| 3 | zzings | 120.000 SCT | 1 |
| 4 | newbijohn | 110.000 SCT | 1 |
| 5 | sonki999 | 102.000 SCT | 1 |
| 6 | kibumh | 100.000 SCT | 1 |
| 7 | donekim | 100.000 SCT | 1 |
| 8 | happyberrysboy | 100.000 SCT | 1 |
| 9 | lovelyyeon.sct | 90.000 SCT | 2 |
| 10 | uni.reward | 51.000 SCT | 3 |
| 11 | realmankwon | 50.000 SCT | 1 |
| 12 | sct.ticket | 18.255 SCT | 3 |
| 13 | skymin | 18.000 SCT | 2 |
| 14 | realmankwon.scot | 1.000 SCT | 1 |
| 15 | happy.eng | 1.000 SCT | 1 |
| 16 | hbbear.report | 1.000 SCT | 1 |
| Total | 1264.255 | 23 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-05 | 68.306 KRWP |
| 2 | 2020-03-04 | 127.115 KRWP |
| 3 | 2020-03-03 | 9.574 KRWP |
| 4 | 2020-03-02 | 29.936 KRWP |
| 5 | 2020-03-01 | 48.489 KRWP |
| 6 | 2020-02-29 | 73.123 KRWP |
| 7 | 2020-02-28 | 76.980 KRWP |
| 8 | 2020-02-27 | 61.350 KRWP |
| 9 | 2020-02-26 | 74.299 KRWP |
| 10 | 2020-02-25 | 79.290 KRWP |
| 11 | 2020-02-24 | 98.264 KRWP |
| 12 | 2020-02-23 | 72.962 KRWP |
| 13 | 2020-02-22 | 89.571 KRWP |
| 14 | 2020-02-21 | 123.266 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1290283.402 |
| 2 | SP amount | 103357.453 |
| 3 | SCT price | 0.33 STEEM |
| 4 | STEEM price | 230 KRW |
| 5 | KRWP Circulating | 167494.753 |
| 6 | Estimated value | 726.618 KRW |
| 7 | (5) / (2) * 1000 | 1620.538 |
Previous posting
[2020-03-04] SCT Daily report
[2020-03-03] SCT Daily report
[2020-03-02] SCT Daily report
[2020-03-01] SCT Daily report
[2020-02-29] SCT Daily report
[2020-02-28] SCT Daily report
[2020-02-27] SCT Daily report