2020-03-09 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 17861.896 |
| 2 | sct | KRWP Total Issue | 453.852 |
| 3 | sct.admin | Beneficiary | 1920.200 |
| 4 | sct.ref | Referral | 960.100 |
| 5 | sct.dev | Development | 960.100 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 25.137 |
| 9 | null | KRWP Burn | 40.627 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | sctm.winners | 346.104 | 18 |
| 2 | gaeteol | 346.104 | 18 |
| 3 | omit | 288.420 | 15 |
| 4 | happiness19 | 249.964 | 13 |
| 5 | ramires | 211.508 | 11 |
| 6 | kcc | 173.052 | 9 |
| 7 | uzgo | 57.684 | 3 |
| 8 | realmankwon.scot | 57.684 | 3 |
| 9 | ultranew | 38.456 | 2 |
| 10 | joele | 38.456 | 2 |
| 11 | ibk | 19.228 | 1 |
| 12 | eunsik | 19.228 | 1 |
| 13 | nexgen | 19.228 | 1 |
| 14 | relaxkim | 19.228 | 1 |
| 15 | storysharing | 19.228 | 1 |
| 16 | new-jersey | 19.228 | 1 |
| Total | 1922.800 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | sct.admin | 500.000 SCT | 2 |
| 2 | sct.bank | 200.000 SCT | 1 |
| 3 | lovelyyeon.sct | 140.000 SCT | 2 |
| 4 | zzings | 120.000 SCT | 1 |
| 5 | tradingideas | 120.000 SCT | 1 |
| 6 | newbijohn | 110.000 SCT | 1 |
| 7 | lucky2 | 102.000 SCT | 1 |
| 8 | sonki999 | 102.000 SCT | 1 |
| 9 | fenrir78 | 101.000 SCT | 1 |
| 10 | goodhello | 101.000 SCT | 1 |
| 11 | jacobyu | 100.000 SCT | 1 |
| 12 | kibumh | 100.000 SCT | 1 |
| 13 | uni.reward | 51.000 SCT | 3 |
| 14 | donekim | 50.000 SCT | 1 |
| 15 | skymin | 17.000 SCT | 1 |
| 16 | ryanhkr | 10.000 SCT | 1 |
| 17 | happy.eng | 1.000 SCT | 1 |
| 18 | hbbear.report | 1.000 SCT | 1 |
| 19 | realmankwon | 1.000 SCT | 1 |
| 20 | happyberrysboy | 1.000 SCT | 1 |
| Total | 1928.000 | 24 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-09 | 87.008 KRWP |
| 2 | 2020-03-08 | 74.151 KRWP |
| 3 | 2020-03-07 | 55.499 KRWP |
| 4 | 2020-03-06 | 89.604 KRWP |
| 5 | 2020-03-05 | 68.306 KRWP |
| 6 | 2020-03-04 | 127.115 KRWP |
| 7 | 2020-03-03 | 9.574 KRWP |
| 8 | 2020-03-02 | 29.936 KRWP |
| 9 | 2020-03-01 | 48.489 KRWP |
| 10 | 2020-02-29 | 73.123 KRWP |
| 11 | 2020-02-28 | 76.980 KRWP |
| 12 | 2020-02-27 | 61.350 KRWP |
| 13 | 2020-02-26 | 74.299 KRWP |
| 14 | 2020-02-25 | 79.290 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1331916.012 |
| 2 | SP amount | 104977.824 |
| 3 | SCT price | 0.252 STEEM |
| 4 | STEEM price | 246.583 KRW |
| 5 | KRWP Circulating | 169623.432 |
| 6 | Estimated value | 640.533 KRW |
| 7 | (5) / (2) * 1000 | 1615.802 |
Previous posting
[2020-03-08] SCT Daily report
[2020-03-07] SCT Daily report
[2020-03-06] SCT Daily report
[2020-03-05] SCT Daily report
[2020-03-04] SCT Daily report
[2020-03-03] SCT Daily report
[2020-03-02] SCT Daily report