2020-03-11 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 24540.671 |
| 2 | sct | KRWP Total Issue | 460.598 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 20.000 |
| 9 | null | KRWP Burn | 27.887 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | gaeteol | 480.050 | 25 |
| 2 | sctm.winners | 422.444 | 22 |
| 3 | happiness19 | 268.828 | 14 |
| 4 | ramires | 230.424 | 12 |
| 5 | omit | 172.818 | 9 |
| 6 | kcc | 115.212 | 6 |
| 7 | jewel-lover | 57.606 | 3 |
| 8 | ultranew | 38.404 | 2 |
| 9 | relaxkim | 38.404 | 2 |
| 10 | innovit | 19.202 | 1 |
| 11 | uzgo | 19.202 | 1 |
| 12 | goodhello | 19.202 | 1 |
| 13 | cancerdoctor | 19.202 | 1 |
| 14 | realmankwon.scot | 19.202 | 1 |
| Total | 1920.200 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | sct.bank | 200.000 SCT | 1 |
| 2 | lovelyyeon.sct | 150.000 SCT | 2 |
| 3 | kcc | 122.000 SCT | 3 |
| 4 | sonki999 | 102.000 SCT | 1 |
| 5 | lucky2 | 102.000 SCT | 1 |
| 6 | goodhello | 101.000 SCT | 1 |
| 7 | fenrir78 | 101.000 SCT | 1 |
| 8 | kibumh | 100.000 SCT | 1 |
| 9 | happyberrysboy | 100.000 SCT | 1 |
| 10 | uni.reward | 85.000 SCT | 5 |
| 11 | sct.ticket | 50.820 SCT | 5 |
| 12 | donekim | 50.000 SCT | 1 |
| 13 | realmankwon | 50.000 SCT | 1 |
| 14 | skymin | 17.000 SCT | 1 |
| 15 | ryanhkr | 10.000 SCT | 1 |
| 16 | happy.eng | 1.000 SCT | 1 |
| 17 | realmankwon.scot | 1.000 SCT | 1 |
| 18 | hbbear.report | 1.000 SCT | 1 |
| Total | 1343.820 | 29 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-11 | 66.460 KRWP |
| 2 | 2020-03-10 | 46.959 KRWP |
| 3 | 2020-03-09 | 87.008 KRWP |
| 4 | 2020-03-08 | 74.151 KRWP |
| 5 | 2020-03-07 | 55.499 KRWP |
| 6 | 2020-03-06 | 89.604 KRWP |
| 7 | 2020-03-05 | 68.306 KRWP |
| 8 | 2020-03-04 | 127.115 KRWP |
| 9 | 2020-03-03 | 9.574 KRWP |
| 10 | 2020-03-02 | 29.936 KRWP |
| 11 | 2020-03-01 | 48.489 KRWP |
| 12 | 2020-02-29 | 73.123 KRWP |
| 13 | 2020-02-28 | 76.980 KRWP |
| 14 | 2020-02-27 | 61.350 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1352659.531 |
| 2 | SP amount | 105873.826 |
| 3 | SCT price | 0.222 STEEM |
| 4 | STEEM price | 267 KRW |
| 5 | KRWP Circulating | 170216.196 |
| 6 | Estimated value | 637.106 KRW |
| 7 | (5) / (2) * 1000 | 1607.726 |
Previous posting
[2020-03-10] SCT Daily report
[2020-03-09] SCT Daily report
[2020-03-08] SCT Daily report
[2020-03-07] SCT Daily report
[2020-03-06] SCT Daily report
[2020-03-05] SCT Daily report
[2020-03-04] SCT Daily report