2020-03-13 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 19380.642 |
| 2 | sct | KRWP Total Issue | 357.888 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 35.000 |
| 9 | null | KRWP Burn | 54.651 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | gaeteol | 403.242 | 21 |
| 2 | happiness19 | 345.636 | 18 |
| 3 | sctm.winners | 307.232 | 16 |
| 4 | ramires | 249.626 | 13 |
| 5 | kcc | 211.222 | 11 |
| 6 | omit | 192.020 | 10 |
| 7 | relaxkim | 57.606 | 3 |
| 8 | uzgo | 57.606 | 3 |
| 9 | ultranew | 38.404 | 2 |
| 10 | nexgen | 19.202 | 1 |
| 11 | innovit | 19.202 | 1 |
| 12 | goodhello | 19.202 | 1 |
| Total | 1920.200 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | sct.ticket | 282.500 SCT | 6 |
| 2 | isaaclab | 200.500 SCT | 2 |
| 3 | sct.bank | 200.000 SCT | 1 |
| 4 | newbijohn | 200.000 SCT | 1 |
| 5 | dakeshi | 150.000 SCT | 1 |
| 6 | kibumh | 150.000 SCT | 1 |
| 7 | zzings | 150.000 SCT | 1 |
| 8 | tradingideas | 110.000 SCT | 1 |
| 9 | sonki999 | 102.000 SCT | 1 |
| 10 | goodhello | 101.000 SCT | 1 |
| 11 | fenrir78 | 101.000 SCT | 1 |
| 12 | jacobyu | 100.000 SCT | 1 |
| 13 | realmankwon | 70.000 SCT | 1 |
| 14 | donekim | 50.000 SCT | 1 |
| 15 | realmankwon.scot | 20.000 SCT | 1 |
| 16 | uni.reward | 17.000 SCT | 1 |
| 17 | skymin | 17.000 SCT | 1 |
| 18 | happy.eng | 1.000 SCT | 1 |
| 19 | hbbear.report | 1.000 SCT | 1 |
| Total | 2023.000 | 25 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-13 | 69.348 KRWP |
| 2 | 2020-03-12 | 63.796 KRWP |
| 3 | 2020-03-11 | 66.460 KRWP |
| 4 | 2020-03-10 | 46.959 KRWP |
| 5 | 2020-03-09 | 87.008 KRWP |
| 6 | 2020-03-08 | 74.151 KRWP |
| 7 | 2020-03-07 | 55.499 KRWP |
| 8 | 2020-03-06 | 89.604 KRWP |
| 9 | 2020-03-05 | 68.306 KRWP |
| 10 | 2020-03-04 | 127.115 KRWP |
| 11 | 2020-03-03 | 9.574 KRWP |
| 12 | 2020-03-02 | 29.936 KRWP |
| 13 | 2020-03-01 | 48.489 KRWP |
| 14 | 2020-02-29 | 73.123 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1374870.449 |
| 2 | SP amount | 106760.937 |
| 3 | SCT price | 0.23 STEEM |
| 4 | STEEM price | 178 KRW |
| 5 | KRWP Circulating | 170928.669 |
| 6 | Estimated value | 440.479 KRW |
| 7 | (5) / (2) * 1000 | 1601.041 |
Previous posting
[2020-03-12] SCT Daily report
[2020-03-11] SCT Daily report
[2020-03-10] SCT Daily report
[2020-03-09] SCT Daily report
[2020-03-08] SCT Daily report
[2020-03-07] SCT Daily report
[2020-03-06] SCT Daily report