2020-03-16 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 20179.158 |
| 2 | sct | KRWP Total Issue | 252.374 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 18.224 |
| 9 | null | KRWP Burn | 34.753 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | gaeteol | 518.508 | 27 |
| 2 | sctm.winners | 364.876 | 19 |
| 3 | ramires | 345.672 | 18 |
| 4 | omit | 268.856 | 14 |
| 5 | happiness19 | 96.020 | 5 |
| 6 | kcc | 76.816 | 4 |
| 7 | ultranew | 57.612 | 3 |
| 8 | relaxkim | 57.612 | 3 |
| 9 | realmankwon.scot | 38.408 | 2 |
| 10 | sonki999 | 19.204 | 1 |
| 11 | uzgo | 19.204 | 1 |
| 12 | bluengel | 19.204 | 1 |
| 13 | goodhello | 19.204 | 1 |
| 14 | proxy.token | 19.204 | 1 |
| Total | 1920.400 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | fenrir78 | 202.000 SCT | 2 |
| 2 | realmankwon | 140.000 SCT | 2 |
| 3 | isaaclab | 102.200 SCT | 1 |
| 4 | sonki999 | 102.000 SCT | 1 |
| 5 | newbijohn | 101.000 SCT | 1 |
| 6 | goodhello | 101.000 SCT | 1 |
| 7 | happyberrysboy | 100.000 SCT | 1 |
| 8 | jacobyu | 100.000 SCT | 1 |
| 9 | kibumh | 100.000 SCT | 1 |
| 10 | suddenly12 | 100.000 SCT | 1 |
| 11 | tradingideas | 100.000 SCT | 1 |
| 12 | sct.ticket | 61.395 SCT | 5 |
| 13 | realmankwon.scot | 50.000 SCT | 2 |
| 14 | donekim | 50.000 SCT | 1 |
| 15 | skymin | 17.000 SCT | 1 |
| 16 | naha | 17.000 SCT | 1 |
| 17 | ryanhkr | 10.000 SCT | 1 |
| 18 | happy.eng | 1.000 SCT | 1 |
| 19 | hbbear.report | 1.000 SCT | 1 |
| Total | 1455.595 | 26 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-16 | 41.034 KRWP |
| 2 | 2020-03-15 | 50.659 KRWP |
| 3 | 2020-03-14 | 88.438 KRWP |
| 4 | 2020-03-13 | 69.348 KRWP |
| 5 | 2020-03-12 | 63.796 KRWP |
| 6 | 2020-03-11 | 66.460 KRWP |
| 7 | 2020-03-10 | 46.959 KRWP |
| 8 | 2020-03-09 | 87.008 KRWP |
| 9 | 2020-03-08 | 74.151 KRWP |
| 10 | 2020-03-07 | 55.499 KRWP |
| 11 | 2020-03-06 | 89.604 KRWP |
| 12 | 2020-03-05 | 68.306 KRWP |
| 13 | 2020-03-04 | 127.115 KRWP |
| 14 | 2020-03-03 | 9.574 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1403229.467 |
| 2 | SP amount | 108190.318 |
| 3 | SCT price | 0.24 STEEM |
| 4 | STEEM price | 156.833 KRW |
| 5 | KRWP Circulating | 171316.604 |
| 6 | Estimated value | 407.346 KRW |
| 7 | (5) / (2) * 1000 | 1583.474 |
Previous posting
[2020-03-15] SCT Daily report
[2020-03-14] SCT Daily report
[2020-03-13] SCT Daily report
[2020-03-12] SCT Daily report
[2020-03-11] SCT Daily report
[2020-03-10] SCT Daily report
[2020-03-09] SCT Daily report