2020-03-17 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 19058.332 |
| 2 | sct | KRWP Total Issue | 262.063 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 0.000 |
| 9 | null | KRWP Burn | 14.134 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | sctm.winners | 480.050 | 25 |
| 2 | ramires | 307.232 | 16 |
| 3 | omit | 249.626 | 13 |
| 4 | happiness19 | 249.626 | 13 |
| 5 | gaeteol | 230.424 | 12 |
| 6 | kcc | 134.414 | 7 |
| 7 | ultranew | 76.808 | 4 |
| 8 | new-jersey | 57.606 | 3 |
| 9 | naha | 38.404 | 2 |
| 10 | bencana0523 | 19.202 | 1 |
| 11 | jewel-lover | 19.202 | 1 |
| 12 | relaxkim | 19.202 | 1 |
| 13 | jacobyu | 19.202 | 1 |
| 14 | cancerdoctor | 19.202 | 1 |
| Total | 1920.200 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | jacobyu | 200.000 SCT | 2 |
| 2 | zzings | 120.000 SCT | 1 |
| 3 | isaaclab | 102.300 SCT | 1 |
| 4 | sonki999 | 102.000 SCT | 1 |
| 5 | lucky2 | 102.000 SCT | 1 |
| 6 | fenrir78 | 101.000 SCT | 1 |
| 7 | newbijohn | 101.000 SCT | 1 |
| 8 | goodhello | 101.000 SCT | 1 |
| 9 | tradingideas | 101.000 SCT | 1 |
| 10 | happyberrysboy | 100.000 SCT | 1 |
| 11 | kibumh | 100.000 SCT | 1 |
| 12 | realmankwon | 100.000 SCT | 1 |
| 13 | jayplayco | 100.000 SCT | 1 |
| 14 | realmankwon.scot | 30.000 SCT | 1 |
| 15 | skymin | 17.000 SCT | 1 |
| 16 | ryanhkr | 10.000 SCT | 1 |
| 17 | sct.ticket | 9.805 SCT | 1 |
| 18 | happy.eng | 1.000 SCT | 1 |
| 19 | hbbear.report | 1.000 SCT | 1 |
| Total | 1499.105 | 20 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-17 | 44.100 KRWP |
| 2 | 2020-03-16 | 41.034 KRWP |
| 3 | 2020-03-15 | 50.659 KRWP |
| 4 | 2020-03-14 | 88.438 KRWP |
| 5 | 2020-03-13 | 69.348 KRWP |
| 6 | 2020-03-12 | 63.796 KRWP |
| 7 | 2020-03-11 | 66.460 KRWP |
| 8 | 2020-03-10 | 46.959 KRWP |
| 9 | 2020-03-09 | 87.008 KRWP |
| 10 | 2020-03-08 | 74.151 KRWP |
| 11 | 2020-03-07 | 55.499 KRWP |
| 12 | 2020-03-06 | 89.604 KRWP |
| 13 | 2020-03-05 | 68.306 KRWP |
| 14 | 2020-03-04 | 127.115 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1411522.307 |
| 2 | SP amount | 108604.74 |
| 3 | SCT price | 0.295 STEEM |
| 4 | STEEM price | 165 KRW |
| 5 | KRWP Circulating | 171630.426 |
| 6 | Estimated value | 504.721 KRW |
| 7 | (5) / (2) * 1000 | 1580.321 |
Previous posting
[2020-03-16] SCT Daily report
[2020-03-15] SCT Daily report
[2020-03-14] SCT Daily report
[2020-03-13] SCT Daily report
[2020-03-12] SCT Daily report
[2020-03-11] SCT Daily report
[2020-03-10] SCT Daily report