In life many chose to study what to invest on and see the performance of the coin to invest before put in their money, this leads to combination of weekly statistics data of our great SMARTCASH and others between July 16 to 22,2018.
All the price are in dollar ($)
SMARTCASH
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| Jul 22 | 0.087591 | 0.093215 | 0.084635 | 0.089912 | 2,827,280 | 92,300,800 |
| Jul 21 | 0.081393 | 0.088854 | 0.079236 | 0.088270 | 3,094,090 | 85,770,100 |
| Jul 20 | 0.095460 | 0.096291 | 0.078328 | 0.081368 | 2,390,130 | 100,593,000 |
| Jul 19 | 0.093578 | 0.096772 | 0.090242 | 0.095332 | 2,219,040 | 98,610,400 |
| Jul 18 | 0.090485 | 0.096518 | 0.089733 | 0.093803 | 2,746,160 | 95,351,000 |
| Jul 17 | 0.090747 | 0.094750 | 0.080805 | 0.090638 | 2,789,700 | 95,626,600 |
| Jul 16 | 0.082633 | 0.090575 | 0.080024 | 0.090537 | 2,687,140 | 87,076,700 |
BITCOIN
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| Jul 22 | 7,417.80 | 7,537.95 | 7,383.82 | 7,418.49 | 3,695,460,000 | 127,308x10^6 |
| Jul 21 | 7,352.72 | 7,437.64 | 7,262.41 | 7,419.29 | 3,726,610,000 | 126,178x10^6 |
| Jul 20 | 7,467.40 | 7,594.67 | 7,323.26 | 7,354.13 | 4,936,870,000 | 128,132x10^6 |
| Jul 19 | 7,378.20 | 7,494.46 | 7,295.46 | 7,466.86 | 5,111,630,000 | 126,585x10^6 |
| Jul 18 | 7,315.32 | 7,534.99 | 7,280.47 | 7,370.78 | 6,103,410,000 | 125,491x10^6 |
| Jul 17 | 6,739.65 | 7,387.24 | 6,684.17 | 7,321.04 | 5,961,950,000 | 115,602x10^6 |
| Jul 16 | 6,357.01 | 6,741.75 | 6,357.01 | 6,741.75 | 4,725,800,000 | 109,029x10^6 |
ETHEREUM
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| Jul 22 | 462.44 | 470.90 | 458.12 | 459.66 | 1,338,590,000 | 46,630,900,000 |
| Jul 21 | 450.68 | 468.08 | 445.78 | 462.44 | 1,504,310,000 | 45,435,900,000 |
| Jul 20 | 469.31 | 469.31 | 443.69 | 450.70 | 1,821,350,000 | 47,304,500,000 |
| Jul 19 | 480.63 | 483.24 | 465.14 | 469.62 | 2,068,740,000 | 48,435,700,000 |
| Jul 18 | 500.84 | 513.43 | 474.36 | 480.51 | 2,371,560,000 | 50,462,200,000 |
| Jul 17 | 480.08 | 508.78 | 468.92 | 501.00 | 2,288,100,000 | 48,360,500,000 |
| Jul 16 | 450.43 | 480.66 | 446.80 | 480.66 | 1,858,680,000 | 45,364,300,000 |
RIPPLE
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| Jul 22 | 0.455002 | 0.460989 | 0.449140 | 0.449311 | 158,906,000 | 17,888,7x10^5 |
| Jul 21 | 0.446219 | 0.458755 | 0.438318 | 0.455410 | 180,339,000 | 17,543,4x10^5 |
| Jul 20 | 0.476485 | 0.476485 | 0.436483 | 0.446994 | 295,403,000 | 18,733,3x10^5 |
| Jul 19 | 0.487577 | 0.491237 | 0.471724 | 0.476433 | 293,942,000 | 19,143,5x10^5 |
| Jul 18 | 0.505118 | 0.519560 | 0.477234 | 0.486389 | 367,989,000 | 19,832,2x10^5 |
| Jul 17 | 0.481301 | 0.516604 | 0.470048 | 0.505587 | 347,700,000 | 18,897,1x10^5 |
| Jul 16 | 0.446413 | 0.483401 | 0.444505 | 0.483401 | 269,283,000 | 17,527,3x10^5 |
For latest information about SMART visit :