Nice to be here for another weekly price update, for the weekdays performance of the SmartCash which Include Market Volume ,Market cap ,Low and High price, and Closing and Opening price. Note that all the price are in dollar($)
SMARTCASH
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JUNE 22 | 0.072479 | 0.073754 | 0.062272 | 0.068149 | 660,258 | 75,824,100 |
| JUNE 21 | 0.078388 | 0.079728 | 0.071705 | 0.072350 | 658,350 | 81,841,200 |
| JUNE 20 | 0.077701 | 0.082906 | 0.071422 | 0.078814 | 639,932 | 80,966,500 |
| JUNE 19 | 0.079817 | 0.086364 | 0.076406 | 0.077666 | 793,320 | 82,999,200 |
| JUNE 18 | 0.071844 | 0.089687 | 0.069338 | 0.079856 | 664,618 | 74,548,400 |
BITCOIN
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JUNE 22 | 6,737.88 | 6,747.08 | 6,006.60 | 6,083.69 | 5,079,810,000 | 115,269,000,000 |
| JUNE 21 | 6,780.09 | 6,810.94 | 6,715.17 | 6,729.74 | 3,529,130,000 | 115,977,000,000 |
| JUNE 20 | 6,770.76 | 6,821.56 | 6,611.88 | 6,776.55 | 3,888,640,000 | 115,804,000,000 |
| JUNE19 | 6,742.39 | 6,822.50 | 6,709.92 | 6,769.94 | 4,057,030,000 | 115,306,000,000 |
| JUNE 18 | 6,510.07 | 6,781.14 | 6,446.68 | 6,734.82 | 4,039,200,000 | 111,319,000,000 |
ETHEREUM
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JUNE 22 | 527.19 | 527.19 | 456.88 | 465.82 | 2,226,030,000 | 52,836,600,000 |
| JUNE 21 | 536.45 | 543.72 | 524.26 | 527.37 | 1,462,070,000 | 53,752,900,000 |
| JUNE 20 | 538.51 | 541.02 | 519.37 | 536.27 | 1,596,290,000 | 53,948,200,000 |
| JUNE 19 | 519.02 | 542.35 | 516.31 | 537.96 | 1,726,570,000 | 51,985,700,000 |
| JUNE 18 | 499.38 | 521.80 | 494.07 | 518.89 | 1,513,870,000 | 50,008,200,000 |
RIPPLE
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JUNE 22 | 0.535091 | 0.535091 | 0.477286 | 0.486947 | 339,429,000 | 20,999,800,000 |
| JUNE 21 | 0.539228 | 0.547007 | 0.530697 | 0.534775 | 194,312,000 | 21,162,200,000 |
| JUNE 20 | 0.549738 | 0.550554 | 0.525859 | 0.539286 | 256,920,000 | 21,574,600,000 |
| JUNE 19 | 0.538614 | 0.558059 | 0.534595 | 0.549621 | 255,400,000 | 21,138,100,000 |
| JUNE 18 | 0.528820 | 0.547794 | 0.511833 | 0.537495 | 276,527,000 | 20,753,700,000 |
For latest information about SMART
http://www.smartcash.cc
https://facebook.com/scashofficial,
https://twitter.com/scashofficial
https://www.reddit.com/r/smartcash
https://t.me/SmartCashChat
https://steemit.com/@smartcash
https://Instagram.com/scashofficial
http://discord.smartcash.cc
Coutesy: coinmarketcap