This is weekly performance report, satistical data and price update of the SmartCash and other crypto which consist market cap ,volume,opening and closing price,and low and high price.
All the parameters are in dollar ($).
SMARTCASH
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JUL8 | 0.093016 | 0.095835 | 0.091285 | 0.092272 | 2,745,580 | 98,017,200 |
| JUL7 | 0.090289 | 0.094072 | 0.087125 | 0.092902 | 2,770,190 | 95,143,800 |
| JUL6 | 0.090679 | 0.095359 | 0.084781 | 0.090934 | 2,592,320 | 95,555,000 |
| JUL5 | 0.098835 | 0.100824 | 0.089567 | 0.090682 | 3,737,640 | 104,149,000 |
| JUL4 | 0.088938 | 0.100600 | 0.082435 | 0.097289 | 4,187,480 | 93,720,600 |
| JUL3 | 0.080856 | 0.090951 | 0.080225 | 0.088678 | 2,134,600 | 85,203,400 |
| JUL2 | 0.076615 | 0.082228 | 0.074077 | 0.081077 | 1,608,650 | 80,734,400 |
BITCOIN
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKETCAP |
|---|---|---|---|---|---|---|
| JUL8 | 6,857.80 | 6,885.91 | 6,747.98 | 6,773.88 | 3,386,210,000 | 117,522,000,000 |
| JUL7 | 6,668.71 | 6,863.99 | 6,579.24 | 6,856.93 | 3,961,080,000 | 114,268,000,000 |
| JUL6 | 6,638.69 | 6,700.94 | 6,533.55 | 6,673.50 | 4,313,960,000 | 113,741,000,000 |
| JUL5 | 6,599.71 | 6,749.54 | 6,546.65 | 6,639.14 | 4,999,240,000 | 113,062,000,000 |
| JUL4 | 6,550.87 | 6,771.92 | 6,450.46 | 6,597.55 | 4,176,690,000 | 112,214,000,000 |
| JUL3 | 6,596.66 | 6,671.37 | 6,447.75 | 6,529.59 | 4,672,310,000 | 112,989,000,000 |
| JUL2 | 6,380.38 | 6,683.86 | 6,305.70 | 6,614.18 | 4,396,930,000 | 109,273,000,000 |
ETHEREUM
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JULY 08 | 492.07 | 503.20 | 488.42 | 489.12 | 1,344,560,000 | 49,477,700,000 |
| JULY 07 | 474.06 | 491.66 | 466.84 | 491.66 | 1,358,360,000 | 47,656,900,000 |
| JULY 06 | 474.36 | 479.65 | 457.62 | 474.01 | 1,627,610,000 | 47,677,400,000 |
| JULY 05 | 467.29 | 483.23 | 464.63 | 474.41 | 1,828,610,000 | 46,957,300,000 |
| JULY 04 | 464.15 | 481.44 | 455.19 | 467.32 | 1,549,770,000 | 46,632,600,000 |
| JULY 03 | 475.39 | 483.85 | 462.58 | 464.20 | 1,683,940,000 | 47,751,700,000 |
| JULY 02 | 453.82 | 479.13 | 447.11 | 475.35 | 1,625,790,000 | 45,576,400,000 |
RIPPLE
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JUL8 | 0.492319 | 0.494895 | 0.475966 | 0.477749 | 226,644,000 | 19,329,600,000 |
| JUL7 | 0.478617 | 0.492477 | 0.467716 | 0.492477 | 214,979,000 | 18,791,700,000 |
| JUL6 | 0.480579 | 0.481473 | 0.462414 | 0.479151 | 245,003,000 | 18,868,700,000 |
| JUL5 | 0.490422 | 0.497402 | 0.472966 | 0.481625 | 279,999,000 | 19,255,000,000 |
| JUL4 | 0.485584 | 0.503604 | 0.475774 | 0.490043 | 313,829,000 | 19,065,000,000 |
| JUL3 | 0.486259 | 0.515696 | 0.480843 | 0.485223 | 410,226,000 | 19,091,500,000 |
| JUL2 | 0.461606 | 0.488924 | 0.453839 | 0.486122 | 335,919,000 | 18,123,600,000 |
Courtesy : CoinMarketCap
For latest information about SMART visit :
http://www.smartcash.cc
https://facebook.com/scashofficial
https://twitter.com/scashofficial
https://www.reddit.com/r/smartcash
https://t.me/SmartCashChat
https://steemit.com/@smartcash
https://Instagram.com/scashofficial
http://discord.smartcash.cc
https://smartcash.cc/meetup