Welcome to the month of July,this is weekly performance report, satistical data and price update of the SmartCash and other crypto which consist market cap ,volume,opening and closing price,and low and high price.
All the parameters are in dollar ($).
SMARTCASH
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JULY 1 | 0.075331 | 0.078939 | 0.070333 | 0.076557 | 3,092,080 | 79,381,900 |
| JUNE 30 | 0.068380 | 0.075198 | 0.068380 | 0.072892 | 2,351,760 | 72,056,500 |
| JUNE 29 | 0.067737 | 0.070593 | 0.063417 | 0.068349 | 2,030,230 | 71,379,200 |
| JUNE 28 | 0.069439 | 0.072870 | 0.065065 | 0.067398 | 2,021,420 | 73,172,500 |
| JUNE 27 | 0.067253 | 0.075753 | 0.064470 | 0.070222 | 1,946,870 | 70,869,300 |
| JUNE 26 | 0.073040 | 0.073754 | 0.065561 | 0.067273 | 1,828,510 | 76,967,700 |
| JUNE 25 | 0.073986 | 0.078508 | 0.068379 | 0.073190 | 1,708,590 | 77,890,700 |
BITCOIN
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JULY 1 | 6,411.68 | 6,432.85 | 6,289.29 | 6,385.82 | 4,788,260,000 | 109,797,000,000 |
| JUNE 30 | 6,214.22 | 6,465.51 | 6,214.22 | 6,404.00 | 4,543,860,000 | 106,405,000,000 |
| JUNE 29 | 5,898.13 | 6,261.66 | 5,835.75 | 6,218.30 | 3,966,230,000 | 100,981,000,000 |
| JUNE 28 | 6,153.16 | 6,170.41 | 5,873.05 | 5,903.44 | 3,467,800,000 | 105,336,000,000 |
| JUNE 27 | 6,084.40 | 6,180.00 | 6,052.85 | 6,157.13 | 3,296,220,000 | 104,149,000,000 |
| JUNE 26 | 6,253.55 | 6,290.16 | 6,093.67 | 6,093.67 | 3,279,760,000 | 107,033,000,000 |
| JUNE 25 | 6,171.97 | 6,327.37 | 6,119.68 | 6,249.18 | 5,500,810,000 | 105,625,000,000 |
ETHEREUM
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JULY 1 | 455.24 | 457.14 | 446.39 | 453.92 | 1,511,730,000 | 45,709,500,000 |
| JUNE 30 | 436.21 | 458.80 | 436.21 | 455.18 | 1,475,940,000 | 43,789,500,000 |
| JUNE 29 | 422.59 | 441.79 | 407.95 | 436.01 | 1,564,500,000 | 42,413,400,000 |
| JUNE 28 | 442.29 | 443.62 | 419.68 | 422.37 | 1,360,790,000 | 44,381,900,000 |
| JUNE 27 | 432.24 | 444.24 | 424.84 | 442.37 | 1,368,940,000 | 43,364,900,000 |
| JUNE 26 | 460.73 | 461.21 | 432.77 | 432.77 | 1,356,560,000 | 46,213,600,000 |
| JUNE 25 | 455.94 | 470.34 | 448.90 | 460.31 | 4,007,950,000 | 45,723,100,000 |
RIPPLE
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JULY 1 | 0.465944 | 0.466280 | 0.450816 | 0.461358 | 267,225,000 | 18,293,900,000 |
| JUNE 30 | 0.454112 | 0.480147 | 0.454112 | 0.466245 | 345,529,000 | 17,829,400,000 |
| JUNE 29 | 0.448354 | 0.458340 | 0.427302 | 0.453080 | 309,778,000 | 17,603,300,000 |
| JUNE 28 | 0.470330 | 0.471683 | 0.445750 | 0.448458 | 220,566,000 | 18,466,100,000 |
| JUNE 27 | 0.455551 | 0.472758 | 0.451960 | 0.470370 | 215,618,000 | 17,885,900,000 |
| JUNE 26 | 0.482381 | 0.482872 | 0.456001 | 0.456001 | 179,426,000 | 18,939,300,000 |
| JUNE 25 | 0.477106 | 0.491110 | 0.475560 | 0.481753 | 231,729,000 | 18,724,200,000 |
DASH
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
|---|---|---|---|---|---|---|
| JULY 1 | 239.14 | 240.26 | 231.65 | 235.70 | 206,254,000 | 1,952,090,000 |
| JUNE 30 | 234.47 | 244.09 | 232.00 | 238.36 | 104,743,000 | 1,913,510,000 |
| JUNE 29 | 219.49 | 238.45 | 217.36 | 234.24 | 144,490,000 | 1,790,870,000 |
| JUNE 28 | 229.32 | 229.64 | 218.07 | 219.82 | 164,233,000 | 1,870,710,000 |
| JUNE 27 | 231.92 | 231.92 | 224.62 | 229.20 | 152,626,000 | 1,891,480,000 |
| JUNE 26 | 241.22 | 241.61 | 229.01 | 230.96 | 185,207,000 | 1,966,840,000 |
| JUNE 25 | 237.62 | 246.21 | 235.69 | 241.20 | 129,569,000 | 1,937,110,000 |
Courtesy : coinmarketcap
For latest information about SMART
http://www.smartcash.cc
https://facebook.com/scashofficial,
https://twitter.com/scashofficial
https://www.reddit.com/r/smartcash
https://t.me/SmartCashChat
https://steemit.com/@smartcash
https://Instagram.com/scashofficial
http://discord.smartcash.cc