Welcome back $teemitFans CryptoFans!
i daily post here latest {crypto news(pending)} and crypto-price data chart.
12/6/2018 5:19 pm Time in Washington, DC, USA
Buy Crypto Hold Crypto Crypto is Future!!!
| Currency | Rank | $Price | 24Hours Volume/change | Last price | Website |
|---|---|---|---|---|---|
| Bitcoin | 1 | $6,571 | 701,855 btc / -3.23% | $6,821 | btc |
| Ethereum | 2 | $492 | 288,778 btc / -5.52% | $535 | eth |
| Eos | 5 | $10.27 | 157,603 btc / -8.22% | $11.27 | eos |
| Binance | 16 | $15.21 | 18,019 btc / +3.17% | $14.81 | bnb |
| Steem | 33 | $1.74 | 602.04 btc/ -1.39% | $1.81 | steem |
| Electroneum | 100 | $0.01439 | 122.99 btc / -9.16% | $0.01604 | etn |
| SmartCash | 134 | $0.06780 | 13.14 btc/ -8.35% | $0.0757 | smart |
| Steem(SBD) | 301 | $1.36 | 142.85 btc / -1.27% | $1.41 | sbd |
@Smartcash
SmartCash is a community governance, privacy & growth focused blockchain based currency and a decentralised economy.
Learn more about smartcash!!
Social Media Links
Website
Steemit
Discord
Twitter
Facebook
Reddit
Instagram
Telegram
GAB
Forum