7/3/2018 6:07 PM Washington,Dc usa.
Hi @steemitFans @CryptoFans.
Buy Crypto Hold Crypto Crypto is Future!
Today market is all in red.
| Currency | Rank | $Price | 24Hours Volume/change | Last price | Website |
|---|---|---|---|---|---|
| Bitcoin | 1 | $10,562 | 657,764 btc / -4.87% | $11,681 | btc |
| Ethereum | 2 | $784 | 177,767 btc / -6.54% | $860 | eth |
| Eos | 10 | $6.94 | 31,044 btc/ -10.18% | $8.12 | eos |
| Binance | 25 | $9.40 | 4,191 btc / -3.20% | $10.27 | bnb |
| Steem | 27 | $3.05 | 519.92 btc / -9.07% | $3.49 | steem |
| Electroneum | 44 | $0.0623 | 223.58 btc / -10.24% | $0.0775 | etn |
| SmartCash | 98 | $0.2073 | 12.56 btc / -7.67% | $0.234 | smart |
| Steem(SBD) | 255 | $3.20 | 300.30 btc / -10.30% | $3.65 | sbd |
Guys if u want any changes or more coins to add in list suggest me in comment section thanks.
@Thanks For your time!
@Upvote i hope u like it!
@Follow For more!
@Resteem To your Followers!