
Report
| Author | Downvotes | Group |
|---|---|---|
| proboards1 | 167 | fulltimegeek |
| proboards3 | 165 | fulltimegeek |
| proboards2 | 144 | fulltimegeek |
| ziva | 20 | sarasate |
| zevulon | 14 | sarasate |
| yotam | 11 | sarasate |
| radhamn | 10 | comment farm |
| yuli | 9 | sarasate |
| numlock | 8 | comment farm |
| ansie | 4 | gobbelobbelobbe |
| hotasian1 | 3 | hotasian1 |
| aero2000 | 2 | banjokid |
| bdbs | 2 | bangla dlike farm |
| echowizard | 2 | banjokid |
| gooddeal | 2 | daily vote farm |
| inferisgr | 2 | dlike spam random |
| thinkingtime | 2 | banjokid |
| adamaslam | 1 | spam |
| anreview | 1 | glitterfart ico |
| bharatgar8511 | 1 | dlike spam random |
| bmsc | 1 | bangla dlike farm |
| coinbaogao | 1 | coinbaogao |
| crypto-report | 1 | coinbaogao |
| forcryptos | 1 | daily vote farm |
| investmentreport | 1 | coinbaogao |
| lovetouch | 1 | bangla dlike farm 2 |
| mediaservice | 1 | bangla dlike farm |
| minnowpond | 1 | post farm |
| mobileothers | 1 | bangla dlike farm |
| tidbits | 1 | steemaddress |
*No group listed indicates the flags related to phishing or have been removed.