
Report
| author | Count | Group |
|---|---|---|
| a-0-0 | 64 | |
| rocketsteem | 37 | |
| penghuren | 13 | automated spam |
| motiursoft | 12 | steempress |
| shuthoughshd | 8 | cmc |
| zikriid | 5 | zikriid |
| speedvotet | 3 | zikriid |
| caonabo | 3 | comment farmer |
| steemyuda | 2 | zikriid |
| fadhilaceh | 2 | multi-account-abuse / rezaleoni |
| alfianaqs | 2 | sr4 / coin5 |
| baninduana | 2 | rezaleoni |
| aidin01 | 2 | zikriid |
| hertt2145 | 2 | a1johnlovo21 |
| salahuddin2004 | 2 | comment farmer |
| freeupvote | 1 | bid bot scam |
| upvoteforfree | 1 | bid bot scam |
| tonyjaa | 1 | fitriani01 |
| steemitbd2018 | 1 | a1johnlovo21 |
| iklimasweety | 1 | suca |
| tipuu | 1 | zikriid |
| munawirawin | 1 | sr4 / coin5 |
| anzeli | 1 | sr4 / coin5 |
| jamiedlambert11 | 1 | a1johnlovo21 |
| jefri24434 | 1 | sr4 / coin5 |
| aditia01 | 1 | fitriani01 |
| boostervote | 1 | zikriid |
| kayla353570 | 1 | kayla353570/bottlestreet |
| numannnnn2102 | 1 | a1johnlovo21 |
| rcti | 1 | sr4 / coin5 |
| nadya5 | 1 | sr4 / coin5 |
| hertmer321 | 1 | a1johnlovo21 |
| official-tvmuse | 1 | max1994 |
| papamuda | 1 | suca |
| cryptopaparazzi | 1 | commentspam |
| fattia | 1 | fitriani01 |
| arizabahar | 1 | fadhila |
| jejepi031 | 1 | sr4 / coin5 |
| sarimurni | 1 | sr4 / coin5 |
| marymlandarmyspy | 1 | a1johnlovo21 |
| nuraini | 1 | fitriani01 |
| raihan2 | 1 | fitriani01 |
| andrevp2611 | 1 | phishing victim |
*No group listed indicates the flags related to phishing or have been removed.