| Card | BCX | Foil | DEC |
|---|---|---|---|
| Gargoya Lion | 61 | no | 0.140 |
| Gargoya Devil | 1 | no | 0.090 |
| Celestial Harpy | 1 | yes | 2.631 |
| Diemonshark | 1 | yes | 2.226 |
| Diemonshark | 1 | yes | 2.226 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Gargoya Devil | 1 | yes | 0.455 |
| Lava Launcher | 4 | no | 0.389 |
| Ever-Hungry Skull | 30 | no | 0.098 |
| Ever-Hungry Skull | 30 | no | 0.098 |
| Ever-Hungry Skull | 30 | no | 0.098 |
| Antoid Platoon | 1 | yes | 0.373 |
| Vampire Bat | 1 | yes | 0.162 |
| Venari Bonesmith | 25 | no | 0.314 |
| Kelya Frendul | 1 | yes | 12.675 |
| Uraeus | 1 | no | 0.126 |
| Mycelic Morphoid | 1 | yes | 0.276 |
| Mycelic Morphoid | 1 | yes | 0.276 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Djinn Oshannus | 3 | no | 2.313 |
| Venari Knifer | 1 | yes | 0.100 |
| Venari Scout | 1 | yes | 0.100 |
| Exploding Rats | 2 | yes | 0.336 |
| Vampire Bat | 1 | yes | 0.090 |
| Exploding Rats | 2 | yes | 0.336 |
| Exploding Rats | 14 | no | 0.185 |
| Gargoya Lion | 60 | no | 0.238 |
| Gargoya Lion | 100 | no | 0.268 |
| Regal Peryton | 1 | yes | 5.765 |
| Carrion Shade | 1 | yes | 0.239 |
| Portal Spinner | 1 | yes | 0.624 |
| Pelacor Conjurer | 100 | no | 0.294 |
| Venari Heatsmith | 100 | no | 0.288 |
| Pelacor Mercenary | 100 | no | 0.292 |
| Pelacor Mercenary | 100 | no | 0.292 |
| Venari Heatsmith | 100 | no | 0.288 |
| Venari Heatsmith | 100 | no | 0.288 |
| Scavo Chemist | 1 | yes | 0.176 |
| Venari Scout | 1 | yes | 0.100 |
| Pelacor Bandit | 52 | no | 0.100 |
| Djinn Apprentice | 1 | yes | 0.895 |
| Djinn Apprentice | 1 | yes | 0.895 |
| Djinn Apprentice | 1 | yes | 0.895 |
| Kelya Frendul | 1 | yes | 13.651 |
| Antoid Platoon | 1 | yes | 0.373 |
| Supply Runner | 1 | yes | 0.665 |
| Pelacor Mercenary | 100 | no | 0.392 |
| Gargoya Devil | 1 | no | 0.090 |
| Gargoya Devil | 1 | no | 0.090 |
| Uraeus | 4 | no | 0.666 |
| Pelacor Deceiver | 400 | no | 1.723 |
| Pelacor Bandit | 151 | no | 0.648 |
| Venari Bonesmith | 25 | no | 0.431 |
| Djinn Biljka | 1 | yes | 5.000 |
| Gargoya Devil | 1 | no | 0.095 |
| Gargoya Devil | 14 | no | 0.351 |
| Gargoya Devil | 14 | no | 0.351 |
| Gargoya Devil | 14 | no | 0.351 |
| Harklaw | 3 | no | 1.320 |
| Djinn Chwala | 32 | no | 3.210 |
| Uraeus | 1 | no | 0.150 |
| Xenith Archer | 5 | no | 1.040 |
| Djinn Biljka | 3 | no | 2.070 |
| Pelacor Deceiver | 1 | yes | 0.094 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Gargoya Lion | 1 | yes | 0.095 |
| Venari Seedsmith | 40 | no | 0.767 |
| Pelacor Mercenary | 1 | yes | 0.100 |
| Hardy Stonefish | 1 | yes | 0.118 |
| Goblin Psychic | 1 | yes | 0.673 |
| Twilight Basilisk | 5 | no | 0.087 |
| Chaos Agent | 1 | yes | 3.238 |
| Venari Heatsmith | 1 | yes | 0.081 |
| Molten Ash Golem | 1 | yes | 0.357 |
| Gargoya Lion | 60 | no | 0.377 |
| Lava Launcher | 10 | no | 0.992 |
| Flying Squid | 1 | yes | 0.154 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Supply Runner | 1 | yes | 0.406 |
| Twilight Basilisk | 5 | no | 0.087 |
| Djinn Biljka | 3 | no | 2.000 |
| Uraeus | 4 | no | 0.919 |
| Flying Squid | 1 | yes | 0.226 |
| Tarsa | 1 | yes | 4.832 |
| Mycelic Infantry | 1 | yes | 0.888 |
| Scavo Hireling | 1 | yes | 0.490 |
| Twilight Basilisk | 5 | no | 0.087 |
| Venari Seedsmith | 1 | no | 0.081 |
| Pelacor Bandit | 121 | no | 0.485 |
| Pelacor Bandit | 1 | yes | 0.096 |
| Riftwing | 1 | yes | 0.400 |
| Twilight Basilisk | 5 | no | 0.087 |
| Twilight Basilisk | 5 | no | 0.087 |
| Twilight Basilisk | 5 | no | 0.087 |
| Twilight Basilisk | 5 | no | 0.087 |
| Twilight Basilisk | 5 | no | 0.087 |
| Riftwing | 1 | yes | 0.360 |
| Cursed Windeku | 1 | yes | 2.734 |
| Chaos Agent | 1 | yes | 3.450 |
| Hill Giant | 1 | yes | 0.277 |
| Sunkai Harvester | 1 | yes | 0.095 |
| Uraeus | 4 | no | 0.740 |
| Uraeus | 4 | no | 0.740 |
| Uraeus | 4 | no | 0.740 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Djinn Oshannus | 3 | no | 4.023 |
| Uraeus | 4 | no | 0.740 |
| Uraeus | 4 | no | 0.740 |
| Uraeus | 4 | no | 0.740 |
| Pelacor Bandit | 30 | no | 0.100 |
| Vampiric Blossom | 1 | yes | 0.253 |
| Twilight Basilisk | 5 | no | 0.087 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Djinn Renova | 10 | no | 0.980 |
| Pelacor Mercenary | 100 | no | 0.484 |
| Djinn Oshannus | 3 | no | 4.023 |
| Molten Ash Golem | 1 | yes | 0.300 |
| Naga Assassin | 25 | no | 0.496 |
| Pelacor Conjurer | 30 | no | 0.103 |
| Twilight Basilisk | 5 | no | 0.087 |
| Twilight Basilisk | 5 | no | 0.087 |
| Pelacor Conjurer | 30 | no | 0.103 |
| Twilight Basilisk | 5 | no | 0.087 |
| Venari Crystalsmith | 25 | no | 0.494 |
| Twilight Basilisk | 5 | no | 0.087 |
| Twilight Basilisk | 5 | no | 0.087 |
| Chaos Knight | 1 | yes | 0.252 |
| Scavo Hireling | 1 | yes | 0.490 |
| Pelacor Deceiver | 100 | no | 0.427 |
| Gargoya Devil | 14 | no | 0.351 |
| Pelacor Conjurer | 30 | no | 0.103 |
| Blood Maker | 30 | no | 0.105 |
| Blood Maker | 30 | no | 0.105 |
| Blood Maker | 30 | no | 0.105 |
| Gargoya Devil | 14 | no | 0.351 |
| General Sloan | 1 | yes | 7.001 |
| Ever-Hungry Skull | 60 | no | 0.257 |
| Pelacor Deceiver | 100 | no | 0.449 |
| Time Mage | 1 | yes | 5.168 |
| Exploding Rats | 14 | no | 0.351 |
| Exploding Rats | 14 | no | 0.351 |
| Blood Maker | 60 | no | 0.219 |
| Gargoya Devil | 1 | yes | 0.338 |
| Djinn Chwala | 4 | no | 0.480 |
| Gargoya Lion | 60 | no | 0.248 |
| Tusk the Wide | 1 | yes | 3.332 |
| Djinn Biljka | 3 | no | 2.288 |
| Merdhampir | 220 | no | 1.451 |
| Blood Maker | 1 | yes | 0.115 |
| Exploding Rats | 14 | no | 0.186 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Pelacor Bandit | 60 | no | 0.207 |
| Venari Heatsmith | 60 | no | 0.181 |
| Radiated Scorcher | 1 | yes | 0.130 |
| Lava Launcher | 4 | no | 0.412 |
| Gargoya Lion | 1 | yes | 0.100 |
| Gargoya Lion | 60 | no | 0.132 |
| Pelacor Bandit | 30 | no | 0.100 |
| Gargoya Lion | 60 | no | 0.248 |
| Exploding Rats | 14 | no | 0.230 |
| Djinn Oshannus | 3 | no | 4.500 |
| Uraeus | 1 | no | 0.150 |
| Pelacor Conjurer | 60 | no | 0.381 |
| Hill Giant | 1 | yes | 0.250 |
Total: 144.763 DEC