| Card | BCX | Foil | DEC |
|---|---|---|---|
| Uraeus | 10 | no | 0.990 |
| Gargoya Devil | 14 | no | 0.257 |
| Radiated Scorcher | 1 | yes | 0.140 |
| Venari Bonesmith | 25 | no | 0.579 |
| Life Sapper | 1 | yes | 0.726 |
| Vampire Bat | 30 | no | 0.100 |
| Lyanna Natura | 2550 | no | 9.451 |
| Gargoya Lion | 100 | no | 0.272 |
| Uraeus | 4 | no | 0.773 |
| Time Mage | 1 | yes | 1.558 |
| Supply Runner | 1 | yes | 2.106 |
| Radiated Scorcher | 1 | yes | 0.126 |
| Portal Spinner | 1 | yes | 0.410 |
| Djinn Oshannus | 3 | no | 1.960 |
| Radiated Scorcher | 1 | yes | 0.126 |
| Blood Maker | 30 | no | 0.100 |
| Djinn Renova | 10 | no | 0.993 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Mycelic Morphoid | 1 | yes | 0.136 |
| Molten Ash Golem | 1 | yes | 0.409 |
| Dhampir Infiltrator | 5 | no | 0.197 |
| Shadow Snitch | 1 | yes | 0.110 |
| Uraeus | 4 | no | 0.717 |
| Supply Runner | 1 | yes | 0.514 |
| Gargoya Scrapper | 1 | yes | 0.124 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Exploding Rats | 14 | no | 0.168 |
| Kulu Swimhunter | 1 | yes | 0.124 |
| Diemonshark | 1 | yes | 2.770 |
| General Sloan | 1 | yes | 4.633 |
| Gargoya Devil | 14 | no | 0.249 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Ever-Hungry Skull | 1 | yes | 0.100 |
| Gargoya Devil | 14 | no | 0.265 |
| Djinn Biljka | 3 | no | 1.970 |
| Mycelic Infantry | 1 | yes | 0.728 |
| Tenyii Striker | 1 | yes | 2.364 |
| Dhampir Stalker | 1 | yes | 0.531 |
| Pelacor Mercenary | 100 | no | 0.276 |
| Pelacor Mercenary | 100 | no | 0.276 |
| Pelacor Bandit | 30 | no | 0.100 |
| Venari Seedsmith | 40 | no | 0.459 |
| Djinn Oshannus | 3 | no | 2.194 |
| Djinn Oshannus | 3 | no | 1.973 |
| Xenith Archer | 1 | yes | 3.875 |
| Xenith Archer | 1 | yes | 3.875 |
| Djinn Apprentice | 1 | yes | 0.547 |
| Soul Strangler | 1 | yes | 0.799 |
| Riftwing | 1 | yes | 0.148 |
| Dhampir Stalker | 1 | yes | 0.594 |
| Silent Sha-vi | 1 | yes | 0.343 |
| Antoid Platoon | 1 | yes | 0.129 |
| Pelacor Bandit | 30 | no | 0.100 |
| Regal Peryton | 1 | yes | 2.187 |
| Lava Launcher | 4 | no | 0.426 |
| Diemonshark | 1 | yes | 2.410 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Deceiver | 100 | no | 0.346 |
| Celestial Harpy | 1 | yes | 1.560 |
| Venari Bonesmith | 14 | no | 0.260 |
| Stitch Leech | 1 | yes | 0.131 |
| Crypt Beetle | 1 | yes | 0.134 |
| Tarsa | 1 | yes | 3.226 |
| Dhampir Infiltrator | 5 | no | 0.197 |
| Pelacor Bandit | 30 | no | 0.100 |
| Vampire Bat | 1 | yes | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Pelacor Bandit | 30 | no | 0.100 |
| Pelacor Conjurer | 60 | no | 0.202 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Feral Spirit | 780 | no | 4.124 |
| Venari Crystalsmith | 1 | yes | 0.177 |
| Vampire Bat | 30 | no | 0.100 |
| Tyrus Paladium | 750 | no | 3.208 |
| Vampire Bat | 1 | yes | 0.100 |
| Dhampir Stalker | 1 | yes | 0.449 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Hill Giant | 1 | yes | 0.118 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Gargoya Devil | 1 | yes | 0.455 |
| Venari Heatsmith | 150 | no | 0.548 |
| Scavo Chemist | 1 | yes | 0.100 |
| Lava Launcher | 1 | yes | 1.270 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Carrion Shade | 1 | yes | 0.121 |
| Venari Scout | 1 | yes | 0.100 |
| Revealer | 32 | no | 3.200 |
| Goblin Tower | 1 | yes | 0.288 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Molten Ogre | 360 | no | 0.600 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Pelacor Arbalest | 1 | yes | 1.600 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Venari Scout | 1 | yes | 0.100 |
| Alric Stormbringer | 2550 | no | 76.382 |
| Regal Peryton | 1 | yes | 1.136 |
| Gargoya Lion | 1 | yes | 0.100 |
| Cursed Windeku | 1 | yes | 2.790 |
| Merdhampir | 1 | yes | 0.096 |
| Kelya Frendul | 1 | yes | 13.048 |
| Nerissa Tridawn | 1 | yes | 7.239 |
| Scavo Hireling | 1 | yes | 0.587 |
| Silvershield Assassin | 750 | no | 3.496 |
| Pelacor Mercenary | 100 | no | 0.234 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Vampire Bat | 1 | yes | 0.100 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Supply Runner | 1 | yes | 2.340 |
| Dhampir Infiltrator | 60 | no | 1.198 |
| Blood Maker | 1 | yes | 0.100 |
| Chaos Agent | 1 | yes | 0.977 |
| Flying Squid | 1 | yes | 0.122 |
| Chaos Agent | 1 | yes | 0.977 |
| Uraeus | 1 | no | 0.100 |
| Uraeus | 4 | no | 0.904 |
| Molten Ash Golem | 1 | yes | 0.400 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Gargoya Devil | 14 | no | 0.249 |
| Pelacor Bandit | 30 | no | 0.101 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Djinn Renova | 32 | no | 2.027 |
| Djinn Chwala | 32 | no | 2.311 |
| Venari Heatsmith | 100 | no | 0.162 |
| Chaos Agent | 1 | yes | 1.158 |
| Chaos Knight | 1 | yes | 0.133 |
| Merdhampir | 1 | yes | 0.100 |
| Gargoya Devil | 14 | no | 0.231 |
| Gargoya Devil | 14 | no | 0.255 |
| Djinn Chwala | 4 | no | 0.369 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Djinn Biljka | 3 | no | 1.959 |
| Venari Scout | 1 | yes | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Kelya Frendul | 1 | yes | 9.767 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Shadow Snitch | 1 | yes | 0.110 |
| Shadow Snitch | 1 | yes | 0.110 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.097 |
| Angelic Mandarin | 1 | yes | 0.979 |
Total: 216.201 DEC