
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 29620 | 0.32 | 0.2 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 26550 | 0.13 | 0.15 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 22396 | 0.17 | 0.16 | 0.16 | 0.16 | False | 1 |
| Chaos Agent | 12583 | 0.48 | 0.33 | 0.32 | 0.32 | False | 1 |
| Uraeus | 12096 | 0.26 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 10548 | 0.12 | 0.14 | 0.18 | 0.18 | False | 1 |
| Xenith Archer | 9689 | 4.7 | 3.2 | 2.25 | 2.25 | False | 1 |
| Djinn Oshannus | 7898 | 5.1 | 9.41 | 8.59 | 8.59 | False | 1 |
| Scavo Hireling | 7836 | 0.27 | 0.14 | 0.14 | 0.14 | False | 1 |
| Revealer | 7309 | 0.13 | 0.15 | 0.18 | 0.18 | False | 1 |
| Creeping Ooze | 7251 | 0.64 | 4.7 | 4.89 | 4.89 | False | 6 |
| Disintegrator | 7180 | 0.39 | 0.19 | 0.21 | 0.21 | False | 1 |
| Kelya Frendul | 6212 | 5.39 | 4.95 | 5.02 | 5.02 | False | 1 |
| Mycelic Slipspawn | 6071 | 0.18 | 0.25 | 0.25 | 0.25 | False | 1 |
| Harklaw | 6050 | 1.54 | 1.15 | 1.11 | 1.11 | False | 1 |
| Gem Meteor | 5794 | 0.17 | 0.16 | 0.18 | 0.18 | False | 1 |
| Hardy Stonefish | 5768 | 0.11 | 0.11 | 0.12 | 0.12 | False | 1 |
| Merdaali Guardian | 5731 | 1.36 | 1.2 | 1.17 | 1.17 | False | 1 |
| Venari Wavesmith | 5726 | 0.38 | 0.31 | 0.24 | 0.24 | False | 1 |
| Uraeus | 5721 | 90.76 | 18.83 | 2.6 | 2.6 | False | 2 |
| Venari Spellsmith | 5569 | 0.28 | 0.37 | 0.31 | 0.31 | False | 1 |
| Djinn Biljka | 5561 | 1.44 | 1.38 | 1.35 | 1.35 | False | 1 |
| General Sloan | 5542 | 1.64 | 1.65 | 1.63 | 1.63 | False | 1 |
| Mycelic Morphoid | 5530 | 0.1 | 0.1 | 0.1 | 0.1 | False | 1 |
| Venari Crystalsmith | 5455 | 0.15 | 0.14 | 0.13 | 0.13 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Pelacor Conjurer | 4488 | 0.15 | 0.16 | 0.16 | 0.16 | True | 2 |
| Pelacor Bandit | 2152 | 0.16 | 0.17 | 0.16 | 0.16 | True | 2 |
| Exploding Rats | 1738 | 0.64 | 0.65 | 0.65 | 0.65 | True | 2 |
| Venari Seedsmith | 1682 | 0.79 | 0.82 | 0.77 | 0.77 | True | 2 |
| Disintegrator | 1592 | 2.3 | 5.93 | 4.98 | 4.98 | True | 3 |
| Antoid Platoon | 1530 | 0.7 | 1.02 | 0.98 | 0.98 | True | 2 |
| Radiated Scorcher | 1337 | 0.36 | 0.39 | 0.37 | 0.37 | True | 3 |
| Silent Sha-vi | 1332 | 0.73 | 0.68 | 0.67 | 0.67 | True | 2 |
| Radiated Brute | 1328 | 0.44 | 0.45 | 0.45 | 0.45 | True | 3 |
| Pelacor Mercenary | 1327 | 0.16 | 0.19 | 0.17 | 0.17 | True | 2 |
| Scavo Chemist | 1212 | 0.31 | 0.4 | 0.39 | 0.39 | True | 3 |
| Goblin Psychic | 1197 | 1.08 | 2.04 | 1.67 | 1.67 | True | 2 |
| Deeplurker | 1174 | 1.05 | 1.53 | 1.85 | 1.85 | True | 2 |
| Riftwing | 1106 | 0.55 | 0.53 | 0.53 | 0.53 | True | 3 |
| Hill Giant | 1096 | 19.32 | 3.61 | 2.82 | 2.82 | True | 3 |
| Chaos Agent | 1031 | 3.11 | 12.84 | 8.12 | 8.12 | True | 2 |
| Mycelic Morphoid | 1013 | 0.53 | 0.6 | 0.59 | 0.59 | True | 3 |
| Venari Crystalsmith | 993 | 0.81 | 1.39 | 1.24 | 1.24 | True | 2 |
| Carrion Shade | 963 | 0.28 | 0.34 | 0.35 | 0.35 | True | 3 |
| Venari Wavesmith | 954 | 1.01 | 1.11 | 1.03 | 1.03 | True | 2 |
| Obsidian | 922 | 15.21 | 17.12 | 18.98 | 18.98 | True | 2 |
| Gargoya Devil | 896 | 1.36 | 0.89 | 0.88 | 0.88 | True | 2 |
| Soul Strangler | 867 | 2.47 | 3.52 | 3.44 | 3.44 | True | 2 |
| Tarsa | 866 | 32.69 | 14.27 | 13.76 | 13.76 | True | 2 |
| Venari Heatsmith | 858 | 0.17 | 0.19 | 0.17 | 0.17 | True | 2 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Selenia Sky | 2 | 5000.0 | 4997.0 | 4997.0 | 4997.0 | True | 1 |
| Mylor Crowling | 2 | 4998.95 | 4498.98 | 4498.98 | 4498.98 | False | 8 |
| Byzantine Kitty | 33 | 4596.02 | 3948.43 | 3470.0 | 3470.0 | False | 0 |
| Fire Demon | 2 | 4514.6 | 4514.6 | 4514.6 | 4514.6 | True | 5 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Malric Inferno | 2 | 3998.0 | 3998.0 | 3998.0 | 3998.0 | True | 7 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
| Epona | 1 | 2894.2 | 2894.2 | 2894.2 | 2894.2 | False | 4 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Kralus | 1 | 1985.84 | 1985.84 | 1985.84 | 1985.84 | False | 3 |
| Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Lorna Shine | 5 | 1785.04 | 2995.54 | 3140.8 | 3140.8 | False | 8 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Spirit of the Forest | 2 | 1696.97 | 1743.46 | 1743.46 | 1743.46 | True | 6 |
| Yodin Zaku | 4 | 1480.81 | 2096.11 | 2703.91 | 2703.91 | False | 3 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Elemental Phoenix | 1 | 1302.31 | 1302.31 | 1302.31 | 1302.31 | True | 6 |
| Failed Summoner | 9 | 1250.0 | 1243.05 | 1136.05 | 1136.05 | False | 4 |
| Scarred Llama Mage | 315 | 1233.56 | 356.35 | 287.33 | 287.33 | False | 0 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
| Kelp Initiate | 7 | 1005.96 | 1099.27 | 1355.83 | 1355.83 | False | 8 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 29620 | 0.32 | 0.2 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 26550 | 0.13 | 0.15 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 22396 | 0.17 | 0.16 | 0.16 | 0.16 | False | 1 |
| Chaos Agent | 12583 | 0.48 | 0.33 | 0.32 | 0.32 | False | 1 |
| Uraeus | 12096 | 0.26 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 10548 | 0.12 | 0.14 | 0.18 | 0.18 | False | 1 |
| Xenith Archer | 9689 | 4.7 | 3.2 | 2.25 | 2.25 | False | 1 |
| Djinn Oshannus | 7898 | 5.1 | 9.41 | 8.59 | 8.59 | False | 1 |
| Scavo Hireling | 7836 | 0.27 | 0.14 | 0.14 | 0.14 | False | 1 |
| Revealer | 7309 | 0.13 | 0.15 | 0.18 | 0.18 | False | 1 |
| Disintegrator | 7180 | 0.39 | 0.19 | 0.21 | 0.21 | False | 1 |
| Kelya Frendul | 6212 | 5.39 | 4.95 | 5.02 | 5.02 | False | 1 |
| Mycelic Slipspawn | 6071 | 0.18 | 0.25 | 0.25 | 0.25 | False | 1 |
| Harklaw | 6050 | 1.54 | 1.15 | 1.11 | 1.11 | False | 1 |
| Gem Meteor | 5794 | 0.17 | 0.16 | 0.18 | 0.18 | False | 1 |
| Hardy Stonefish | 5768 | 0.11 | 0.11 | 0.12 | 0.12 | False | 1 |
| Merdaali Guardian | 5731 | 1.36 | 1.2 | 1.17 | 1.17 | False | 1 |
| Venari Wavesmith | 5726 | 0.38 | 0.31 | 0.24 | 0.24 | False | 1 |
| Venari Spellsmith | 5569 | 0.28 | 0.37 | 0.31 | 0.31 | False | 1 |
| Djinn Biljka | 5561 | 1.44 | 1.38 | 1.35 | 1.35 | False | 1 |
| General Sloan | 5542 | 1.64 | 1.65 | 1.63 | 1.63 | False | 1 |
| Mycelic Morphoid | 5530 | 0.1 | 0.1 | 0.1 | 0.1 | False | 1 |
| Venari Crystalsmith | 5455 | 0.15 | 0.14 | 0.13 | 0.13 | False | 1 |
| Xenith Monk | 5361 | 13.1 | 3.09 | 2.4 | 2.4 | False | 1 |
| Cursed Windeku | 5169 | 0.52 | 0.34 | 0.31 | 0.31 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 7251 | 0.64 | 4.7 | 4.89 | 4.89 | False | 6 |
| Wood Nymph | 3196 | 0.1 | 0.1 | 0.1 | 0.1 | False | 10 |
| Pelacor Deceiver | 1993 | 3.16 | 3.01 | 2.85 | 2.85 | False | 8 |
| Venari Heatsmith | 1852 | 2.22 | 2.56 | 2.45 | 2.45 | False | 8 |
| Pelacor Conjurer | 1824 | 2.97 | 3.47 | 2.73 | 2.73 | False | 8 |
| Pelacor Bandit | 1699 | 4.51 | 2.98 | 2.75 | 2.75 | False | 8 |
| Electric Eels | 1578 | 0.19 | 0.18 | 0.18 | 0.18 | False | 6 |
| Pelacor Mercenary | 1548 | 3.72 | 3.09 | 2.86 | 2.86 | False | 8 |
| Dragonling Bowman | 1475 | 0.19 | 0.16 | 0.16 | 0.16 | False | 6 |
| Silvershield Bard | 1455 | 0.14 | 0.17 | 0.17 | 0.17 | False | 10 |
| Gargoya Lion | 1395 | 4.47 | 3.45 | 3.0 | 3.0 | False | 8 |
| Mushroom Seer | 1332 | 2.45 | 4.84 | 4.57 | 4.57 | False | 10 |
| Exploding Rats | 1199 | 5.87 | 5.17 | 4.01 | 4.01 | False | 6 |
| Delwyn Dragonscale | 1177 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Serpentine Mystic | 1124 | 0.1 | 0.12 | 0.12 | 0.12 | False | 8 |
| Goblin Sorcerer | 1081 | 1.17 | 1.1 | 1.1 | 1.1 | False | 10 |
| Skeleton Assassin | 1037 | 0.15 | 1.03 | 0.87 | 0.87 | False | 10 |
| Pelacor Conjurer | 993 | 0.42 | 0.43 | 0.41 | 0.41 | False | 6 |
| Sabre Shark | 976 | 2.81 | 2.49 | 2.28 | 2.28 | False | 8 |
| Prismatic Energy | 903 | 2.21 | 5.5 | 3.59 | 3.59 | False | 10 |
| Pelacor Mercenary | 766 | 0.76 | 0.75 | 0.71 | 0.71 | False | 7 |
| Elven Cutthroat | 760 | 1.49 | 6.7 | 5.89 | 5.89 | False | 10 |
| Gargoya Lion | 754 | 0.38 | 0.39 | 0.38 | 0.38 | False | 6 |
| Sea Monster | 742 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Gelatinous Cube | 739 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!