
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 30053 | 0.15 | 0.24 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 27322 | 0.13 | 0.19 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 23371 | 0.12 | 0.17 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 13879 | 0.24 | 0.32 | 0.31 | 0.31 | False | 1 |
| Uraeus | 13297 | 0.2 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 10966 | 0.12 | 0.14 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 10253 | 4.42 | 3.51 | 2.37 | 2.37 | False | 1 |
| Scavo Hireling | 8640 | 0.1 | 0.14 | 0.14 | 0.14 | False | 1 |
| Djinn Oshannus | 8552 | 3.84 | 9.0 | 8.23 | 8.23 | False | 1 |
| Disintegrator | 8068 | 0.1 | 0.18 | 0.19 | 0.19 | False | 1 |
| Creeping Ooze | 7819 | 0.36 | 3.92 | 4.56 | 4.56 | False | 6 |
| Revealer | 7609 | 0.14 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 6647 | 3.76 | 4.92 | 4.94 | 4.94 | False | 1 |
| Mycelic Slipspawn | 6438 | 0.18 | 0.25 | 0.24 | 0.24 | False | 1 |
| Harklaw | 6268 | 1.25 | 1.2 | 1.11 | 1.11 | False | 1 |
| Merdaali Guardian | 6201 | 9.81 | 2.23 | 1.82 | 1.82 | False | 1 |
| Venari Spellsmith | 6197 | 0.27 | 0.36 | 0.3 | 0.3 | False | 1 |
| Hardy Stonefish | 6167 | 0.1 | 0.11 | 0.12 | 0.12 | False | 1 |
| Venari Wavesmith | 6107 | 0.35 | 0.33 | 0.25 | 0.25 | False | 1 |
| Venari Crystalsmith | 6091 | 0.18 | 0.15 | 0.13 | 0.13 | False | 1 |
| General Sloan | 5998 | 4.17 | 2.07 | 1.82 | 1.82 | False | 1 |
| Djinn Biljka | 5963 | 0.94 | 1.36 | 1.32 | 1.32 | False | 1 |
| Xenith Monk | 5960 | 0.83 | 2.85 | 2.24 | 2.24 | False | 1 |
| Mycelic Morphoid | 5874 | 0.11 | 0.1 | 0.1 | 0.1 | False | 1 |
| Gem Meteor | 5811 | 0.15 | 0.14 | 0.18 | 0.18 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Pelacor Conjurer | 4610 | 0.18 | 0.16 | 0.16 | 0.16 | True | 2 |
| Venari Heatsmith | 4169 | 0.17 | 0.17 | 0.17 | 0.17 | True | 2 |
| Pelacor Bandit | 4069 | 0.17 | 0.17 | 0.16 | 0.16 | True | 2 |
| Exploding Rats | 2222 | 0.7 | 0.68 | 0.66 | 0.66 | True | 2 |
| Venari Seedsmith | 1691 | 1.13 | 0.82 | 0.77 | 0.77 | True | 2 |
| Disintegrator | 1641 | 1.86 | 6.13 | 4.89 | 4.89 | True | 3 |
| Antoid Platoon | 1569 | 0.51 | 1.05 | 0.97 | 0.97 | True | 2 |
| Pelacor Mercenary | 1503 | 0.18 | 0.19 | 0.17 | 0.17 | True | 2 |
| Silent Sha-vi | 1381 | 0.55 | 0.71 | 0.67 | 0.67 | True | 2 |
| Radiated Scorcher | 1375 | 0.37 | 0.4 | 0.37 | 0.37 | True | 3 |
| Radiated Brute | 1349 | 0.28 | 0.43 | 0.45 | 0.45 | True | 3 |
| Goblin Psychic | 1293 | 1.1 | 2.02 | 1.63 | 1.63 | True | 2 |
| Deeplurker | 1256 | 1.22 | 1.53 | 1.81 | 1.81 | True | 2 |
| Scavo Chemist | 1241 | 0.27 | 0.41 | 0.39 | 0.39 | True | 3 |
| Hill Giant | 1219 | 0.67 | 3.48 | 2.61 | 2.61 | True | 3 |
| Riftwing | 1150 | 0.51 | 0.54 | 0.53 | 0.53 | True | 3 |
| Chaos Agent | 1100 | 4.59 | 13.27 | 7.9 | 7.9 | True | 2 |
| Mycelic Morphoid | 1063 | 0.41 | 0.6 | 0.58 | 0.58 | True | 3 |
| Venari Crystalsmith | 1041 | 0.9 | 1.36 | 1.22 | 1.22 | True | 2 |
| Venari Wavesmith | 1009 | 1.01 | 1.11 | 1.03 | 1.03 | True | 2 |
| Carrion Shade | 994 | 0.33 | 0.35 | 0.35 | 0.35 | True | 3 |
| Obsidian | 971 | 10.84 | 17.44 | 18.57 | 18.57 | True | 2 |
| Gargoya Devil | 939 | 1.28 | 0.89 | 0.9 | 0.9 | True | 2 |
| Kulu Swimhunter | 901 | 0.43 | 0.7 | 0.76 | 0.76 | True | 3 |
| Soul Strangler | 894 | 3.09 | 3.64 | 3.43 | 3.43 | True | 2 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Selenia Sky | 2 | 5000.0 | 4997.0 | 4997.0 | 4997.0 | True | 1 |
| Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
| Byzantine Kitty | 34 | 4257.16 | 4359.73 | 3545.91 | 3545.91 | False | 0 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Malric Inferno | 2 | 3998.0 | 3998.0 | 3998.0 | 3998.0 | True | 7 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
| Mylor Crowling | 4 | 2974.86 | 3736.92 | 3736.92 | 3736.92 | False | 8 |
| Epona | 1 | 2894.2 | 2894.2 | 2894.2 | 2894.2 | False | 4 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Kralus | 1 | 1985.84 | 1985.84 | 1985.84 | 1985.84 | False | 3 |
| Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Lorna Shine | 5 | 1785.04 | 2995.54 | 3140.8 | 3140.8 | False | 8 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Spirit of the Forest | 2 | 1696.97 | 1743.46 | 1743.46 | 1743.46 | True | 6 |
| Corrupted Pegasus | 13 | 1534.86 | 601.9 | 503.58 | 503.58 | False | 8 |
| Yodin Zaku | 4 | 1480.81 | 2096.11 | 2703.91 | 2703.91 | False | 3 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Elemental Phoenix | 1 | 1302.31 | 1302.31 | 1302.31 | 1302.31 | True | 6 |
| Failed Summoner | 9 | 1250.0 | 1243.05 | 1136.05 | 1136.05 | False | 4 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
| Scarred Llama Mage | 319 | 1055.3 | 366.14 | 292.83 | 292.83 | False | 0 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 30053 | 0.15 | 0.24 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 27322 | 0.13 | 0.19 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 23371 | 0.12 | 0.17 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 13879 | 0.24 | 0.32 | 0.31 | 0.31 | False | 1 |
| Uraeus | 13297 | 0.2 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 10966 | 0.12 | 0.14 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 10253 | 4.42 | 3.51 | 2.37 | 2.37 | False | 1 |
| Scavo Hireling | 8640 | 0.1 | 0.14 | 0.14 | 0.14 | False | 1 |
| Djinn Oshannus | 8552 | 3.84 | 9.0 | 8.23 | 8.23 | False | 1 |
| Disintegrator | 8068 | 0.1 | 0.18 | 0.19 | 0.19 | False | 1 |
| Revealer | 7609 | 0.14 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 6647 | 3.76 | 4.92 | 4.94 | 4.94 | False | 1 |
| Mycelic Slipspawn | 6438 | 0.18 | 0.25 | 0.24 | 0.24 | False | 1 |
| Harklaw | 6268 | 1.25 | 1.2 | 1.11 | 1.11 | False | 1 |
| Merdaali Guardian | 6201 | 9.81 | 2.23 | 1.82 | 1.82 | False | 1 |
| Venari Spellsmith | 6197 | 0.27 | 0.36 | 0.3 | 0.3 | False | 1 |
| Hardy Stonefish | 6167 | 0.1 | 0.11 | 0.12 | 0.12 | False | 1 |
| Venari Wavesmith | 6107 | 0.35 | 0.33 | 0.25 | 0.25 | False | 1 |
| Venari Crystalsmith | 6091 | 0.18 | 0.15 | 0.13 | 0.13 | False | 1 |
| General Sloan | 5998 | 4.17 | 2.07 | 1.82 | 1.82 | False | 1 |
| Djinn Biljka | 5963 | 0.94 | 1.36 | 1.32 | 1.32 | False | 1 |
| Xenith Monk | 5960 | 0.83 | 2.85 | 2.24 | 2.24 | False | 1 |
| Mycelic Morphoid | 5874 | 0.11 | 0.1 | 0.1 | 0.1 | False | 1 |
| Gem Meteor | 5811 | 0.15 | 0.14 | 0.18 | 0.18 | False | 1 |
| Cursed Windeku | 5601 | 0.51 | 0.37 | 0.33 | 0.33 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 7819 | 0.36 | 3.92 | 4.56 | 4.56 | False | 6 |
| Venari Heatsmith | 3497 | 5.05 | 4.35 | 3.67 | 3.67 | False | 8 |
| Wood Nymph | 3404 | 0.1 | 0.1 | 0.1 | 0.1 | False | 10 |
| Pelacor Bandit | 2648 | 5.55 | 4.07 | 3.76 | 3.76 | False | 8 |
| Pelacor Deceiver | 2356 | 5.32 | 3.42 | 3.22 | 3.22 | False | 8 |
| Pelacor Conjurer | 1863 | 2.39 | 3.48 | 2.72 | 2.72 | False | 8 |
| Pelacor Mercenary | 1809 | 4.82 | 4.29 | 3.14 | 3.14 | False | 8 |
| Electric Eels | 1578 | 0.19 | 0.18 | 0.18 | 0.18 | False | 6 |
| Dragonling Bowman | 1476 | 0.16 | 0.16 | 0.16 | 0.16 | False | 6 |
| Silvershield Bard | 1462 | 0.21 | 0.17 | 0.17 | 0.17 | False | 10 |
| Gargoya Lion | 1447 | 4.63 | 3.56 | 3.06 | 3.06 | False | 8 |
| Mushroom Seer | 1434 | 1.79 | 4.7 | 4.37 | 4.37 | False | 10 |
| Delwyn Dragonscale | 1323 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Exploding Rats | 1315 | 6.2 | 5.36 | 4.21 | 4.21 | False | 6 |
| Serpentine Mystic | 1271 | 0.1 | 0.1 | 0.12 | 0.12 | False | 8 |
| Goblin Sorcerer | 1221 | 0.3 | 1.05 | 1.01 | 1.01 | False | 10 |
| Skeleton Assassin | 1150 | 0.87 | 1.01 | 0.87 | 0.87 | False | 10 |
| Sabre Shark | 1013 | 2.05 | 2.5 | 2.27 | 2.27 | False | 8 |
| Pelacor Conjurer | 995 | 0.4 | 0.43 | 0.41 | 0.41 | False | 6 |
| Prismatic Energy | 946 | 1.52 | 5.39 | 3.5 | 3.5 | False | 10 |
| Pelacor Bandit | 932 | 0.42 | 0.43 | 0.41 | 0.41 | False | 6 |
| Pelacor Mercenary | 877 | 0.58 | 0.73 | 0.7 | 0.7 | False | 7 |
| Sea Monster | 827 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Pelacor Deceiver | 811 | 0.89 | 0.79 | 0.76 | 0.76 | False | 7 |
| Gelatinous Cube | 810 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!