
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 30497 | 0.21 | 0.23 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 28328 | 0.14 | 0.19 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 24729 | 0.15 | 0.17 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 15274 | 0.17 | 0.32 | 0.3 | 0.3 | False | 1 |
| Uraeus | 14786 | 0.21 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 12227 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 10732 | 2.13 | 3.69 | 2.36 | 2.36 | False | 1 |
| Scavo Hireling | 9432 | 0.11 | 0.14 | 0.14 | 0.14 | False | 1 |
| Djinn Oshannus | 9101 | 6.48 | 7.42 | 8.12 | 8.12 | False | 1 |
| Disintegrator | 8898 | 0.1 | 0.19 | 0.19 | 0.19 | False | 1 |
| Creeping Ooze | 8596 | 0.36 | 1.44 | 4.18 | 4.18 | False | 6 |
| Revealer | 8131 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 7072 | 2.92 | 5.05 | 4.81 | 4.81 | False | 1 |
| Mycelic Slipspawn | 6771 | 0.25 | 0.27 | 0.24 | 0.24 | False | 1 |
| Venari Spellsmith | 6765 | 0.22 | 0.37 | 0.3 | 0.3 | False | 1 |
| Hardy Stonefish | 6725 | 1.9 | 0.38 | 0.26 | 0.26 | False | 1 |
| Gargoya Lion | 6700 | 0.18 | 0.18 | 0.18 | 0.18 | True | 2 |
| Merdaali Guardian | 6640 | 6.03 | 2.88 | 2.1 | 2.1 | False | 1 |
| Venari Crystalsmith | 6621 | 0.22 | 0.17 | 0.14 | 0.14 | False | 1 |
| Harklaw | 6541 | 1.13 | 1.25 | 1.11 | 1.11 | False | 1 |
| Xenith Monk | 6473 | 1.3 | 2.95 | 2.16 | 2.16 | False | 1 |
| Venari Wavesmith | 6432 | 0.64 | 0.33 | 0.27 | 0.27 | False | 1 |
| General Sloan | 6347 | 3.63 | 2.1 | 1.93 | 1.93 | False | 1 |
| Djinn Biljka | 6285 | 0.6 | 1.34 | 1.28 | 1.28 | False | 1 |
| Mycelic Morphoid | 6263 | 0.13 | 0.1 | 0.1 | 0.1 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Gargoya Lion | 6700 | 0.18 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Conjurer | 6190 | 0.19 | 0.17 | 0.16 | 0.16 | True | 2 |
| Venari Heatsmith | 5464 | 0.2 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Bandit | 5389 | 0.17 | 0.17 | 0.17 | 0.17 | True | 2 |
| Pelacor Mercenary | 4368 | 0.18 | 0.18 | 0.17 | 0.17 | True | 2 |
| Pelacor Deceiver | 3806 | 0.2 | 0.2 | 0.2 | 0.2 | True | 2 |
| Exploding Rats | 2239 | 0.67 | 0.68 | 0.66 | 0.66 | True | 2 |
| Venari Seedsmith | 1771 | 0.73 | 0.82 | 0.77 | 0.77 | True | 2 |
| Disintegrator | 1677 | 1.4 | 6.64 | 4.82 | 4.82 | True | 3 |
| Antoid Platoon | 1608 | 0.55 | 1.06 | 0.96 | 0.96 | True | 2 |
| Silent Sha-vi | 1399 | 0.57 | 0.75 | 0.67 | 0.67 | True | 2 |
| Radiated Scorcher | 1398 | 0.31 | 0.42 | 0.36 | 0.36 | True | 3 |
| Radiated Brute | 1373 | 0.27 | 0.47 | 0.44 | 0.44 | True | 3 |
| Goblin Psychic | 1321 | 1.15 | 2.06 | 1.62 | 1.62 | True | 2 |
| Deeplurker | 1304 | 1.53 | 1.6 | 1.8 | 1.8 | True | 2 |
| Scavo Chemist | 1274 | 0.26 | 0.43 | 0.38 | 0.38 | True | 3 |
| Hill Giant | 1272 | 0.68 | 3.65 | 2.53 | 2.53 | True | 3 |
| Riftwing | 1165 | 0.25 | 0.56 | 0.53 | 0.53 | True | 3 |
| Chaos Agent | 1115 | 2.09 | 13.74 | 7.82 | 7.82 | True | 2 |
| Mycelic Morphoid | 1086 | 0.55 | 0.61 | 0.58 | 0.58 | True | 3 |
| Venari Crystalsmith | 1064 | 0.82 | 1.36 | 1.21 | 1.21 | True | 2 |
| Venari Wavesmith | 1035 | 0.91 | 1.12 | 1.03 | 1.03 | True | 2 |
| Carrion Shade | 1012 | 0.36 | 0.35 | 0.35 | 0.35 | True | 3 |
| Obsidian | 1001 | 9.56 | 18.04 | 18.3 | 18.3 | True | 2 |
| Gargoya Devil | 958 | 0.67 | 0.84 | 0.89 | 0.89 | True | 2 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Selenia Sky | 2 | 5000.0 | 4997.0 | 4997.0 | 4997.0 | True | 1 |
| Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
| Byzantine Kitty | 34 | 4257.16 | 4359.73 | 3545.91 | 3545.91 | False | 0 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Malric Inferno | 2 | 3998.0 | 3998.0 | 3998.0 | 3998.0 | True | 7 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
| Mylor Crowling | 4 | 2974.86 | 3736.92 | 3736.92 | 3736.92 | False | 8 |
| Epona | 1 | 2894.2 | 2894.2 | 2894.2 | 2894.2 | False | 4 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Kralus | 1 | 1985.84 | 1985.84 | 1985.84 | 1985.84 | False | 3 |
| Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Lorna Shine | 5 | 1785.04 | 2995.54 | 3140.8 | 3140.8 | False | 8 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Spirit of the Forest | 2 | 1696.97 | 1743.46 | 1743.46 | 1743.46 | True | 6 |
| Corrupted Pegasus | 13 | 1534.86 | 601.9 | 503.58 | 503.58 | False | 8 |
| Yodin Zaku | 4 | 1480.81 | 2096.11 | 2703.91 | 2703.91 | False | 3 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Elemental Phoenix | 1 | 1302.31 | 1302.31 | 1302.31 | 1302.31 | True | 6 |
| Failed Summoner | 9 | 1250.0 | 1243.05 | 1136.05 | 1136.05 | False | 4 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
| Kelp Initiate | 7 | 1005.96 | 1099.27 | 1355.83 | 1355.83 | False | 8 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 30497 | 0.21 | 0.23 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 28328 | 0.14 | 0.19 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 24729 | 0.15 | 0.17 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 15274 | 0.17 | 0.32 | 0.3 | 0.3 | False | 1 |
| Uraeus | 14786 | 0.21 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 12227 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 10732 | 2.13 | 3.69 | 2.36 | 2.36 | False | 1 |
| Scavo Hireling | 9432 | 0.11 | 0.14 | 0.14 | 0.14 | False | 1 |
| Djinn Oshannus | 9101 | 6.48 | 7.42 | 8.12 | 8.12 | False | 1 |
| Disintegrator | 8898 | 0.1 | 0.19 | 0.19 | 0.19 | False | 1 |
| Revealer | 8131 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 7072 | 2.92 | 5.05 | 4.81 | 4.81 | False | 1 |
| Mycelic Slipspawn | 6771 | 0.25 | 0.27 | 0.24 | 0.24 | False | 1 |
| Venari Spellsmith | 6765 | 0.22 | 0.37 | 0.3 | 0.3 | False | 1 |
| Hardy Stonefish | 6725 | 1.9 | 0.38 | 0.26 | 0.26 | False | 1 |
| Merdaali Guardian | 6640 | 6.03 | 2.88 | 2.1 | 2.1 | False | 1 |
| Venari Crystalsmith | 6621 | 0.22 | 0.17 | 0.14 | 0.14 | False | 1 |
| Harklaw | 6541 | 1.13 | 1.25 | 1.11 | 1.11 | False | 1 |
| Xenith Monk | 6473 | 1.3 | 2.95 | 2.16 | 2.16 | False | 1 |
| Venari Wavesmith | 6432 | 0.64 | 0.33 | 0.27 | 0.27 | False | 1 |
| General Sloan | 6347 | 3.63 | 2.1 | 1.93 | 1.93 | False | 1 |
| Djinn Biljka | 6285 | 0.6 | 1.34 | 1.28 | 1.28 | False | 1 |
| Mycelic Morphoid | 6263 | 0.13 | 0.1 | 0.1 | 0.1 | False | 1 |
| Cursed Windeku | 6132 | 0.31 | 0.39 | 0.33 | 0.33 | False | 1 |
| Gem Meteor | 5827 | 0.14 | 0.14 | 0.18 | 0.18 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 8596 | 0.36 | 1.44 | 4.18 | 4.18 | False | 6 |
| Venari Heatsmith | 3584 | 3.0 | 4.31 | 3.66 | 3.66 | False | 8 |
| Wood Nymph | 3541 | 0.13 | 0.1 | 0.1 | 0.1 | False | 10 |
| Pelacor Bandit | 2718 | 3.62 | 4.07 | 3.76 | 3.76 | False | 8 |
| Pelacor Deceiver | 2390 | 2.69 | 3.42 | 3.22 | 3.22 | False | 8 |
| Pelacor Conjurer | 1885 | 2.24 | 3.47 | 2.72 | 2.72 | False | 8 |
| Pelacor Mercenary | 1884 | 3.05 | 4.18 | 3.12 | 3.12 | False | 8 |
| Mushroom Seer | 1599 | 1.66 | 3.75 | 4.09 | 4.09 | False | 10 |
| Electric Eels | 1579 | 0.21 | 0.18 | 0.18 | 0.18 | False | 6 |
| Dragonling Bowman | 1478 | 0.2 | 0.17 | 0.16 | 0.16 | False | 6 |
| Silvershield Bard | 1470 | 0.19 | 0.17 | 0.17 | 0.17 | False | 10 |
| Gargoya Lion | 1453 | 3.23 | 3.57 | 3.06 | 3.06 | False | 8 |
| Delwyn Dragonscale | 1448 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Exploding Rats | 1381 | 3.41 | 5.24 | 4.17 | 4.17 | False | 6 |
| Serpentine Mystic | 1375 | 0.1 | 0.1 | 0.12 | 0.12 | False | 8 |
| Goblin Sorcerer | 1355 | 1.09 | 0.96 | 1.01 | 1.01 | False | 10 |
| Skeleton Assassin | 1229 | 1.62 | 0.98 | 0.92 | 0.92 | False | 10 |
| Sabre Shark | 1035 | 2.28 | 2.97 | 2.27 | 2.27 | False | 8 |
| Pelacor Conjurer | 1000 | 0.29 | 0.43 | 0.41 | 0.41 | False | 6 |
| Elven Cutthroat | 986 | 8.09 | 7.5 | 6.27 | 6.27 | False | 10 |
| Prismatic Energy | 971 | 0.77 | 5.91 | 3.43 | 3.43 | False | 10 |
| Sea Monster | 967 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Pelacor Bandit | 957 | 0.46 | 0.43 | 0.41 | 0.41 | False | 6 |
| Gelatinous Cube | 943 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Pelacor Mercenary | 879 | 0.59 | 0.73 | 0.7 | 0.7 | False | 7 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!