
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 31220 | 0.54 | 0.29 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 28891 | 0.12 | 0.18 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 25532 | 0.16 | 0.17 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 16674 | 0.52 | 0.37 | 0.32 | 0.32 | False | 1 |
| Uraeus | 16141 | 0.23 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 12339 | 0.18 | 0.13 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 11244 | 4.97 | 4.06 | 2.48 | 2.48 | False | 1 |
| Scavo Hireling | 10226 | 0.29 | 0.17 | 0.15 | 0.15 | False | 1 |
| Disintegrator | 9788 | 0.34 | 0.22 | 0.2 | 0.2 | False | 1 |
| Djinn Oshannus | 9672 | 5.24 | 6.77 | 7.95 | 7.95 | False | 1 |
| Creeping Ooze | 9278 | 0.61 | 0.91 | 3.92 | 3.92 | False | 6 |
| Revealer | 8447 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 7487 | 4.58 | 4.97 | 4.8 | 4.8 | False | 1 |
| Venari Spellsmith | 7399 | 0.2 | 0.34 | 0.29 | 0.29 | False | 1 |
| Mycelic Slipspawn | 7316 | 0.17 | 0.25 | 0.24 | 0.24 | False | 1 |
| Hardy Stonefish | 7261 | 0.12 | 0.4 | 0.25 | 0.25 | False | 1 |
| Xenith Monk | 7255 | 2.91 | 3.2 | 2.24 | 2.24 | False | 1 |
| Merdaali Guardian | 7197 | 3.8 | 3.39 | 2.23 | 2.23 | False | 1 |
| Venari Crystalsmith | 7169 | 0.14 | 0.16 | 0.14 | 0.14 | False | 1 |
| Venari Wavesmith | 6866 | 0.56 | 0.38 | 0.28 | 0.28 | False | 1 |
| Harklaw | 6819 | 0.86 | 1.21 | 1.1 | 1.1 | False | 1 |
| General Sloan | 6803 | 4.78 | 2.45 | 2.12 | 2.12 | False | 1 |
| Mycelic Morphoid | 6753 | 0.16 | 0.11 | 0.11 | 0.11 | False | 1 |
| Gargoya Lion | 6706 | 0.19 | 0.18 | 0.18 | 0.18 | True | 2 |
| Djinn Biljka | 6687 | 0.89 | 1.22 | 1.26 | 1.26 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Gargoya Lion | 6706 | 0.19 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Conjurer | 6209 | 0.19 | 0.17 | 0.16 | 0.16 | True | 2 |
| Venari Heatsmith | 5540 | 0.17 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Bandit | 5429 | 0.18 | 0.17 | 0.17 | 0.17 | True | 2 |
| Pelacor Mercenary | 4411 | 0.2 | 0.18 | 0.17 | 0.17 | True | 2 |
| Pelacor Deceiver | 3834 | 0.18 | 0.2 | 0.2 | 0.2 | True | 2 |
| Exploding Rats | 2247 | 0.25 | 0.67 | 0.66 | 0.66 | True | 2 |
| Disintegrator | 1814 | 1.9 | 4.14 | 4.6 | 4.6 | True | 3 |
| Venari Seedsmith | 1780 | 0.55 | 0.81 | 0.77 | 0.77 | True | 2 |
| Antoid Platoon | 1692 | 0.63 | 0.75 | 0.94 | 0.94 | True | 2 |
| Radiated Scorcher | 1478 | 0.34 | 0.42 | 0.36 | 0.36 | True | 3 |
| Silent Sha-vi | 1446 | 0.83 | 0.76 | 0.67 | 0.67 | True | 2 |
| Radiated Brute | 1445 | 0.29 | 0.45 | 0.43 | 0.43 | True | 3 |
| Deeplurker | 1406 | 1.28 | 1.45 | 1.76 | 1.76 | True | 2 |
| Goblin Psychic | 1379 | 1.34 | 1.89 | 1.61 | 1.61 | True | 2 |
| Hill Giant | 1360 | 0.7 | 3.75 | 2.41 | 2.41 | True | 3 |
| Scavo Chemist | 1343 | 0.34 | 0.42 | 0.38 | 0.38 | True | 3 |
| Riftwing | 1204 | 0.6 | 0.58 | 0.53 | 0.53 | True | 3 |
| Chaos Agent | 1173 | 0.98 | 14.08 | 7.48 | 7.48 | True | 2 |
| Mycelic Morphoid | 1166 | 0.57 | 0.59 | 0.58 | 0.58 | True | 3 |
| Venari Wavesmith | 1105 | 0.93 | 1.09 | 1.02 | 1.02 | True | 2 |
| Venari Crystalsmith | 1102 | 0.95 | 1.32 | 1.2 | 1.2 | True | 2 |
| Carrion Shade | 1051 | 0.3 | 0.35 | 0.34 | 0.34 | True | 3 |
| Obsidian | 1044 | 20.08 | 17.91 | 18.38 | 18.38 | True | 2 |
| Hardy Stonefish | 1014 | 0.36 | 0.39 | 0.42 | 0.42 | True | 3 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Byzantine Kitty | 37 | 8438.28 | 6276.56 | 3942.59 | 3942.59 | False | 0 |
| Selenia Sky | 2 | 5000.0 | 4997.0 | 4997.0 | 4997.0 | True | 1 |
| Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Malric Inferno | 2 | 3998.0 | 3998.0 | 3998.0 | 3998.0 | True | 7 |
| Yodin Zaku | 5 | 3308.35 | 2500.19 | 2824.8 | 2824.8 | False | 3 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
| Mylor Crowling | 4 | 2974.86 | 3736.92 | 3736.92 | 3736.92 | False | 8 |
| Epona | 1 | 2894.2 | 2894.2 | 2894.2 | 2894.2 | False | 4 |
| Archmage Arius | 5 | 2255.01 | 2255.01 | 1200.98 | 1200.98 | False | 6 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Kralus | 1 | 1985.84 | 1985.84 | 1985.84 | 1985.84 | False | 3 |
| Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Lorna Shine | 5 | 1785.04 | 2995.54 | 3140.8 | 3140.8 | False | 8 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Spirit of the Forest | 2 | 1696.97 | 1743.46 | 1743.46 | 1743.46 | True | 6 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Scarred Llama Mage | 325 | 1330.6 | 410.61 | 301.14 | 301.14 | False | 0 |
| Elemental Phoenix | 1 | 1302.31 | 1302.31 | 1302.31 | 1302.31 | True | 6 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
| Royal Dragon Archer | 1 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | True | 3 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 31220 | 0.54 | 0.29 | 0.18 | 0.18 | False | 1 |
| Djinn Chwala | 28891 | 0.12 | 0.18 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 25532 | 0.16 | 0.17 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 16674 | 0.52 | 0.37 | 0.32 | 0.32 | False | 1 |
| Uraeus | 16141 | 0.23 | 0.21 | 0.22 | 0.22 | False | 1 |
| Tide Biter | 12339 | 0.18 | 0.13 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 11244 | 4.97 | 4.06 | 2.48 | 2.48 | False | 1 |
| Scavo Hireling | 10226 | 0.29 | 0.17 | 0.15 | 0.15 | False | 1 |
| Disintegrator | 9788 | 0.34 | 0.22 | 0.2 | 0.2 | False | 1 |
| Djinn Oshannus | 9672 | 5.24 | 6.77 | 7.95 | 7.95 | False | 1 |
| Revealer | 8447 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 7487 | 4.58 | 4.97 | 4.8 | 4.8 | False | 1 |
| Venari Spellsmith | 7399 | 0.2 | 0.34 | 0.29 | 0.29 | False | 1 |
| Mycelic Slipspawn | 7316 | 0.17 | 0.25 | 0.24 | 0.24 | False | 1 |
| Hardy Stonefish | 7261 | 0.12 | 0.4 | 0.25 | 0.25 | False | 1 |
| Xenith Monk | 7255 | 2.91 | 3.2 | 2.24 | 2.24 | False | 1 |
| Merdaali Guardian | 7197 | 3.8 | 3.39 | 2.23 | 2.23 | False | 1 |
| Venari Crystalsmith | 7169 | 0.14 | 0.16 | 0.14 | 0.14 | False | 1 |
| Venari Wavesmith | 6866 | 0.56 | 0.38 | 0.28 | 0.28 | False | 1 |
| Harklaw | 6819 | 0.86 | 1.21 | 1.1 | 1.1 | False | 1 |
| General Sloan | 6803 | 4.78 | 2.45 | 2.12 | 2.12 | False | 1 |
| Mycelic Morphoid | 6753 | 0.16 | 0.11 | 0.11 | 0.11 | False | 1 |
| Djinn Biljka | 6687 | 0.89 | 1.22 | 1.26 | 1.26 | False | 1 |
| Cursed Windeku | 6634 | 0.64 | 0.45 | 0.35 | 0.35 | False | 1 |
| Deeplurker | 6039 | 0.1 | 0.12 | 0.4 | 0.4 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 9278 | 0.61 | 0.91 | 3.92 | 3.92 | False | 6 |
| Wood Nymph | 3790 | 0.11 | 0.1 | 0.1 | 0.1 | False | 10 |
| Venari Heatsmith | 3593 | 1.07 | 4.3 | 3.65 | 3.65 | False | 8 |
| Pelacor Bandit | 2730 | 1.96 | 4.06 | 3.75 | 3.75 | False | 8 |
| Pelacor Deceiver | 2403 | 1.33 | 3.41 | 3.21 | 3.21 | False | 8 |
| Pelacor Conjurer | 1957 | 2.57 | 2.86 | 2.71 | 2.71 | False | 8 |
| Pelacor Mercenary | 1915 | 1.45 | 4.11 | 3.09 | 3.09 | False | 8 |
| Mushroom Seer | 1805 | 1.95 | 2.93 | 3.85 | 3.85 | False | 10 |
| Electric Eels | 1581 | 0.21 | 0.18 | 0.18 | 0.18 | False | 6 |
| Delwyn Dragonscale | 1576 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Exploding Rats | 1522 | 1.28 | 4.73 | 3.9 | 3.9 | False | 6 |
| Serpentine Mystic | 1500 | 0.1 | 0.1 | 0.12 | 0.12 | False | 8 |
| Goblin Sorcerer | 1489 | 0.65 | 0.79 | 0.98 | 0.98 | False | 10 |
| Silvershield Bard | 1484 | 0.2 | 0.17 | 0.17 | 0.17 | False | 10 |
| Dragonling Bowman | 1478 | 0.2 | 0.17 | 0.16 | 0.16 | False | 6 |
| Gargoya Lion | 1457 | 1.48 | 3.84 | 3.05 | 3.05 | False | 8 |
| Skeleton Assassin | 1362 | 0.16 | 0.76 | 0.85 | 0.85 | False | 10 |
| Sea Monster | 1064 | 0.12 | 0.1 | 0.1 | 0.1 | False | 8 |
| Sabre Shark | 1064 | 1.56 | 2.95 | 2.26 | 2.26 | False | 8 |
| Elven Cutthroat | 1035 | 5.22 | 6.93 | 6.22 | 6.22 | False | 10 |
| Pelacor Conjurer | 1002 | 0.18 | 0.43 | 0.41 | 0.41 | False | 6 |
| Prismatic Energy | 993 | 1.74 | 4.63 | 3.39 | 3.39 | False | 10 |
| Gelatinous Cube | 990 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Pelacor Bandit | 969 | 0.43 | 0.43 | 0.41 | 0.41 | False | 6 |
| Pelacor Deceiver | 932 | 0.46 | 0.74 | 0.72 | 0.72 | False | 7 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!