
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 32158 | 0.33 | 0.32 | 0.19 | 0.19 | False | 1 |
| Djinn Chwala | 29660 | 0.12 | 0.14 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 26416 | 0.12 | 0.14 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 18566 | 0.68 | 0.43 | 0.35 | 0.35 | False | 1 |
| Uraeus | 17313 | 1.17 | 0.34 | 0.28 | 0.28 | False | 1 |
| Tide Biter | 12448 | 0.18 | 0.13 | 0.17 | 0.17 | False | 1 |
| Scavo Hireling | 11592 | 0.14 | 0.17 | 0.15 | 0.15 | False | 1 |
| Xenith Archer | 11544 | 0.83 | 3.73 | 2.44 | 2.44 | False | 1 |
| Disintegrator | 10991 | 0.42 | 0.27 | 0.22 | 0.22 | False | 1 |
| Djinn Oshannus | 10398 | 6.91 | 6.4 | 7.88 | 7.88 | False | 1 |
| Creeping Ooze | 10072 | 0.9 | 0.83 | 3.68 | 3.68 | False | 6 |
| Revealer | 8686 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Venari Spellsmith | 8300 | 0.25 | 0.31 | 0.28 | 0.28 | False | 1 |
| Xenith Monk | 7975 | 9.45 | 4.36 | 2.9 | 2.9 | False | 1 |
| Kelya Frendul | 7956 | 6.07 | 4.99 | 4.88 | 4.88 | False | 1 |
| Venari Crystalsmith | 7727 | 0.16 | 0.16 | 0.14 | 0.14 | False | 1 |
| Mycelic Slipspawn | 7635 | 0.27 | 0.24 | 0.24 | 0.24 | False | 1 |
| Hardy Stonefish | 7622 | 0.11 | 0.41 | 0.25 | 0.25 | False | 1 |
| Merdaali Guardian | 7539 | 0.98 | 3.45 | 2.18 | 2.18 | False | 1 |
| Venari Wavesmith | 7214 | 0.62 | 0.43 | 0.3 | 0.3 | False | 1 |
| Harklaw | 7142 | 2.37 | 1.39 | 1.16 | 1.16 | False | 1 |
| Cursed Windeku | 7123 | 1.2 | 0.54 | 0.41 | 0.41 | False | 1 |
| Mycelic Morphoid | 7058 | 0.1 | 0.11 | 0.11 | 0.11 | False | 1 |
| General Sloan | 7013 | 1.54 | 2.37 | 2.09 | 2.09 | False | 1 |
| Djinn Biljka | 6986 | 2.02 | 1.27 | 1.29 | 1.29 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Gargoya Lion | 6717 | 0.2 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Conjurer | 6228 | 0.18 | 0.16 | 0.16 | 0.16 | True | 2 |
| Venari Heatsmith | 5561 | 0.19 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Bandit | 5453 | 0.17 | 0.17 | 0.17 | 0.17 | True | 2 |
| Pelacor Mercenary | 4417 | 0.17 | 0.18 | 0.17 | 0.17 | True | 2 |
| Pelacor Deceiver | 3855 | 0.18 | 0.2 | 0.2 | 0.2 | True | 2 |
| Exploding Rats | 2255 | 0.55 | 0.66 | 0.66 | 0.66 | True | 2 |
| Disintegrator | 1857 | 1.11 | 4.06 | 4.51 | 4.51 | True | 3 |
| Venari Seedsmith | 1793 | 0.49 | 0.81 | 0.76 | 0.76 | True | 2 |
| Antoid Platoon | 1757 | 0.66 | 0.74 | 0.93 | 0.93 | True | 2 |
| Radiated Scorcher | 1515 | 0.34 | 0.42 | 0.36 | 0.36 | True | 3 |
| Goblin Psychic | 1504 | 1.27 | 1.76 | 1.58 | 1.58 | True | 2 |
| Radiated Brute | 1492 | 0.29 | 0.43 | 0.43 | 0.43 | True | 3 |
| Deeplurker | 1473 | 1.32 | 1.45 | 1.74 | 1.74 | True | 2 |
| Silent Sha-vi | 1470 | 0.76 | 0.76 | 0.68 | 0.68 | True | 2 |
| Hill Giant | 1443 | 1.01 | 3.61 | 2.33 | 2.33 | True | 3 |
| Scavo Chemist | 1363 | 0.31 | 0.41 | 0.38 | 0.38 | True | 3 |
| Chaos Agent | 1343 | 0.64 | 10.6 | 6.61 | 6.61 | True | 2 |
| Riftwing | 1216 | 0.55 | 0.58 | 0.53 | 0.53 | True | 3 |
| Mycelic Morphoid | 1213 | 0.58 | 0.59 | 0.58 | 0.58 | True | 3 |
| Venari Wavesmith | 1154 | 1.02 | 1.07 | 1.02 | 1.02 | True | 2 |
| Venari Crystalsmith | 1151 | 1.3 | 1.28 | 1.21 | 1.21 | True | 2 |
| Hardy Stonefish | 1101 | 0.45 | 0.39 | 0.42 | 0.42 | True | 3 |
| Obsidian | 1085 | 15.67 | 17.76 | 18.26 | 18.26 | True | 2 |
| Kulu Swimhunter | 1078 | 0.67 | 0.68 | 0.75 | 0.75 | True | 3 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Selenia Sky | 2 | 5000.0 | 4997.0 | 4997.0 | 4997.0 | True | 1 |
| Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Malric Inferno | 2 | 3998.0 | 3998.0 | 3998.0 | 3998.0 | True | 7 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
| Mylor Crowling | 4 | 2974.86 | 3736.92 | 3736.92 | 3736.92 | False | 8 |
| Epona | 1 | 2894.2 | 2894.2 | 2894.2 | 2894.2 | False | 4 |
| Archmage Arius | 5 | 2255.01 | 2255.01 | 1200.98 | 1200.98 | False | 6 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Kralus | 1 | 1985.84 | 1985.84 | 1985.84 | 1985.84 | False | 3 |
| Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Yodin Zaku | 7 | 1805.19 | 2222.19 | 2533.48 | 2533.48 | False | 3 |
| Lorna Shine | 5 | 1785.04 | 2995.54 | 3140.8 | 3140.8 | False | 8 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Spirit of the Forest | 2 | 1696.97 | 1743.46 | 1743.46 | 1743.46 | True | 6 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Elemental Phoenix | 1 | 1302.31 | 1302.31 | 1302.31 | 1302.31 | True | 6 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
| Royal Dragon Archer | 1 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | True | 3 |
| Poseidon | 1 | 999.0 | 999.0 | 999.0 | 999.0 | True | 4 |
| Almo Cambio | 1 | 998.0 | 998.0 | 998.0 | 998.0 | True | 4 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 32158 | 0.33 | 0.32 | 0.19 | 0.19 | False | 1 |
| Djinn Chwala | 29660 | 0.12 | 0.14 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 26416 | 0.12 | 0.14 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 18566 | 0.68 | 0.43 | 0.35 | 0.35 | False | 1 |
| Uraeus | 17313 | 1.17 | 0.34 | 0.28 | 0.28 | False | 1 |
| Tide Biter | 12448 | 0.18 | 0.13 | 0.17 | 0.17 | False | 1 |
| Scavo Hireling | 11592 | 0.14 | 0.17 | 0.15 | 0.15 | False | 1 |
| Xenith Archer | 11544 | 0.83 | 3.73 | 2.44 | 2.44 | False | 1 |
| Disintegrator | 10991 | 0.42 | 0.27 | 0.22 | 0.22 | False | 1 |
| Djinn Oshannus | 10398 | 6.91 | 6.4 | 7.88 | 7.88 | False | 1 |
| Revealer | 8686 | 0.13 | 0.14 | 0.17 | 0.17 | False | 1 |
| Venari Spellsmith | 8300 | 0.25 | 0.31 | 0.28 | 0.28 | False | 1 |
| Xenith Monk | 7975 | 9.45 | 4.36 | 2.9 | 2.9 | False | 1 |
| Kelya Frendul | 7956 | 6.07 | 4.99 | 4.88 | 4.88 | False | 1 |
| Venari Crystalsmith | 7727 | 0.16 | 0.16 | 0.14 | 0.14 | False | 1 |
| Mycelic Slipspawn | 7635 | 0.27 | 0.24 | 0.24 | 0.24 | False | 1 |
| Hardy Stonefish | 7622 | 0.11 | 0.41 | 0.25 | 0.25 | False | 1 |
| Merdaali Guardian | 7539 | 0.98 | 3.45 | 2.18 | 2.18 | False | 1 |
| Venari Wavesmith | 7214 | 0.62 | 0.43 | 0.3 | 0.3 | False | 1 |
| Harklaw | 7142 | 2.37 | 1.39 | 1.16 | 1.16 | False | 1 |
| Cursed Windeku | 7123 | 1.2 | 0.54 | 0.41 | 0.41 | False | 1 |
| Mycelic Morphoid | 7058 | 0.1 | 0.11 | 0.11 | 0.11 | False | 1 |
| General Sloan | 7013 | 1.54 | 2.37 | 2.09 | 2.09 | False | 1 |
| Djinn Biljka | 6986 | 2.02 | 1.27 | 1.29 | 1.29 | False | 1 |
| Obsidian | 6508 | 1.04 | 1.25 | 1.52 | 1.52 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 10072 | 0.9 | 0.83 | 3.68 | 3.68 | False | 6 |
| Wood Nymph | 3927 | 0.14 | 0.11 | 0.1 | 0.1 | False | 10 |
| Venari Heatsmith | 3597 | 2.59 | 4.3 | 3.65 | 3.65 | False | 8 |
| Pelacor Bandit | 2736 | 3.15 | 4.13 | 3.75 | 3.75 | False | 8 |
| Pelacor Deceiver | 2416 | 3.12 | 4.46 | 3.21 | 3.21 | False | 8 |
| Mushroom Seer | 2035 | 2.19 | 2.56 | 3.66 | 3.66 | False | 10 |
| Pelacor Conjurer | 2031 | 2.7 | 2.88 | 2.71 | 2.71 | False | 8 |
| Pelacor Mercenary | 1917 | 2.33 | 4.14 | 3.09 | 3.09 | False | 8 |
| Delwyn Dragonscale | 1716 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Serpentine Mystic | 1608 | 0.1 | 0.1 | 0.12 | 0.12 | False | 8 |
| Electric Eels | 1582 | 0.21 | 0.18 | 0.18 | 0.18 | False | 6 |
| Goblin Sorcerer | 1570 | 1.39 | 0.87 | 1.01 | 1.01 | False | 10 |
| Silvershield Bard | 1566 | 0.15 | 0.17 | 0.17 | 0.17 | False | 10 |
| Gargoya Lion | 1560 | 3.42 | 3.81 | 3.08 | 3.08 | False | 8 |
| Exploding Rats | 1534 | 2.29 | 4.74 | 3.89 | 3.89 | False | 6 |
| Dragonling Bowman | 1478 | 0.2 | 0.17 | 0.16 | 0.16 | False | 6 |
| Skeleton Assassin | 1407 | 0.96 | 0.73 | 0.85 | 0.85 | False | 10 |
| Sea Monster | 1104 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Sabre Shark | 1080 | 1.46 | 2.67 | 2.23 | 2.23 | False | 8 |
| Elven Cutthroat | 1072 | 5.65 | 6.7 | 6.2 | 6.2 | False | 10 |
| Prismatic Energy | 1036 | 1.34 | 2.84 | 3.31 | 3.31 | False | 10 |
| Gelatinous Cube | 1025 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Pelacor Deceiver | 1006 | 0.47 | 0.62 | 0.7 | 0.7 | False | 7 |
| Pelacor Conjurer | 1004 | 0.33 | 0.43 | 0.41 | 0.41 | False | 6 |
| Pelacor Bandit | 972 | 0.36 | 0.43 | 0.41 | 0.41 | False | 6 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!