
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 33891 | 0.38 | 0.42 | 0.21 | 0.21 | False | 1 |
| Djinn Chwala | 31627 | 0.14 | 0.14 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 28434 | 0.15 | 0.15 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 21698 | 0.74 | 0.54 | 0.41 | 0.41 | False | 1 |
| Uraeus | 19282 | 1.38 | 0.65 | 0.41 | 0.41 | False | 1 |
| Scavo Hireling | 13392 | 0.13 | 0.16 | 0.14 | 0.14 | False | 1 |
| Disintegrator | 12983 | 0.36 | 0.32 | 0.25 | 0.25 | False | 1 |
| Tide Biter | 12805 | 0.19 | 0.14 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 12183 | 0.8 | 3.24 | 2.35 | 2.35 | False | 1 |
| Creeping Ooze | 11674 | 1.69 | 0.91 | 3.4 | 3.4 | False | 6 |
| Djinn Oshannus | 11639 | 5.62 | 5.69 | 7.7 | 7.7 | False | 1 |
| Venari Spellsmith | 9892 | 0.37 | 0.29 | 0.3 | 0.3 | False | 1 |
| Revealer | 9525 | 0.14 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 8955 | 4.73 | 4.56 | 4.82 | 4.82 | False | 1 |
| Xenith Monk | 8800 | 3.59 | 5.29 | 3.0 | 3.0 | False | 1 |
| Hardy Stonefish | 8610 | 0.42 | 0.48 | 0.26 | 0.26 | False | 1 |
| Mycelic Slipspawn | 8600 | 0.47 | 0.26 | 0.26 | 0.26 | False | 1 |
| Merdaali Guardian | 8469 | 1.91 | 3.59 | 2.11 | 2.11 | False | 1 |
| Venari Crystalsmith | 8416 | 0.61 | 0.24 | 0.17 | 0.17 | False | 1 |
| Venari Wavesmith | 8102 | 0.28 | 0.44 | 0.3 | 0.3 | False | 1 |
| Cursed Windeku | 8036 | 1.14 | 0.81 | 0.51 | 0.51 | False | 1 |
| Mycelic Morphoid | 7909 | 0.55 | 0.22 | 0.15 | 0.15 | False | 1 |
| Harklaw | 7847 | 1.87 | 1.68 | 1.25 | 1.25 | False | 1 |
| Djinn Biljka | 7666 | 2.67 | 1.59 | 1.43 | 1.43 | False | 1 |
| General Sloan | 7504 | 1.49 | 3.11 | 2.11 | 2.11 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Gargoya Lion | 6733 | 0.16 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Conjurer | 6273 | 0.16 | 0.16 | 0.16 | 0.16 | True | 2 |
| Venari Heatsmith | 5652 | 0.18 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Bandit | 5596 | 0.21 | 0.17 | 0.17 | 0.17 | True | 2 |
| Pelacor Mercenary | 4422 | 0.14 | 0.18 | 0.17 | 0.17 | True | 2 |
| Pelacor Deceiver | 3892 | 0.18 | 0.2 | 0.2 | 0.2 | True | 2 |
| Exploding Rats | 2267 | 0.62 | 0.66 | 0.66 | 0.66 | True | 2 |
| Disintegrator | 2074 | 2.67 | 2.1 | 4.3 | 4.3 | True | 3 |
| Antoid Platoon | 1862 | 0.85 | 0.69 | 0.93 | 0.93 | True | 2 |
| Venari Seedsmith | 1802 | 0.6 | 0.8 | 0.76 | 0.76 | True | 2 |
| Deeplurker | 1654 | 5.24 | 1.9 | 1.9 | 1.9 | True | 2 |
| Radiated Scorcher | 1615 | 0.35 | 0.35 | 0.36 | 0.36 | True | 3 |
| Radiated Brute | 1604 | 0.43 | 0.36 | 0.43 | 0.43 | True | 3 |
| Goblin Psychic | 1593 | 1.79 | 1.24 | 1.57 | 1.57 | True | 2 |
| Silent Sha-vi | 1542 | 0.95 | 0.75 | 0.68 | 0.68 | True | 2 |
| Hill Giant | 1493 | 2.02 | 4.7 | 2.29 | 2.29 | True | 3 |
| Chaos Agent | 1482 | 3.28 | 1.69 | 6.12 | 6.12 | True | 2 |
| Scavo Chemist | 1460 | 0.3 | 0.31 | 0.38 | 0.38 | True | 3 |
| Mycelic Morphoid | 1315 | 0.54 | 0.54 | 0.58 | 0.58 | True | 3 |
| Riftwing | 1286 | 0.57 | 0.53 | 0.53 | 0.53 | True | 3 |
| Venari Crystalsmith | 1255 | 1.6 | 1.16 | 1.24 | 1.24 | True | 2 |
| Scavo Hireling | 1248 | 0.74 | 0.54 | 0.71 | 0.71 | True | 3 |
| Venari Wavesmith | 1234 | 1.23 | 1.05 | 1.04 | 1.04 | True | 2 |
| Hardy Stonefish | 1234 | 0.41 | 0.37 | 0.42 | 0.42 | True | 3 |
| Kulu Swimhunter | 1167 | 0.85 | 0.65 | 0.75 | 0.75 | True | 3 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Malric Inferno | 2 | 3998.0 | 3998.0 | 3998.0 | 3998.0 | True | 7 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
| Mylor Crowling | 4 | 2974.86 | 3736.92 | 3736.92 | 3736.92 | False | 8 |
| Epona | 1 | 2894.2 | 2894.2 | 2894.2 | 2894.2 | False | 4 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Kralus | 1 | 1985.84 | 1985.84 | 1985.84 | 1985.84 | False | 3 |
| Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Yodin Zaku | 7 | 1805.19 | 2222.19 | 2533.48 | 2533.48 | False | 3 |
| Lorna Shine | 5 | 1785.04 | 2995.54 | 3140.8 | 3140.8 | False | 8 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Elemental Phoenix | 1 | 1302.31 | 1302.31 | 1302.31 | 1302.31 | True | 6 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
| Failed Summoner | 14 | 1077.75 | 1065.56 | 1097.7 | 1097.7 | False | 4 |
| Poseidon | 1 | 999.0 | 999.0 | 999.0 | 999.0 | True | 4 |
| Almo Cambio | 1 | 998.0 | 998.0 | 998.0 | 998.0 | True | 4 |
| Sand Worm | 1 | 994.8 | 994.8 | 994.8 | 994.8 | True | 8 |
| Lone Boatman | 6 | 989.01 | 728.45 | 696.73 | 696.73 | False | 4 |
| Silvershield Knight | 9 | 920.89 | 920.43 | 209.86 | 209.86 | True | 9 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 33891 | 0.38 | 0.42 | 0.21 | 0.21 | False | 1 |
| Djinn Chwala | 31627 | 0.14 | 0.14 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 28434 | 0.15 | 0.15 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 21698 | 0.74 | 0.54 | 0.41 | 0.41 | False | 1 |
| Uraeus | 19282 | 1.38 | 0.65 | 0.41 | 0.41 | False | 1 |
| Scavo Hireling | 13392 | 0.13 | 0.16 | 0.14 | 0.14 | False | 1 |
| Disintegrator | 12983 | 0.36 | 0.32 | 0.25 | 0.25 | False | 1 |
| Tide Biter | 12805 | 0.19 | 0.14 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 12183 | 0.8 | 3.24 | 2.35 | 2.35 | False | 1 |
| Djinn Oshannus | 11639 | 5.62 | 5.69 | 7.7 | 7.7 | False | 1 |
| Venari Spellsmith | 9892 | 0.37 | 0.29 | 0.3 | 0.3 | False | 1 |
| Revealer | 9525 | 0.14 | 0.14 | 0.17 | 0.17 | False | 1 |
| Kelya Frendul | 8955 | 4.73 | 4.56 | 4.82 | 4.82 | False | 1 |
| Xenith Monk | 8800 | 3.59 | 5.29 | 3.0 | 3.0 | False | 1 |
| Hardy Stonefish | 8610 | 0.42 | 0.48 | 0.26 | 0.26 | False | 1 |
| Mycelic Slipspawn | 8600 | 0.47 | 0.26 | 0.26 | 0.26 | False | 1 |
| Merdaali Guardian | 8469 | 1.91 | 3.59 | 2.11 | 2.11 | False | 1 |
| Venari Crystalsmith | 8416 | 0.61 | 0.24 | 0.17 | 0.17 | False | 1 |
| Venari Wavesmith | 8102 | 0.28 | 0.44 | 0.3 | 0.3 | False | 1 |
| Cursed Windeku | 8036 | 1.14 | 0.81 | 0.51 | 0.51 | False | 1 |
| Mycelic Morphoid | 7909 | 0.55 | 0.22 | 0.15 | 0.15 | False | 1 |
| Harklaw | 7847 | 1.87 | 1.68 | 1.25 | 1.25 | False | 1 |
| Djinn Biljka | 7666 | 2.67 | 1.59 | 1.43 | 1.43 | False | 1 |
| General Sloan | 7504 | 1.49 | 3.11 | 2.11 | 2.11 | False | 1 |
| Sand Worm | 7421 | 3.38 | 2.45 | 1.81 | 1.81 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 11674 | 1.69 | 0.91 | 3.4 | 3.4 | False | 6 |
| Wood Nymph | 4171 | 0.8 | 0.22 | 0.14 | 0.14 | False | 10 |
| Venari Heatsmith | 3682 | 2.65 | 4.4 | 3.63 | 3.63 | False | 8 |
| Pelacor Bandit | 2783 | 1.74 | 5.23 | 3.73 | 3.73 | False | 8 |
| Pelacor Deceiver | 2507 | 2.6 | 4.51 | 3.2 | 3.2 | False | 8 |
| Mushroom Seer | 2502 | 2.35 | 2.17 | 3.43 | 3.43 | False | 10 |
| Pelacor Conjurer | 2089 | 2.18 | 2.69 | 2.7 | 2.7 | False | 8 |
| Pelacor Mercenary | 2034 | 1.63 | 3.69 | 3.05 | 3.05 | False | 8 |
| Delwyn Dragonscale | 1982 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Serpentine Mystic | 1808 | 0.1 | 0.1 | 0.11 | 0.11 | False | 8 |
| Goblin Sorcerer | 1784 | 1.68 | 1.17 | 1.13 | 1.13 | False | 10 |
| Silvershield Bard | 1642 | 0.32 | 0.19 | 0.17 | 0.17 | False | 10 |
| Exploding Rats | 1613 | 2.83 | 4.18 | 3.88 | 3.88 | False | 6 |
| Electric Eels | 1588 | 0.19 | 0.19 | 0.18 | 0.18 | False | 6 |
| Gargoya Lion | 1567 | 1.53 | 4.08 | 3.07 | 3.07 | False | 8 |
| Skeleton Assassin | 1493 | 2.92 | 1.21 | 1.05 | 1.05 | False | 10 |
| Dragonling Bowman | 1478 | 0.2 | 0.17 | 0.16 | 0.16 | False | 6 |
| Sea Monster | 1275 | 0.16 | 0.12 | 0.11 | 0.11 | False | 8 |
| Prismatic Energy | 1199 | 1.32 | 1.53 | 3.05 | 3.05 | False | 10 |
| Elven Cutthroat | 1144 | 6.23 | 6.59 | 6.25 | 6.25 | False | 10 |
| Gelatinous Cube | 1141 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Pelacor Deceiver | 1121 | 0.47 | 0.55 | 0.68 | 0.68 | False | 7 |
| Sabre Shark | 1112 | 4.72 | 2.47 | 2.28 | 2.28 | False | 8 |
| Pelacor Conjurer | 1069 | 0.36 | 0.42 | 0.41 | 0.41 | False | 6 |
| Pelacor Bandit | 1012 | 0.45 | 0.43 | 0.41 | 0.41 | False | 6 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!