
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 34819 | 0.33 | 0.41 | 0.21 | 0.21 | False | 1 |
| Djinn Chwala | 32649 | 0.14 | 0.14 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 29542 | 0.16 | 0.14 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 22926 | 0.43 | 0.53 | 0.42 | 0.42 | False | 1 |
| Uraeus | 20468 | 0.61 | 0.7 | 0.42 | 0.42 | False | 1 |
| Scavo Hireling | 14077 | 0.13 | 0.15 | 0.14 | 0.14 | False | 1 |
| Disintegrator | 13668 | 0.44 | 0.32 | 0.26 | 0.26 | False | 1 |
| Tide Biter | 12965 | 0.17 | 0.15 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 12517 | 0.76 | 2.49 | 2.3 | 2.3 | False | 1 |
| Creeping Ooze | 12388 | 0.8 | 0.94 | 3.25 | 3.25 | False | 6 |
| Djinn Oshannus | 12059 | 5.84 | 5.82 | 7.64 | 7.64 | False | 1 |
| Venari Spellsmith | 10581 | 0.29 | 0.29 | 0.3 | 0.3 | False | 1 |
| Revealer | 10247 | 0.14 | 0.14 | 0.16 | 0.16 | False | 1 |
| Kelya Frendul | 9275 | 6.58 | 4.62 | 4.89 | 4.89 | False | 1 |
| Mycelic Slipspawn | 9190 | 0.36 | 0.29 | 0.26 | 0.26 | False | 1 |
| Xenith Monk | 9182 | 1.75 | 3.73 | 2.95 | 2.95 | False | 1 |
| Hardy Stonefish | 8950 | 0.34 | 0.54 | 0.27 | 0.27 | False | 1 |
| Venari Crystalsmith | 8856 | 0.51 | 0.28 | 0.19 | 0.19 | False | 1 |
| Merdaali Guardian | 8799 | 1.61 | 3.81 | 2.09 | 2.09 | False | 1 |
| Mycelic Morphoid | 8522 | 0.3 | 0.26 | 0.16 | 0.16 | False | 1 |
| Cursed Windeku | 8494 | 0.77 | 0.86 | 0.53 | 0.53 | False | 1 |
| Venari Wavesmith | 8409 | 0.6 | 0.47 | 0.31 | 0.31 | False | 1 |
| Harklaw | 8109 | 2.02 | 1.76 | 1.27 | 1.27 | False | 1 |
| Djinn Biljka | 8040 | 2.63 | 1.78 | 1.48 | 1.48 | False | 1 |
| General Sloan | 7853 | 0.52 | 3.01 | 2.04 | 2.04 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Gargoya Lion | 6872 | 0.19 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Conjurer | 6401 | 0.17 | 0.19 | 0.17 | 0.17 | True | 2 |
| Venari Heatsmith | 5741 | 0.18 | 0.18 | 0.18 | 0.18 | True | 2 |
| Pelacor Bandit | 5713 | 0.2 | 0.17 | 0.17 | 0.17 | True | 2 |
| Pelacor Mercenary | 4567 | 0.18 | 0.18 | 0.17 | 0.17 | True | 2 |
| Pelacor Deceiver | 4061 | 0.18 | 0.2 | 0.2 | 0.2 | True | 2 |
| Exploding Rats | 2269 | 0.64 | 0.66 | 0.66 | 0.66 | True | 2 |
| Disintegrator | 2108 | 2.64 | 2.07 | 4.27 | 4.27 | True | 3 |
| Antoid Platoon | 1898 | 0.59 | 0.67 | 0.92 | 0.92 | True | 2 |
| Venari Seedsmith | 1807 | 0.49 | 0.7 | 0.76 | 0.76 | True | 2 |
| Deeplurker | 1782 | 1.78 | 1.96 | 1.89 | 1.89 | True | 2 |
| Radiated Scorcher | 1651 | 0.27 | 0.34 | 0.36 | 0.36 | True | 3 |
| Goblin Psychic | 1624 | 1.31 | 1.28 | 1.57 | 1.57 | True | 2 |
| Radiated Brute | 1618 | 0.43 | 0.33 | 0.43 | 0.43 | True | 3 |
| Silent Sha-vi | 1568 | 0.69 | 0.74 | 0.68 | 0.68 | True | 2 |
| Chaos Agent | 1537 | 6.37 | 2.12 | 6.13 | 6.13 | True | 2 |
| Hill Giant | 1501 | 0.65 | 0.8 | 2.28 | 2.28 | True | 3 |
| Scavo Chemist | 1479 | 0.25 | 0.31 | 0.38 | 0.38 | True | 3 |
| Mycelic Morphoid | 1339 | 0.46 | 0.54 | 0.58 | 0.58 | True | 3 |
| Riftwing | 1322 | 0.49 | 0.52 | 0.53 | 0.53 | True | 3 |
| Venari Crystalsmith | 1297 | 1.36 | 1.28 | 1.25 | 1.25 | True | 2 |
| Venari Wavesmith | 1284 | 0.75 | 1.01 | 1.02 | 1.02 | True | 2 |
| Scavo Hireling | 1283 | 0.8 | 0.56 | 0.71 | 0.71 | True | 3 |
| Hardy Stonefish | 1261 | 0.39 | 0.38 | 0.42 | 0.42 | True | 3 |
| Kulu Swimhunter | 1198 | 0.77 | 0.67 | 0.75 | 0.75 | True | 3 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Malric Inferno | 2 | 3998.0 | 3998.0 | 3998.0 | 3998.0 | True | 7 |
| Mylor Crowling | 5 | 3850.23 | 3266.65 | 3759.58 | 3759.58 | False | 8 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
| Epona | 3 | 2874.88 | 2874.88 | 2881.32 | 2881.32 | False | 4 |
| Byzantine Kitty | 51 | 2504.56 | 3557.5 | 3446.96 | 3446.96 | False | 0 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Doctor Blight | 2 | 1995.0 | 1097.48 | 1097.48 | 1097.48 | True | 4 |
| Kralus | 2 | 1987.78 | 1987.78 | 1986.81 | 1986.81 | False | 3 |
| Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Yodin Zaku | 7 | 1805.19 | 2222.19 | 2533.48 | 2533.48 | False | 3 |
| Lorna Shine | 5 | 1785.04 | 2995.54 | 3140.8 | 3140.8 | False | 8 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Elemental Phoenix | 1 | 1302.31 | 1302.31 | 1302.31 | 1302.31 | True | 6 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
| Failed Summoner | 14 | 1077.75 | 1065.56 | 1097.7 | 1097.7 | False | 4 |
| Poseidon | 1 | 999.0 | 999.0 | 999.0 | 999.0 | True | 4 |
| Almo Cambio | 1 | 998.0 | 998.0 | 998.0 | 998.0 | True | 4 |
| Sand Worm | 1 | 994.8 | 994.8 | 994.8 | 994.8 | True | 8 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Lava Launcher | 34819 | 0.33 | 0.41 | 0.21 | 0.21 | False | 1 |
| Djinn Chwala | 32649 | 0.14 | 0.14 | 0.15 | 0.15 | False | 1 |
| Djinn Renova | 29542 | 0.16 | 0.14 | 0.15 | 0.15 | False | 1 |
| Chaos Agent | 22926 | 0.43 | 0.53 | 0.42 | 0.42 | False | 1 |
| Uraeus | 20468 | 0.61 | 0.7 | 0.42 | 0.42 | False | 1 |
| Scavo Hireling | 14077 | 0.13 | 0.15 | 0.14 | 0.14 | False | 1 |
| Disintegrator | 13668 | 0.44 | 0.32 | 0.26 | 0.26 | False | 1 |
| Tide Biter | 12965 | 0.17 | 0.15 | 0.17 | 0.17 | False | 1 |
| Xenith Archer | 12517 | 0.76 | 2.49 | 2.3 | 2.3 | False | 1 |
| Djinn Oshannus | 12059 | 5.84 | 5.82 | 7.64 | 7.64 | False | 1 |
| Venari Spellsmith | 10581 | 0.29 | 0.29 | 0.3 | 0.3 | False | 1 |
| Revealer | 10247 | 0.14 | 0.14 | 0.16 | 0.16 | False | 1 |
| Kelya Frendul | 9275 | 6.58 | 4.62 | 4.89 | 4.89 | False | 1 |
| Mycelic Slipspawn | 9190 | 0.36 | 0.29 | 0.26 | 0.26 | False | 1 |
| Xenith Monk | 9182 | 1.75 | 3.73 | 2.95 | 2.95 | False | 1 |
| Hardy Stonefish | 8950 | 0.34 | 0.54 | 0.27 | 0.27 | False | 1 |
| Venari Crystalsmith | 8856 | 0.51 | 0.28 | 0.19 | 0.19 | False | 1 |
| Merdaali Guardian | 8799 | 1.61 | 3.81 | 2.09 | 2.09 | False | 1 |
| Mycelic Morphoid | 8522 | 0.3 | 0.26 | 0.16 | 0.16 | False | 1 |
| Cursed Windeku | 8494 | 0.77 | 0.86 | 0.53 | 0.53 | False | 1 |
| Venari Wavesmith | 8409 | 0.6 | 0.47 | 0.31 | 0.31 | False | 1 |
| Harklaw | 8109 | 2.02 | 1.76 | 1.27 | 1.27 | False | 1 |
| Djinn Biljka | 8040 | 2.63 | 1.78 | 1.48 | 1.48 | False | 1 |
| General Sloan | 7853 | 0.52 | 3.01 | 2.04 | 2.04 | False | 1 |
| Sand Worm | 7772 | 3.22 | 2.72 | 1.87 | 1.87 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 12388 | 0.8 | 0.94 | 3.25 | 3.25 | False | 6 |
| Wood Nymph | 4277 | 0.25 | 0.25 | 0.14 | 0.14 | False | 10 |
| Venari Heatsmith | 3722 | 1.5 | 4.75 | 3.6 | 3.6 | False | 8 |
| Pelacor Bandit | 2813 | 1.82 | 5.17 | 3.71 | 3.71 | False | 8 |
| Mushroom Seer | 2668 | 2.7 | 2.22 | 3.39 | 3.39 | False | 10 |
| Pelacor Deceiver | 2522 | 2.07 | 4.52 | 3.19 | 3.19 | False | 8 |
| Electric Eels | 2311 | 0.2 | 0.2 | 0.19 | 0.19 | False | 6 |
| Pelacor Conjurer | 2131 | 1.67 | 2.43 | 2.68 | 2.68 | False | 8 |
| Delwyn Dragonscale | 2107 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Silvershield Bard | 2086 | 0.21 | 0.21 | 0.18 | 0.18 | False | 10 |
| Pelacor Mercenary | 2062 | 2.12 | 3.59 | 3.04 | 3.04 | False | 8 |
| Serpentine Mystic | 1906 | 0.1 | 0.1 | 0.11 | 0.11 | False | 8 |
| Goblin Sorcerer | 1902 | 1.03 | 1.15 | 1.12 | 1.12 | False | 10 |
| Exploding Rats | 1653 | 2.22 | 3.37 | 3.84 | 3.84 | False | 6 |
| Gargoya Lion | 1589 | 1.8 | 3.41 | 3.05 | 3.05 | False | 8 |
| Skeleton Assassin | 1531 | 2.72 | 1.57 | 1.1 | 1.1 | False | 10 |
| Dragonling Bowman | 1478 | 0.2 | 0.17 | 0.16 | 0.16 | False | 6 |
| Sea Monster | 1345 | 0.17 | 0.13 | 0.11 | 0.11 | False | 8 |
| Prismatic Energy | 1211 | 1.45 | 1.39 | 3.04 | 3.04 | False | 10 |
| Elven Cutthroat | 1191 | 2.24 | 6.37 | 6.09 | 6.09 | False | 10 |
| Pelacor Deceiver | 1181 | 0.74 | 0.58 | 0.68 | 0.68 | False | 7 |
| Gelatinous Cube | 1175 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Sabre Shark | 1138 | 7.06 | 3.05 | 2.39 | 2.39 | False | 8 |
| Pelacor Conjurer | 1078 | 0.3 | 0.42 | 0.41 | 0.41 | False | 6 |
| Kobold Miner | 1049 | 5.34 | 3.98 | 5.44 | 5.44 | False | 10 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!