
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the sales market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Purchased Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Pelacor Bandit | 30331 | 0.013 | 0.013 | 0.013 | 0.013 | False | 1 |
| Pelacor Conjurer | 23367 | 0.013 | 0.013 | 0.014 | 0.014 | False | 1 |
| Naga Assassin | 19452 | 0.019 | 0.018 | 0.018 | 0.018 | False | 1 |
| Venari Seedsmith | 15170 | 0.019 | 0.017 | 0.017 | 0.017 | False | 1 |
| Venari Wavesmith | 12905 | 0.024 | 0.021 | 0.021 | 0.021 | False | 1 |
| Venari Crystalsmith | 12385 | 0.022 | 0.021 | 0.021 | 0.021 | False | 1 |
| Uraeus | 11779 | 0.156 | 0.142 | 0.143 | 0.143 | False | 1 |
| Dhampir Infiltrator | 11532 | 0.025 | 0.021 | 0.021 | 0.021 | False | 1 |
| Gargoya Devil | 11384 | 0.018 | 0.019 | 0.018 | 0.018 | False | 1 |
| Supply Runner | 11101 | 0.129 | 0.12 | 0.117 | 0.117 | False | 1 |
| Exploding Rats | 10965 | 0.018 | 0.023 | 0.02 | 0.02 | False | 1 |
| Pelacor Mercenary | 10831 | 0.014 | 0.011 | 0.014 | 0.014 | False | 1 |
| Vampiric Blossom | 10821 | 0.018 | 0.018 | 0.017 | 0.017 | False | 1 |
| Flame Monkey | 10636 | 0.273 | 0.277 | 0.322 | 0.322 | False | 1 |
| Chaos Agent | 10553 | 0.144 | 0.135 | 0.131 | 0.131 | False | 1 |
| Djinn Renova | 10232 | 0.098 | 0.095 | 0.095 | 0.095 | False | 1 |
| Goblin Psychic | 9956 | 0.181 | 0.143 | 0.129 | 0.129 | False | 1 |
| Venari Bonesmith | 9647 | 0.018 | 0.018 | 0.02 | 0.02 | False | 1 |
| Twilight Basilisk | 9490 | 0.018 | 0.017 | 0.017 | 0.017 | False | 1 |
| Stitch Leech | 8541 | 0.102 | 0.085 | 0.081 | 0.081 | False | 1 |
| Vulguine | 8354 | 0.018 | 0.018 | 0.017 | 0.017 | False | 1 |
| Lava Launcher | 7816 | 0.101 | 0.095 | 0.095 | 0.095 | False | 1 |
| Blinding Reflector | 7809 | 0.035 | 0.032 | 0.032 | 0.032 | False | 1 |
| Deeplurker | 7760 | 0.205 | 0.2 | 0.2 | 0.2 | False | 1 |
| Tide Biter | 7680 | 0.116 | 0.117 | 0.117 | 0.117 | False | 1 |
Most Purchased Gold Foil Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Ever-Hungry Skull | 1492 | 0.195 | 0.204 | 0.206 | 0.206 | True | 3 |
| Vampire Bat | 1383 | 0.188 | 0.191 | 0.193 | 0.193 | True | 3 |
| Pelacor Deceiver | 1167 | 0.19 | 0.187 | 0.193 | 0.193 | True | 2 |
| Merdhampir | 1012 | 0.226 | 0.208 | 0.212 | 0.212 | True | 3 |
| Pelacor Conjurer | 995 | 0.354 | 0.37 | 0.375 | 0.375 | True | 2 |
| Pelacor Mercenary | 994 | 0.304 | 0.3 | 0.302 | 0.302 | True | 2 |
| Venari Heatsmith | 984 | 0.182 | 0.184 | 0.187 | 0.187 | True | 2 |
| Gargoya Lion | 983 | 0.194 | 0.193 | 0.195 | 0.195 | True | 2 |
| Blood Maker | 981 | 0.204 | 0.209 | 0.209 | 0.209 | True | 2 |
| Pelacor Bandit | 969 | 0.333 | 0.342 | 0.34 | 0.34 | True | 2 |
| Xenith Monk | 704 | 7.38 | 5.322 | 5.288 | 5.288 | True | 2 |
| Carrion Shade | 649 | 0.312 | 0.31 | 0.297 | 0.297 | True | 3 |
| Blinding Reflector | 588 | 0.56 | 0.582 | 0.549 | 0.549 | True | 3 |
| Hardy Stonefish | 543 | 0.321 | 0.366 | 0.355 | 0.355 | True | 3 |
| Dhampir Infiltrator | 509 | 1.725 | 1.708 | 1.769 | 1.769 | True | 2 |
| Antoid Platoon | 484 | 0.826 | 0.827 | 0.844 | 0.844 | True | 2 |
| Wave Brood | 473 | 10.317 | 7.534 | 15.482 | 15.482 | True | 2 |
| Ash Mirage | 420 | 3.052 | 3.31 | 3.364 | 3.364 | True | 3 |
| Cruel Sethropod | 395 | 0.64 | 0.645 | 0.596 | 0.596 | True | 3 |
| Stitch Leech | 386 | 1.379 | 1.162 | 1.131 | 1.131 | True | 3 |
| Scavo Chemist | 379 | 0.403 | 0.379 | 0.37 | 0.37 | True | 3 |
| Rune Crafter | 378 | 1.821 | 1.579 | 1.604 | 1.604 | True | 3 |
| Lemell Refugee | 368 | 1.276 | 1.234 | 1.254 | 1.254 | True | 2 |
| Hill Giant | 355 | 0.72 | 0.581 | 0.559 | 0.559 | True | 3 |
| Disintegrator | 350 | 1.313 | 1.338 | 1.275 | 1.275 | True | 3 |
Most Purchased Level 3+ Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Ever-Hungry Skull | 1492 | 0.2 | 0.2 | 0.21 | 0.21 | True | 3 |
| Vampire Bat | 1383 | 0.19 | 0.19 | 0.19 | 0.19 | True | 3 |
| Merdhampir | 1012 | 0.23 | 0.21 | 0.21 | 0.21 | True | 3 |
| Goblin Shaman | 864 | 0.55 | 0.7 | 0.72 | 0.72 | False | 10 |
| Armorsmith | 848 | 0.32 | 0.4 | 0.42 | 0.42 | False | 8 |
| Wood Nymph | 833 | 1.1 | 0.62 | 0.52 | 0.52 | False | 10 |
| Ettin Spearman | 763 | 0.09 | 0.1 | 0.1 | 0.1 | False | 8 |
| Creeping Ooze | 717 | 1.73 | 1.07 | 1.04 | 1.04 | False | 6 |
| Carrion Shade | 649 | 0.31 | 0.31 | 0.3 | 0.3 | True | 3 |
| Silvershield Knight | 605 | 0.48 | 0.64 | 0.65 | 0.65 | False | 10 |
| Venari Heatsmith | 594 | 0.08 | 0.08 | 0.08 | 0.08 | False | 3 |
| Blinding Reflector | 588 | 0.56 | 0.58 | 0.55 | 0.55 | True | 3 |
| Hardy Stonefish | 543 | 0.32 | 0.37 | 0.35 | 0.35 | True | 3 |
| Divine Healer | 517 | 0.55 | 0.63 | 0.65 | 0.65 | False | 10 |
| Merdhampir | 515 | 0.11 | 0.11 | 0.11 | 0.11 | False | 3 |
| Giant Roc | 505 | 0.35 | 0.36 | 0.37 | 0.37 | False | 10 |
| Venari Heatsmith | 501 | 0.19 | 0.15 | 0.15 | 0.15 | False | 4 |
| Gelatinous Cube | 496 | 0.27 | 0.29 | 0.33 | 0.33 | False | 8 |
| Sea Genie | 495 | 0.22 | 0.22 | 0.23 | 0.23 | False | 6 |
| Screeching Vulture | 438 | 0.22 | 0.23 | 0.23 | 0.23 | False | 6 |
| Ash Mirage | 420 | 3.05 | 3.31 | 3.36 | 3.36 | True | 3 |
| Blood Maker | 420 | 0.17 | 0.15 | 0.15 | 0.15 | False | 4 |
| Crustacean King | 418 | 0.93 | 0.99 | 1.1 | 1.1 | False | 10 |
| Venari Heatsmith | 411 | 1.96 | 1.68 | 1.71 | 1.71 | False | 8 |
| Sea Monster | 411 | 0.44 | 0.46 | 0.44 | 0.44 | False | 8 |
Biggest Gainers in Price Over the Last 7 Days:
| Card | Count | Level | Gold | 1 Day DEC AVG | 7 Day DEC AVG | Change % |
| Death Elemental | 314 | 0 | False | 74.31 | 4.263 | 1643.16% |
| Venari Heatsmith | 2230 | 1 | False | 0.87 | 0.153 | 465.7% |
| Regal Peryton | 213 | 2 | False | 3.18 | 0.696 | 357.8% |
| Stonesplitter Orc | 166 | 6 | False | 2.28 | 0.535 | 325.95% |
| Ferexia General | 147 | 0 | False | 8.27 | 2.616 | 215.98% |
| Elven Mystic | 273 | 0 | False | 30.68 | 10.894 | 181.63% |
| Stitch Leech | 139 | 2 | False | 0.85 | 0.303 | 180.19% |
| Harvester | 101 | 3 | False | 0.99 | 0.394 | 150.13% |
| Dark Astronomer | 750 | 0 | False | 1.06 | 0.456 | 131.53% |
| Tyrus Paladium | 101 | 8 | False | 4.94 | 2.137 | 131.26% |
| Giant Squid | 284 | 0 | False | 1.85 | 0.815 | 126.94% |
| Gloridax Soldier | 266 | 1 | False | 0.26 | 0.125 | 105.46% |
| Goblin Firemage | 111 | 0 | False | 15.06 | 7.757 | 94.1% |
| Carrion Shade | 5965 | 1 | False | 0.21 | 0.11 | 90.58% |
| Venari Wavesmith | 204 | 4 | False | 1.65 | 0.909 | 81.13% |
| Pirate Captain | 129 | 10 | False | 0.89 | 0.499 | 78.26% |
| Wood Nymph | 833 | 10 | False | 1.1 | 0.618 | 78.01% |
| Chaos Agent | 150 | 2 | False | 0.9 | 0.509 | 77.6% |
| Silent Sha-vi | 126 | 2 | False | 0.55 | 0.317 | 74.43% |
| Venari Seedsmith | 176 | 4 | False | 1.28 | 0.736 | 73.89% |
| Scavo Hireling | 104 | 2 | False | 0.47 | 0.274 | 73.14% |
| Gargoya Scrapper | 110 | 3 | False | 0.24 | 0.147 | 66.2% |
| Soul Strangler | 163 | 2 | False | 0.64 | 0.387 | 65.73% |
| Mushroom Seer | 180 | 10 | False | 4.01 | 2.443 | 64.23% |
| Creeping Ooze | 717 | 6 | False | 1.73 | 1.069 | 62.02% |
Biggest Losers in Price Over the Last 7 Days:
| Card | Count | Level | Gold | 1 Day AVG | 7 Day DEC AVG | Change % |
| Exploding Rats | 110 | 6 | False | 0.018 | 1.205 | -98.51% |
| Djinn Chwala | 105 | 4 | False | 0.243 | 4.041 | -93.99% |
| Goblin Chef | 118 | 4 | False | 0.122 | 1.732 | -92.95% |
| Spark Pixies | 171 | 0 | False | 2.989 | 15.324 | -80.5% |
| Maggots | 352 | 0 | False | 0.24 | 1.162 | -79.37% |
| Bone Golem | 560 | 0 | False | 0.571 | 2.496 | -77.11% |
| Pelacor Conjurer | 235 | 2 | False | 0.016 | 0.064 | -75.41% |
| Horny Toad | 434 | 0 | False | 0.234 | 0.842 | -72.21% |
| Fire Elemental | 438 | 0 | False | 1.752 | 5.991 | -70.76% |
| Battle Orca | 230 | 4 | False | 0.785 | 2.646 | -70.35% |
| Twilight Basilisk | 175 | 6 | False | 0.431 | 1.287 | -66.54% |
| Goblin Thief | 998 | 0 | False | 0.282 | 0.809 | -65.16% |
| Gargoya Devil | 115 | 6 | False | 0.484 | 1.344 | -63.97% |
| Crypt Beetle | 151 | 3 | False | 0.075 | 0.2 | -62.44% |
| Contessa L'ament | 325 | 0 | False | 1.732 | 4.258 | -59.33% |
| Child of the Forest | 202 | 0 | False | 1.375 | 3.359 | -59.06% |
| Riftwing | 131 | 2 | False | 0.076 | 0.17 | -55.61% |
| Cruel Sethropod | 202 | 3 | False | 0.119 | 0.269 | -55.53% |
| Tide Biter | 227 | 2 | False | 0.134 | 0.294 | -54.32% |
| Riftwing | 217 | 3 | False | 0.357 | 0.777 | -53.98% |
| Tortisian Fighter | 187 | 0 | False | 0.237 | 0.509 | -53.33% |
| Venari Bonesmith | 245 | 4 | False | 0.452 | 0.961 | -53.02% |
| Djinn Apprentice | 212 | 2 | False | 0.118 | 0.24 | -50.77% |
| Shieldbearer | 187 | 0 | False | 5.844 | 10.964 | -46.7% |
| Blinding Reflector | 162 | 3 | False | 0.209 | 0.392 | -46.59% |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!