
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the sales market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Purchased Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Pelacor Bandit | 36565 | 0.013 | 0.013 | 0.013 | 0.013 | False | 1 |
| Pelacor Conjurer | 34794 | 0.015 | 0.015 | 0.014 | 0.014 | False | 1 |
| Naga Assassin | 28791 | 0.021 | 0.019 | 0.018 | 0.018 | False | 1 |
| Twilight Basilisk | 22038 | 0.02 | 0.019 | 0.018 | 0.018 | False | 1 |
| Venari Seedsmith | 20844 | 0.02 | 0.019 | 0.018 | 0.018 | False | 1 |
| Gargoya Devil | 18364 | 0.02 | 0.019 | 0.019 | 0.019 | False | 1 |
| Venari Wavesmith | 17407 | 0.03 | 0.025 | 0.023 | 0.023 | False | 1 |
| Pelacor Mercenary | 17293 | 0.011 | 0.013 | 0.014 | 0.014 | False | 1 |
| Exploding Rats | 16530 | 0.021 | 0.019 | 0.02 | 0.02 | False | 1 |
| Venari Bonesmith | 16370 | 0.044 | 0.022 | 0.021 | 0.021 | False | 1 |
| Dhampir Infiltrator | 15985 | 0.024 | 0.022 | 0.021 | 0.021 | False | 1 |
| Venari Crystalsmith | 15896 | 0.026 | 0.027 | 0.023 | 0.023 | False | 1 |
| Vampiric Blossom | 15688 | 0.02 | 0.019 | 0.018 | 0.018 | False | 1 |
| Uraeus | 15442 | 0.192 | 0.16 | 0.148 | 0.148 | False | 1 |
| Supply Runner | 14786 | 0.117 | 0.122 | 0.118 | 0.118 | False | 1 |
| Vulguine | 13827 | 0.02 | 0.019 | 0.018 | 0.018 | False | 1 |
| Djinn Renova | 13823 | 0.106 | 0.099 | 0.096 | 0.096 | False | 1 |
| Chaos Agent | 13734 | 0.144 | 0.138 | 0.133 | 0.133 | False | 1 |
| Djinn Chwala | 12894 | 0.116 | 0.099 | 0.099 | 0.099 | False | 1 |
| Tide Biter | 11934 | 0.131 | 0.116 | 0.116 | 0.116 | False | 1 |
| Lava Launcher | 11760 | 0.117 | 0.101 | 0.097 | 0.097 | False | 1 |
| Goblin Psychic | 11614 | 0.171 | 0.17 | 0.135 | 0.135 | False | 1 |
| Flame Monkey | 10845 | 0.274 | 0.273 | 0.321 | 0.321 | False | 1 |
| Revealer | 10840 | 0.114 | 0.103 | 0.106 | 0.106 | False | 1 |
| Disintegrator | 10445 | 0.085 | 0.08 | 0.077 | 0.077 | False | 1 |
Most Purchased Gold Foil Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Vampire Bat | 1696 | 0.2 | 0.193 | 0.194 | 0.194 | True | 3 |
| Gargoya Lion | 1688 | 0.177 | 0.169 | 0.182 | 0.182 | True | 2 |
| Ever-Hungry Skull | 1661 | 0.215 | 0.199 | 0.206 | 0.206 | True | 3 |
| Pelacor Deceiver | 1517 | 0.178 | 0.179 | 0.189 | 0.189 | True | 2 |
| Pelacor Bandit | 1492 | 0.323 | 0.327 | 0.335 | 0.335 | True | 2 |
| Venari Heatsmith | 1401 | 0.174 | 0.171 | 0.18 | 0.18 | True | 2 |
| Merdhampir | 1396 | 0.213 | 0.206 | 0.21 | 0.21 | True | 3 |
| Blood Maker | 1378 | 0.24 | 0.207 | 0.209 | 0.209 | True | 2 |
| Pelacor Conjurer | 1359 | 0.374 | 0.383 | 0.379 | 0.379 | True | 2 |
| Pelacor Mercenary | 1266 | 0.302 | 0.298 | 0.301 | 0.301 | True | 2 |
| Xenith Monk | 949 | 5.298 | 5.029 | 5.153 | 5.153 | True | 2 |
| Carrion Shade | 866 | 0.299 | 0.295 | 0.296 | 0.296 | True | 3 |
| Hill Giant | 842 | 0.547 | 0.584 | 0.571 | 0.571 | True | 3 |
| Kulu Swimhunter | 838 | 0.497 | 0.487 | 0.465 | 0.465 | True | 3 |
| Scavo Chemist | 748 | 0.491 | 0.469 | 0.425 | 0.425 | True | 3 |
| Goblin Psychic | 716 | 1.951 | 1.958 | 1.888 | 1.888 | True | 2 |
| Blinding Reflector | 689 | 0.613 | 0.609 | 0.555 | 0.555 | True | 3 |
| Lava Spider | 679 | 0.464 | 0.454 | 0.452 | 0.452 | True | 3 |
| Radiated Scorcher | 675 | 0.334 | 0.321 | 0.306 | 0.306 | True | 3 |
| Cruel Sethropod | 670 | 1.056 | 0.953 | 0.748 | 0.748 | True | 3 |
| Chaos Agent | 651 | 1.806 | 1.845 | 1.869 | 1.869 | True | 2 |
| Antoid Platoon | 649 | 0.757 | 0.803 | 0.83 | 0.83 | True | 2 |
| Disintegrator | 641 | 1.152 | 1.25 | 1.256 | 1.256 | True | 3 |
| Hardy Stonefish | 639 | 0.379 | 0.356 | 0.36 | 0.36 | True | 3 |
| Stitch Leech | 630 | 1.34 | 1.255 | 1.184 | 1.184 | True | 3 |
Most Purchased Level 3+ Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Vampire Bat | 1696 | 0.2 | 0.19 | 0.19 | 0.19 | True | 3 |
| Ever-Hungry Skull | 1661 | 0.21 | 0.2 | 0.21 | 0.21 | True | 3 |
| Merdhampir | 1396 | 0.21 | 0.21 | 0.21 | 0.21 | True | 3 |
| Creeping Ooze | 1158 | 1.49 | 0.84 | 0.92 | 0.92 | False | 6 |
| Blood Maker | 1031 | 0.08 | 0.08 | 0.08 | 0.08 | False | 3 |
| Wood Nymph | 1010 | 0.99 | 0.62 | 0.51 | 0.51 | False | 10 |
| Armorsmith | 946 | 0.83 | 0.4 | 0.41 | 0.41 | False | 8 |
| Goblin Shaman | 878 | 1.5 | 0.57 | 0.74 | 0.74 | False | 10 |
| Sea Monster | 873 | 0.75 | 0.45 | 0.44 | 0.44 | False | 8 |
| Carrion Shade | 866 | 0.3 | 0.29 | 0.3 | 0.3 | True | 3 |
| Hill Giant | 842 | 0.55 | 0.58 | 0.57 | 0.57 | True | 3 |
| Kulu Swimhunter | 838 | 0.5 | 0.49 | 0.47 | 0.47 | True | 3 |
| Ettin Spearman | 822 | 0.09 | 0.1 | 0.1 | 0.1 | False | 8 |
| Gargoya Lion | 777 | 0.08 | 0.09 | 0.09 | 0.09 | False | 3 |
| Scavo Chemist | 748 | 0.49 | 0.47 | 0.43 | 0.43 | True | 3 |
| Divine Healer | 732 | 1.42 | 0.65 | 0.69 | 0.69 | False | 10 |
| Venari Heatsmith | 693 | 0.11 | 0.08 | 0.08 | 0.08 | False | 3 |
| Blinding Reflector | 689 | 0.61 | 0.61 | 0.56 | 0.56 | True | 3 |
| Merdhampir | 686 | 0.11 | 0.1 | 0.11 | 0.11 | False | 3 |
| Lava Spider | 679 | 0.46 | 0.45 | 0.45 | 0.45 | True | 3 |
| Radiated Scorcher | 675 | 0.33 | 0.32 | 0.31 | 0.31 | True | 3 |
| Cruel Sethropod | 670 | 1.06 | 0.95 | 0.75 | 0.75 | True | 3 |
| Disintegrator | 641 | 1.15 | 1.25 | 1.26 | 1.26 | True | 3 |
| Hardy Stonefish | 639 | 0.38 | 0.36 | 0.36 | 0.36 | True | 3 |
| Stitch Leech | 630 | 1.34 | 1.25 | 1.18 | 1.18 | True | 3 |
Biggest Gainers in Price Over the Last 7 Days:
| Card | Count | Level | Gold | 1 Day DEC AVG | 7 Day DEC AVG | Change % |
| Child of the Forest | 306 | 0 | False | 60.62 | 3.862 | 1469.81% |
| Shieldbearer | 217 | 0 | False | 162.81 | 12.248 | 1229.33% |
| Spineback Turtle | 558 | 10 | False | 1.99 | 0.248 | 705.84% |
| Luminous Eagle | 712 | 0 | False | 10.97 | 1.71 | 541.25% |
| Herbalist | 618 | 0 | False | 10.13 | 1.78 | 469.26% |
| Silvershield Knight | 609 | 10 | False | 2.77 | 0.502 | 451.77% |
| Cruel Sethropod | 209 | 2 | False | 0.65 | 0.123 | 427.76% |
| Twisted Jester | 114 | 8 | False | 4.25 | 0.807 | 426.5% |
| Goblin Chariot | 654 | 0 | False | 7.26 | 1.597 | 354.78% |
| Living Lava | 554 | 0 | False | 16.61 | 3.671 | 352.39% |
| Goblin Fireballer | 437 | 0 | False | 2.61 | 0.657 | 296.84% |
| Rexxie | 224 | 10 | False | 1.69 | 0.441 | 283.62% |
| Sabre Shark | 318 | 8 | False | 2.26 | 0.592 | 281.33% |
| Haunted Spirit | 208 | 8 | False | 4.93 | 1.404 | 250.95% |
| Lava Spider | 132 | 4 | True | 0.86 | 0.247 | 247.09% |
| Sand Worm | 1202 | 1 | False | 2.92 | 0.842 | 246.8% |
| Battle Orca | 236 | 4 | False | 6.66 | 2.058 | 223.51% |
| Bortus | 500 | 0 | False | 10.52 | 3.821 | 175.37% |
| Goblin Shaman | 878 | 10 | False | 1.5 | 0.574 | 160.92% |
| Thaddius Brood | 228 | 2 | False | 11.89 | 4.98 | 138.74% |
| Battering Ram | 1342 | 1 | False | 1.42 | 0.6 | 136.16% |
| Djinn Renova | 129 | 2 | False | 0.73 | 0.314 | 134.33% |
| Undead Priest | 164 | 6 | False | 2.58 | 1.134 | 127.57% |
| Flesh Golem | 276 | 10 | False | 2.26 | 0.993 | 127.4% |
| Elven Defender | 1082 | 0 | False | 0.98 | 0.438 | 123.12% |
Biggest Losers in Price Over the Last 7 Days:
| Card | Count | Level | Gold | 1 Day AVG | 7 Day DEC AVG | Change % |
| Parasitic Growth | 328 | 0 | False | 0.547 | 6.377 | -91.42% |
| Pelacor Deceiver | 150 | 4 | False | 0.018 | 0.181 | -90.04% |
| Chaos Knight | 102 | 3 | False | 0.056 | 0.555 | -90.0% |
| Marrow's Ghost | 594 | 1 | False | 0.01 | 0.088 | -88.69% |
| Elven Mystic | 279 | 0 | False | 3.299 | 23.898 | -86.2% |
| Orc Sergeant | 371 | 0 | False | 0.207 | 1.028 | -79.86% |
| Tower Griffin | 185 | 0 | False | 3.575 | 13.591 | -73.7% |
| Death Elemental | 398 | 0 | False | 3.648 | 11.216 | -67.47% |
| Dhampir Stalker | 133 | 2 | False | 0.095 | 0.291 | -67.45% |
| Naga Assassin | 224 | 2 | False | 0.032 | 0.097 | -67.16% |
| Xenith Monk | 181 | 2 | False | 0.68 | 2.021 | -66.36% |
| Wood Nymph | 105 | 2 | False | 0.97 | 2.802 | -65.39% |
| Blood Maker | 6273 | 1 | False | 0.014 | 0.038 | -64.02% |
| Centauri Mage | 290 | 0 | False | 1.018 | 2.7 | -62.31% |
| Peacebringer | 155 | 8 | False | 1.678 | 4.378 | -61.68% |
| Obsidian | 165 | 2 | False | 2.412 | 6.244 | -61.37% |
| Shadow Snitch | 5113 | 1 | False | 0.028 | 0.069 | -59.49% |
| Antoid Platoon | 216 | 3 | False | 0.327 | 0.757 | -56.83% |
| Giant Squid | 412 | 0 | False | 1.233 | 2.838 | -56.55% |
| Delwyn Dragonscale | 111 | 0 | False | 1.94 | 4.291 | -54.78% |
| Sea Genie | 115 | 0 | False | 0.5 | 1.048 | -52.28% |
| Giant Scorpion | 462 | 0 | False | 0.168 | 0.342 | -50.78% |
| Undead Badger | 1550 | 0 | False | 1.161 | 2.345 | -50.49% |
| Pelacor Bandit | 425 | 2 | False | 0.029 | 0.058 | -49.88% |
| Venari Scout | 228 | 3 | False | 0.214 | 0.39 | -44.98% |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project
Hive account@splinterboost in the links below!