En español abajo del post
I am going to set a goal for mid term, so as not to set a specific date. My first goal will be to get 6 Chaos Legion summoners to level Gold, this would be to be able to play with any Splinter in the Gold League.At this moment, I'm buying summoners, raising them to level 2 (Combine 5BCX) and renting them to win DEC and buy more.
| Splinter | # | League | Buyed |
|---|---|---|---|
| Tarsa | 47 and 1 Gold | Silver | 1 Gold |
| Kelya Frendul | 54 and 1 Gold | Silver | 20 and 1 Gold |
| Obsidian | 41 and 1 Gold | Silver | 2 and 1 Gold |
| General Sloan | 44 and 1 Gold | Silver | 1 Gold |
| Thaddius Brood | 30 and 1 Gold | Silver | 1 Gold |
| Quix the Devious | 6 | Gold | - |
Because I enter in a guild and played 2 times in GF slot I buy one of each Chaos Legion summoner GF. So I have turn in road to buy NF to Gold-DIAMOND
I also want to make a Modern Death base Deck for Diamond
| Monster | lvl | League | Buyed |
|---|---|---|---|
| Commons | |||
| Pelacor Deceiver | 8 | Gold | - |
| Silent Sha-vi | 9 | Gold | - |
| Riftwing | 7 | Silver | - |
| Rares | |||
| Cursed Windeku | 6 | Gold | - |
| Venari Bonesmith | 6 | Gold | - |
| Epic | |||
| Magi Necrosi | 4 | Silver | - |
| Legendary | |||
| Harklaw | 4 | Diamond | - |
| Ancient Lich | 3 | Gold | - |
| Lira The Dark | 3 | Gold | - |
| Corpse Fiend | 1 | - | - |
I dont made any purchases, since all my budget has been allocated to summoners.
Performance
| Stat | # |
|---|---|
| Gold Rank | 305 |
| Rating | 2885 - Gold I |
| Rating High | 2960 |
| Ratio (Win/Loss) | 1.17 (120/103) |
| Tournament Ratio (Win/Loss+Draw) | Infinity (3/1/0) |
| Tournament Reward Placements | 2/3 |
| Longest Streak | 11 |
Data obtained from https://kiokizz.github.io/Splinterlands/seasonReportCard
So, the results of these trasactions were the following end of season reward chests:
However, not only do I have to look at the benefit of rentals, I am going to make it more Large:
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 19 | 95 |
| Rare | 8 | 160 |
| Epic | 1 | 100 |
| Legendary | 0 | 0 |
| Total Standard | 28 | 355 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 5 | 0 | 5 | 🟡 200 |
| Alchemy Potions | 7 | 0 | 7 | 🟡 350 |
| DEC | 5626 | 0 | - | 🟣 526 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 28 | 0 | 28 | 🟣 355 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 120 | 🟣 1028 |
Total Ranked Play Rewards
| Total Ranked Play Earnings (Gold) | Last Season (Diamond) |
|---|---|
| 🟣 1,909 DEC | 🟣 7,176 DEC |
| 🟡 550CREDITS | 🟡 1,720 CREDITS |
Data obtained from https://kiokizz.github.io/Splinterlands/seasonReportCard
En español
Voy a fijar una meta a medio plazo, para no fijar una fecha concreta. Mi primer objetivo será conseguir 6 invocadores de Chaos Legion a nivel Oro, esto sería poder jugar con cualquier Splinter de la Liga Dorada. En este momento estoy comprando invocadores, subiéndolos a nivel 2 (Combinando 5BCX) y alquilándolos para ganar DEC y comprar más.
| Splinter | # | Liga | Comprado |
|---|---|---|---|
| Tarsa | 47 y 1 Dorada | Plata | 1 Dorada |
| Kelya Frendul | 54 y 1 Dorada | Plata | 20 y 1 Dorada |
| Obsidian | 41 y 1 Dorada | Plata | 2 y 1 Dorada |
| General Sloan | 44 y 1 Dorada | Plata | 1 Dorada |
| Thaddius Brood | 30 y 1 Dorada | Plata | 1 Dorada |
| Quix the Devious | 6 | Oro | - |
También me gustaria tener la base para un mazo de muerte para jugar en Liga Diamante
| Monster | lvl | Liga | Comprado |
|---|---|---|---|
| Commons | |||
| Pelacor Deceiver | 8 | Gold | - |
| Silent Sha-vi | 9 | Gold | - |
| Riftwing | 7 | Silver | - |
| Rares | |||
| Cursed Windeku | 6 | Gold | - |
| Venari Bonesmith | 6 | Gold | - |
| Epic | |||
| Magi Necrosi | 4 | Silver | - |
| Legendary | |||
| Harklaw | 4 | Diamond | - |
| Ancient Lich | 3 | Gold | - |
| Lira The Dark | 3 | Gold | - |
| Corpse Fiend | 1 | - | - |
No he compreado ningún monstruo esta temporada debido a que me he enfocado en los summoners GF
Rendimiento
| Stat | # |
|---|---|
| Gold Rank | 305 |
| Rating | 2885 - Gold I |
| Rating High | 2960 |
| Ratio (Win/Loss) | 1.17 (120/103) |
| Tournament Ratio (Win/Loss+Draw) | Infinity (3/1/0) |
| Tournament Reward Placements | 2/3 |
| Longest Streak | 11 |
Datos obtenidos en https://kiokizz.github.io/Splinterlands/seasonReportCard
Los resultados de estas operaciones fueron los siguientes cofres de recompensa de fin de temporada:
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 19 | 95 |
| Rare | 8 | 160 |
| Epic | 1 | 100 |
| Legendary | 0 | 0 |
| Total Standard | 28 | 355 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 5 | 0 | 5 | 🟡 200 |
| Alchemy Potions | 7 | 0 | 7 | 🟡 350 |
| DEC | 5626 | 0 | - | 🟣 526 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 28 | 0 | 28 | 🟣 355 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 120 | 🟣 1028 |
Total Ranked Play Rewards
| Total Ranked Play Earnings (Gold) | Last Season (Diamond) |
|---|---|
| 🟣 1,909 DEC | 🟣 7,176 DEC |
| 🟡 550CREDITS | 🟡 1,720 CREDITS |
Datos obtenidos en https://kiokizz.github.io/Splinterlands/seasonReportCard