This report is issued to document the progress of the city-of-berlin account.

Match Report
Performance
| Stat | #Wild | #Modern |
| Rank | Gold #4913 | Silver #22616 |
| Rating | 2762 - Gold II | 1390 - Silver II |
| Rating High | 2913 | 1534 |
| Ratio (Win/Loss) | 1.17 (311/265) | 0.45 (5/11) |
| Longest Streak | 11 | 1 |
Rating win/loss improved from 1.15 to 1.17 with more played games.

Rewards Report
Standard Foil Cards
| Rarity | Quantity | π₯DECπ₯ |
| Common | 33 | 165 |
| Rare | 9 | 180 |
| Epic | 3 | 300 |
| Legendary | 2 | 1000 |
| Total Standard | 47 | 1645 |
Gold Foil Cards
| Rarity | Quantity | π₯DECπ₯ |
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | π²Token |
| Legendary Potions | 50 | 33 | 83 | π‘ 3320 |
| Alchemy Potions | 67 | 63 | 130 | π‘ 6500 |
| DEC | 2526 | 3888 | - | π£ 6414 |
| CREDITS | 0 | 0 | - | π‘ 0 |
| Merits | 129 | 574 | - | π 703 |
| CHAOS Packs | 1 | 0 | 1 | π‘ 4000 |
| Cards (Total) | 33 | 14 | 47 | π£ 1645 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| undefined | π£ 559 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| π£ 8618 DEC |
| π‘ 13820 CREDITS |
For the reward number of cards increased form 35 to 47 and DEC from 855 to 1645. Two Legendary collected, no gold, unfortunately.
Loot numbers all up considerably. DEC increased from 2874 to 6414. One Chaos Pack.

π£ Rental Report
| Type | DEC (fees) |
| Revenue | 642.879 (15.016) |
| Expenses | (0.000) |
| Cancellation Refunds | 0.000 |
| NET | 627.863 |
Rentals nearly doubled from 386 to 628 DEC

Overall a profitable season. Let's see what we can achieve next season.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow
Hive account@splinterstats and come visit us in Discord if you have any questions.