Another great season that I fully played!

Match Report
Performance
| Stat | # |
| Gold Rank | 2961 |
| Rating | 2977 - Gold II |
| Rating High | 3077 |
| Ratio (Win/Loss) | 1.25 (249/200) |
| Longest Streak | 16 |
I reached Gold 1 as usual, and hope to get enough power to reach Diamond 3 soon enough

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 57 | 285 |
| Rare | 18 | 360 |
| Epic | 1 | 100 |
| Legendary | 0 | 0 |
| Total Standard | 76 | 745 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 2 | 250 |
| Rare | 1 | 500 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 3 | 750 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 10 | 4 | 14 | 🟡 560 |
| Alchemy Potions | 11 | 11 | 22 | 🟡 1100 |
| DEC | 2424 | 3144 | - | 🟣 5568 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 3 | 3 | 6 | 🟡 24000 |
| Cards (Total) | 48 | 31 | 79 | 🟣 1495 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 249 | 🟣 656 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 7719 DEC |
| 🟡 25660 CREDITS |
I opened a bunch of epics and rares, nothing too crazy. Not shown here but I also got my first Leg gladius.

🟣 Rental Report
| Type | DEC (fees) |
| Revenue | 4493.842 (16.339) |
| Expenses | (0.000) |
| Cancellation Refunds | 0.000 |
| NET | 4477.503 |
Rentals were wild and I suspect the report tool isn't working properly because I got definitely more than 4k DEC.

⭐ SPS Report
| Type | ⭐ Amount Claimed |
| Airdrop | 225.699 |
| Staking Rewards | 0.000 |
| NET SPS | 225.699 |
I sold a bunch of SPS to buy a few cards and potions. No big hope for it atm.

See you next season and hope you liked the report
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow
Hive account@splinterstats and come visit us in Discord if you have any questions.