Back again with an Archmage bot token almost fully paid with this season. I reached Gold 1 without too much issue

Match Report
Performance
| Stat | #modern |
| Gold Rank | 1405 |
| Rating | 2771 - Gold I |
| Rating High | 2852 |
| Ratio (Win/Loss) | 1.35 (171/127) |
| Longest Streak | 16 |
Decent for a late season entry (I started playing with 4 days or so left)

Rewards Report
Standard Foil Cards
| Rarity | Quantity | π₯DECπ₯ |
| Common | 19 | 95 |
| Rare | 4 | 80 |
| Epic | 1 | 100 |
| Legendary | 1 | 500 |
| Total Standard | 25 | 775 |
Gold Foil Cards
| Rarity | Quantity | π₯DECπ₯ |
| Common | 1 | 125 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 125 |
Loot Chests
| Reward Chests | Dailies | Season | Total | π²Token |
| Legendary Potions | 10 | 5 | 15 | π‘ 600 |
| Alchemy Potions | 20 | 12 | 32 | π‘ 1600 |
| DEC | 0 | 0 | - | π£ 0 |
| SPS | 3.650 | 0.851 | - | β 4.501 |
| Merits | 92 | 160 | - | π 252 |
| CHAOS Packs | 2 | 2 | 4 | π‘ 16000 |
| Cards (Total) | 14 | 12 | 26 | π£ 900 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 171 | π£ 0 + β12.160 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| π£ 900 DEC |
| π‘ 18200 CREDITS |
| β 16.661 SPS |
Better than usual raw performances, with a leg (Harklaw) and 4 packs

π£ Rental Report
| Type | DEC |
| Revenue | 6080.357 |
| Expenses (inc. fees) | (614.951) |
| Cancellation Refunds | 150.951 |
| NET | 5616.357 |
I rent my A/B cards between brawls, the demand for those sets is usually random.

β SPS Report
| Type | β Amount Claimed |
| Staking Rewards | 1.880 |
| NET SPS | 1.880 |
| + Voucher Drops | 0.153 ποΈ |

Thanks for coming and see you next season!
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow
Hive account@splinterstats and come visit us in Discord if you have any questions.